Javelina Jundred - 100 mile & 100 km
Fountain Hills, Arizona
November 15-16 - Trails
100 Mile
Place First Name  Lastname Age M/F Time State
1. Jeff Riley 39 M 16:48:32 OR
2. Andrew Heard 42 M 17:38:36 AZ
3. Brian Krogmann 30 M 18:25:35 CA
4. Jamie Donaldson 34 F 18:43:57 CO
5. Frederic Roberts 48 M 19:26:18 AZ
6. Craig Thornley 44 M 19:57:09 OR
7. Jerome Jourdon 35 M 20:00:34 AZ
8. Karl O'Leary 29 M 20:14:33 NY
9. Deborah Livingston 33 F 20:17:57 CT
10. Nickademus Hollon 18 M 20:33:36 CA
11. Jon Burg 30 M 21:00:05 CA
12. Serge Dessureault 44 M 21:23:12 CANADA
13. Brenda Corona 47 F 21:34:32 CA
14. Keith Blom 52 M 22:20:36 CA
15. Russ Kline 44 M 22:38:43 CO
16. Steve Ansell 40 M 22:41:32 CA
17. Chase Duarte 41 M 22:55:11 AZ
18. Ken Fancett 59 M 23:02:55 UK
19. Julie Berg 43 F 23:13:56 MN
20. Michael Dahn 39 M 23:15:49 AZ
21. Jay Dobrowalski 29 M 23:21:43 CA
22. James Breyfogle 27 M 23:29:20 NM
23. Martin Casado 32 M 23:31:06 CA
24. Michelle Barton 37 F 23:42:01 CA
25. Chris Perrault 44 M 23:46:43 DC
26. Ted Nunes 31 M 23:59:39 CA
27. Graeme Fancett 32 M 24:01:42 UK
28. David Pearson 42 M 24:13:43 CA
29. Tosca-Gabriella Henry 30 F 24:31:27 AZ
30. Warren Muldoon 51 M 24:31:27 CA
31. Dan Brenden 57 M 24:36:20 AZ
32. Daren Sandbank 49 M 24:52:07 AZ
33. Debbie Leftwich 54 F 24:55:42 AZ
34. Lorie Alexander 49 F 24:56:23 CANADA
35. John Radich 54 M 25:05:49 CA
36. René Constantineau 45 M 25:08:14 CANADA
37. Taylor Murphy 21 M 25:38:11 NY
38. Willem Penings 41 M 25:54:20 CA
39. Paulette Zillmer 26 F 26:11:38 AZ
40. Lambert Timmermans 42 M 26:12:33 CA
41. Dennis Connor 47 M 26:14:35 CA
42. Gareth Edmondson 32 M 26:14:35 AZ
43. Alan Barnes 52 M 26:23:24 MO
44. David Alavi 46 M 26:25:20 OR
45. Marissa Walker 41 F 26:28:11 CA
46. Anthony Portera 37 M 26:41:35 NY
47. Mosi Smith 26 M 26:53:04 CA
48. Susan Collins-Pulick 40 F 27:09:17 MA
49. Thomas Olmstead 20 M 27:10:11 NY
50. Bud Phillips 61 M 27:34:19 CA
51. Gary Culver 55 M 27:58:11 AZ
52. Steven West 53 M 28:00:01 FL
53. John Manross 38 M 28:03:24 AZ
54. Leigh Corbin 47 F 28:07:17 CA
55. Yen Lin Chen 29 M 28:17:45 AZ
56. Paul Escola 39 M 28:18:12 CA
57. Bob Gentile 42 M 28:35:38 FL
58. David Hendrix 44 M 28:38:29 CO
59. Ralph Hirt 70 M 28:45:32 CA
60. Jean-Jacques d'Aquin 69 M 28:49:07 CO
61. Edwin Higginbotham 55 M 28:49:24 FL
62. Clyde Waggoner 52 M 28:51:53 CO
63. Nancy Waggoner 44 F 28:51:53 CO
64. Joanne Hughes 40 F 28:52:02 AZ
65. Harold Kline 48 M 28:59:47 AZ
66. Jill Childers 44 F 29:00:36 CA
67. Christopher Pulick 38 M 29:04:14 MA
68. Todd Leigh 66 M 29:16:52 CA
69. Martin Ward 35 M 29:29:05 ID
70. Summer Wesson 31 F 29:48:09 CA
71. Peggy Gaudet 39 F 29:53:40 ID
72. Patricia Jackson 50 F 29:58:49 CA
73. Karsten Solheim 71 M 31:00:37 AZ
100 Kilometer
Place First Name  Lastname Age M/F Time State
1. Todd Ragsdale 39 M 10:39:30 OR 
2. Nick Coury 21 M 11:04:55 AZ
3. Todd Braje 32 M 11:20:50 CA
4. Neil Olsen 41 M 11:28:03 OR
5. Derrick Carr 47 M 11:50:53 VA
6. Paul McPherson 33 M 11:54:35 VA
7. Geoffrey Foote 40 M 11:58:06 AZ
8. Stacey Costa-Zweifel 40 F 13:23:37 NV
9. Scott Dakus 43 M 13:33:04 NV
10. Deborah Hamberlin 40 F 13:34:51 AZ
11. Rick Bearden 51 M 13:41:14 CA
12. Eric Klingsporn 37 M 13:49:36 CA
13. Rob Cowan 48 M 13:52:23 CA
14. Joshua Nordell 31 M 14:16:34 CA
15. Brigette Schiess 41 F 14:20:48 AZ
16. Ben Novak 33 M 14:31:57 CA
17. Maurice Beausejour 55 M 14:33:10 CANADA 
18. Chris Harrison 47 F 14:43:16 CA
19. Mark Smith 37 M 14:59:18 TX
20. Dale Perry 51 M 15:13:31 CO 
21. Tim McNamara 34 M 15:18:58 AZ
22. Nigel Finney 62 M 15:34:56 AZ
23. Barry Hopkins 55 M 15:37:26 CANADA 
24. John Cassidy 43 M 15:40:11 CO
25. William Osheroff 65 M 15:51:50 HI
26. Bonnelle Murphy 60 F 16:06:03 CA
27. Vinnie Torres 34 M 16:18:02 CA
28. Peter Musgrove 44 M 16:26:08 NV
29. Greta Southall 33 F 16:31:12 IA
30. Chris Haines 49 M 16:33:16 CA
31. Wayne Coates 60 M 16:37:00 AZ
32. Joyce Forier 33 F 16:38:45 NV
33. Conrad Daniel 60 M 16:41:01 CA
34. Marie Kuhlmann 28 F 16:57:27 CA
35. Mindy Lindo 29 F 16:57:30 CA
36. Troy Martin 31 M 17:05:41 AZ
37. Gabor Kozinc 45 M 17:09:56 CA
38. Vince Gerber 53 M 17:09:59 CO
39. Steve Gray 47 M 17:10:24 NV
40. Stephen Sorrow 32 M 17:20:01 CA
41. Richard Bracey 40 M 17:20:01 TX
42. Stephen Ochoa 49 M 17:28:02 AZ
43. Molly Sheridan 51 F 17:28:06 NV
44. Kevin Denney 40 M 17:37:51 TX
45. Hwa Ja Andrade 67 F 17:48:58 CA
46. Peter Fish 72 M 18:01:16 OR
47. Bob Marston 58 M 18:02:53 AR
48. Michele Hartwig 41 F 18:05:26 IL 
49. Dorn Peddy 50 M 18:05:27 IL 
50. Dan Carr 43 M 18:05:35 NY
51. Anthony Hartley 41 M 18:45:56 OH
52. Bob Keeffe 63 M 19:03:14 CA
53. Yen Nguyen 46 F 19:19:06 TX
54. Jostein Pedersen 60 M 19:30:10 NJ
55. Thomas Repas 40 M 20:49:24 SD
56. Betsy Kapiloff 48 M 22:03:26 NM
57. Dianna Keogh 52 F 22:03:26 NM
58. George Velasco 55 M 23:47:31 CA
Did Not Finish
Place First Name  Lastname Age M/F Time State
DNF Brian Kathol 49 M CANADA
DNF Matt Ward 31 M UT
DNF Kent Green 21 M AZ
DNF Jonathan Geurts 24 M MT
DNF Quintin Barney 49 M VT
DNF Steve Pattillo 58 F NM
DNF Michael De Freitas 50 M BRAZIL
DNF Wally Goettl 62 M MN
DNF David Hughes 63 M IN
DNF Matt Nahorniak 37 M OR
DNF Michael Courtney 52 M NM
DNF Larry Creveling 56 M PA
DNF Ron Ikehara 47 M CA
DNF Steve Holman 51 M CA
DNF Robert Kania 38 M NV
DNF Phil Wright 64 M CA