Silverton Blue Ribbon Run
July 4, 2010
2k Race Results
Place First Name Last Name Time Gender Gender Place Age Age Place
1 Jonah Zeising 0:10:10 M 1/'14 Youth 1/'7
2 Isaac Brewer 0:10:22 M 2/'14 Youth 2/'7
3 Maddie Brewer 0:10:51 F 1/'14 Youth 1/'4
4 Elizabeth Brewer 0:10:51 F 2/'14 Youth 2/'4
5 Karl Brewer 0:11:00 M 3/'14 Adult 1/'7
6 Adam Brewer 0:11:53 M 4/'14 Youth 3/'7
7 Katie Brewer 0:11:59 F 3/'14 Adult 1/'10
8 Malaens Swonger 0:12:04 M 5/'14 Youth 4/'7
9 Randi Wright 0:12:35 F 4/'14 Youth 3/'4
10 Shawn Wright 0:12:35 M 6/'14 Adult 2/'7
11 Ned Shawn 0:13:12 M 7/'14 Youth 5/'7
12 Tammy Taylor 0:13:36 F 5/'14 Adult 2/'10
13 Kim Shaver 0:13:48 F 6/'14 Adult 3/'10
14 Sue Tews 0:14:36 F 7/'14 Adult 4/'10
15 Karen Smith 0:15:12 F 8/'14 Youth 4/'4
16 Brookes Smith 0:15:17 M 8/'14 Adult 3/'7
17 Erin Friesenhahn 0:17:31 F 9/'14 Adult 5/'10
18 Jadon Clifton 0:19:02 M 9/'14 Youth 6/'7
19 Russ Mann 0:21:11 M 10/'14 Adult 4/'7
20 Stephanie Mann 0:21:11 F 10/'14 Adult 6/'10
21 Luke Brewer 0:21:17 M 11/'14 Youth 7/'7
22 Ben Brewer 0:21:23 M 12/'14 Adult 5/'7
23 Keri Brewer 0:21:23 F 11/'14 Adult 7/'10
24 Toni Meredith 0:21:30 F 12/'14 Adult 8/'10
25 Carol Laske 0:21:30 F 13/'14 Adult 9/'10
26 Chris Skeaff 0:29:59 M 13/'14 Adult 6/'7
27 Anna Galland 0:29:59 F 14/'14 Adult 10/'10
28 Kevin Harkins 1:10:11 M 14/'14 Adult 7/'7
5k Race Results
Overall Place First Name Last Name Time Gender Gender Place Age Age Place
1 Blake Wood 0:19:28 M 1/'36 Adult 1/'27
2 Matt Tubbs 0:21:17 M 2/'36 Youth 1/'9
3 Steve Kral 0:21:51 M 3/'36 Adult 2/'27
4 Chad Quinn 0:22:21 M 4/'36 Adult 3/'27
5 Lindsay Friesenhahn 0:23:19 F 1/'40 Youth 1/'7
6 Brett Ishihara 0:23:21 M 5/'36 Youth 2/'9
7 Keenan Skelly 0:23:30 M 6/'36 Youth 3/'9
8 Thomas Mersan 0:24:52 M 7/'36 Youth 4/'9
9 Douglas Mohrmann 0:25:17 M 8/'36 Adult 4/'27
10 Nick Olson 0:25:32 M 9/'36 Adult 5/'27
11 Ken Skelly 0:25:34 M 10/'36 Adult 6/'27
12 Stefan Walz 0:26:24 M 11/'36 Adult 7/'27
13 Erin Corwin 0:27:20 F 2/'40 Adult 1/'33
14 Ben Mills 0:27:27 M 12/'36 Adult 8/'27
15 Jarrett McKnight 0:28:13 M 13/'36 Youth 5/'9
16 Tyler Moberg 0:28:26 M 14/'36 Adult 9/'27
17 Jessica Moberg 0:28:26 F 3/'40 Adult 2/'33
18 Geraldine Rumpf 0:28:54 F 4/'40 Adult 3/'33
19 Mike Clifton 0:28:55 M 15/'36 Adult 10/'27
20 David Rock 0:28:59 M 16/'36 Adult 11/'27
21 Lance Giles 0:29:12 M 17/'36 Adult 12/'27
22 Tucker McCord 0:29:20 M 18/'36 Adult 13/'27
23 Michael Clifton 0:29:26 M 19/'36 Youth 6/'9
24 Karen Skelly 0:29:41 F 5/'40 Adult 4/'33
25 Frank Titchener 0:29:57 M 20/'36 Adult 14/'27
26 Ryan Kissinger 0:30:09 M 21/'36 Youth 7/'9
27 Reid Allan 0:30:34 M 22/'36 Adult 15/'27
28 Anna Allan 0:30:38 F 6/'40 Adult 5/'33
29 Nick Friesenhahn 0:30:42 M 23/'36 Youth 8/'9
30 Jerry Ragan 0:30:45 M 24/'36 Adult 16/'27
31 Alex Mendenhall 0:31:12 M 25/'36 Adult 17/'27
32 Katie Mersen 0:31:22 F 7/'40 Adult 6/'33
33 Kiri Bronston 0:31:36 F 8/'40 Adult 7/'33
34 Jacob Kornegay 0:31:38 M 26/'36 Adult 18/'27
35 Tina Stefek 0:31:53 F 9/'40 Adult 8/'33
36 John Mersen 0:32:20 M 27/'36 Adult 19/'27
37 Jessica Wheeler 0:32:39 F 10/'40 Adult 9/'33
38 Mary Ann Erickson 0:32:44 F 11/'40 Adult 10/'33
39 Ashley Dell'osa 0:32:59 F 12/'40 Adult 11/'33
40 Angela Walz 0:33:09 F 13/'40 Adult 12/'33
41 Tom Wuelpern 0:33:15 M 28/'36 Adult 20/'27
42 Alex Archuleta 0:34:36 M 29/'36 Adult 21/'27
43 Kaeli Thompson 0:34:39 F 14/'40 Youth 2/'7
44 Emily Rauch 0:34:45 F 15/'40 Youth 3/'7
45 Westin Fryar 0:35:13 M 30/'36 Youth 9/'9
46 Joe Erickson 0:35:40 M 31/'36 Adult 22/'27
47 Sandy Roth 0:36:07 F 16/'40 Adult 13/'33
48 Heather Wuelpern 0:37:37 F 17/'40 Adult 14/'33
49 Jessica Hinterberg 0:38:14 F 18/'40 Adult 15/'33
50 Chrissy Ragan 0:39:16 F 19/'40 Adult 16/'33
51 Katelyn Morman 0:39:16 F 20/'40 Adult 17/'33
52 Angela Ragan 0:39:23 F 21/'40 Adult 18/'33
53 Elizabeth Figa 0:39:27 F 22/'40 Adult 19/'33
54 Mary Katherine 0:41:05 F 23/'40 Adult 20/'33
55 Katz McKinnis 0:42:02 F 24/'40 Youth 4/'7
56 Valerie McKinnis 0:42:02 F 25/'40 Youth 5/'7
57 Kathy Ragan 0:42:25 F 26/'40 Adult 21/'33
58 William Dodge 0:42:35 M 32/'36 Adult 23/'27
59 Anna Wilson 0:42:51 F 27/'40 Youth 6/'7
60 Amy Swonger 0:42:52 F 28/'40 Youth 7/'7
61 Ann  Scott 0:43:10 F 29/'40 Adult 22/'33
62 Sandra Miller 0:47:05 F 30/'40 Adult 23/'33
63 Barbara Roberts 0:47:05 F 31/'40 Adult 24/'33
64 Danielle Pfau 0:48:53 F 32/'40 Adult 25/'33
65 Susuan Pfau 0:49:30 F 33/'40 Adult 26/'33
66 Edie Schmidt 0:50:42 M 33/'36 Adult 24/'27
67 Bryan Groh 0:50:42 M 34/'36 Adult 25/'27
68 Robin Studney 0:50:43 F 34/'40 Adult 27/'33
69 Calvin Treffer 0:52:58 M 35/'36 Adult 26/'27
70 Joyce Titchener 0:54:17 F 35/'40 Adult 28/'33
71 Bob Devin 0:55:27 M 36/'36 Adult 27/'27
72 Carolyn Treffer 0:56:20 F 36/'40 Adult 29/'33
73 Eliane Frank-Ragan 0:56:21 F 37/'40 Adult 30/'33
74 Anna Dittenbir 0:59:46 F 38/'40 Adult 31/'33
75 Rebecca Borjas 0:59:47 F 39/'40 Adult 32/'33
76 Sarah Borjas 0:59:48 F 40/'40 Adult 33/'33
10k Race Results
Overall Place First Name Last Name Time Gender Gender Place Age Age Place
1 Michael Hinterberg 0:41:38 M 1/'36 Adult 1/'34
2 John Beard 0:41:41 M 2/'36 Adult 2/'34
3 Alan Lam 0:44:31 M 3/'36 Adult 3/'34
4 Justin Erickson 0:45:40 M 4/'36 Adult 4/'34
5 Jarrod Regan 0:46:55 M 5/'36 Adult 5/'34
6 Scott Brockmeier 0:47:29 M 6/'36 Adult 6/'34
7 Bob Badgett 0:47:36 M 7/'36 Adult 7/'34
8 Joe Winch 0:49:04 M 8/'36 Adult 8/'34
9 Elisa Mullikin 0:49:15 F 1/'32 Adult 1/'32
10 Kristen Peers 0:49:30 F 2/'32 Adult 2/'32
11 Damon Bryan 0:49:47 M 9/'36 Adult 9/'34
12 Christine Smalley 0:50:18 F 3/'32 Adult 3/'32
13 Marcy Beard 0:50:42 F 4/'32 Adult 4/'32
14 Tim Stefek 0:51:06 M 10/'36 Adult 10/'34
15 Chris Hargeti 0:51:43 M 11/'36 Adult 11/'34
16 Jesse Long 0:51:45 M 12/'36 Adult 12/'34
17 Marjorie Brinton 0:52:02 F 5/'32 Adult 5/'32
18 Steve Collins 0:52:55 M 13/'36 Adult 13/'34
19 Cody Calkins 0:53:02 M 14/'36 Youth 1/'2
20 Tracy Bedard 0:53:04 F 6/'32 Adult 6/'32
21 Wesley Berg  0:54:09 M 15/'36 Adult 14/'34
22 Laurel  Reinhardt 0:55:03 F 7/'32 Adult 7/'32
23 Ivy Lefebure 0:55:20 F 8/'32 Adult 8/'32
24 Julie Lindstrom 0:55:22 F 9/'32 Adult 9/'32
25 Liz Bauer 0:55:47 F 10/'32 Adult 10/'32
26 Genia Lindsey 0:55:52 F 11/'32 Adult 11/'32
27 Annette Mullikin 0:56:23 F 12/'32 Adult 12/'32
28 Kevin deKay 0:56:49 M 16/'36 Adult 15/'34
29 Loren Lew 0:56:49 M 17/'36 Adult 16/'34
30 Cahterine Wilson 0:57:40 F 13/'32 Adult 13/'32
31 AJ Delap 0:57:52 M 18/'36 Adult 17/'34
32 Rebekah Hartzog 0:57:55 F 14/'32 Adult 14/'32
33 Matt Thompson 0:58:41 M 19/'36 Adult 18/'34
34 David Swanson 0:59:00 M 20/'36 Adult 19/'34
35 Terry Morris 0:59:01 M 21/'36 Adult 20/'34
36 Don Platt 0:59:10 M 22/'36 Adult 21/'34
37 Ruth Gallegos 0:59:42 F 15/'32 Adult 15/'32
38 Heidi Schaiberger 1:01:32 F 16/'32 Adult 16/'32
39 Robert Hamburger 1:02:03 M 23/'36 Adult 22/'34
40 Lori Nixon 1:02:11 F 17/'32 Adult 17/'32
41 Allison Zarlingo 1:03:08 F 18/'32 Adult 18/'32
42 Allan Holtz 1:03:20 M 24/'36 Adult 23/'34
43 Tara Kinman 1:03:22 F 19/'32 Adult 19/'32
44 Alena Sims 1:04:44 F 20/'32 Adult 20/'32
45 Steve Defeyter 1:04:46 M 25/'36 Adult 24/'34
46 Dennis Drey 1:05:09 M 26/'36 Adult 25/'34
47 Jeannine Rauch 1:09:08 F 21/'32 Adult 21/'32
48 Pam Howard 1:09:35 F 22/'32 Adult 22/'32
49 Chase Harkins 1:10:12 M 27/'36 Adult 26/'34
50 Phyllis Lum 1:10:45 F 23/'32 Adult 23/'32
51 Wendell Doman 1:10:46 M 28/'36 Adult 27/'34
52 Phillip McWilliams 1:11:00 M 29/'36 Adult 28/'34
53 Leslie Bergan 1:11:03 F 24/'32 Adult 24/'32
54 Janice Archaleta 1:11:22 F 25/'32 Adult 25/'32
55 Samantha Wright 1:16:31 F 26/'32 Adult 26/'32
56 Gavin Wrublik 1:17:46 M 30/'36 Youth 2/'2
57 Deborah Yost 1:21:37 F 27/'32 Adult 27/'32
58 Keith Bak 1:21:37 M 31/'36 Adult 29/'34
59 Robert Boeder 1:24:32 M 32/'36 Adult 30/'34
60 Jason Pfau 1:27:16 M 33/'36 Adult 31/'34
61 Kyle St George 1:31:20 M 34/'36 Adult 32/'34
62 Diane Riddell 1:32:32 F 28/'32 Adult 28/'32
63 Lisa Nagaki 1:32:33 F 29/'32 Adult 29/'32
64 John Volkerding 1:43:02 M 35/'36 Adult 33/'34
65 Chuck Smith 1:43:03 M 36/'36 Adult 34/'34
66 Claudia Pope 1:54:03 F 30/'32 Adult 30/'32
67 Maria Brozon 1:54:04 F 31/'32 Adult 31/'32
68 Joan Schugel 1:54:04 F 32/'32 Adult 32/'32
Results by Aravaipa Running
http://aravaiparunning.com
Email corrections to nick@aravaiparunning.com