Desert Solstice on Nardini Manor
Laptimes of 24 Hour - 24 Hour Run
         
         
Time of Day Lap Lap Tm Miles KM
11 - Joseph Grant - Desert Solstice
8:02:43 AM 1 02:40.6 0.31 0.5
8:05:09 AM 2 02:26.2 0.62 1
8:07:31 AM 3 02:22.2 0.93 1.5
8:09:52 AM 4 02:20.2 1.24 2
8:12:13 AM 5 02:21.0 1.55 2.5
8:14:31 AM 6 02:18.1 1.86 3
8:16:47 AM 7 02:16.1 2.17 3.5
8:19:03 AM 8 02:15.9 2.49 4
8:21:19 AM 9 02:15.8 2.80 4.5
8:23:31 AM 10 02:12.7 3.11 5
8:25:46 AM 11 02:14.4 3.42 5.5
8:27:59 AM 12 02:13.6 3.73 6
8:30:14 AM 13 02:14.6 4.04 6.5
8:32:28 AM 14 02:14.3 4.35 7
8:34:39 AM 15 02:11.3 4.66 7.5
8:36:51 AM 16 02:11.3 4.97 8
8:39:03 AM 17 02:12.6 5.28 8.5
8:41:16 AM 18 02:12.6 5.59 9
8:43:27 AM 19 02:11.6 5.90 9.5
8:45:40 AM 20 02:12.1 6.21 10
8:47:51 AM 21 02:11.6 6.52 10.5
8:50:03 AM 22 02:11.8 6.84 11
8:52:29 AM 23 02:26.0 7.15 11.5
8:54:38 AM 24 02:09.1 7.46 12
8:56:48 AM 25 02:10.4 7.77 12.5
8:58:59 AM 26 02:10.1 8.08 13
9:01:06 AM 27 02:08.1 8.39 13.5
9:03:17 AM 28 02:10.4 8.70 14
9:05:27 AM 29 02:10.0 9.01 14.5
9:07:37 AM 30 02:09.9 9.32 15
9:09:47 AM 31 02:09.9 9.63 15.5
9:11:55 AM 32 02:08.6 9.94 16
9:14:06 AM 33 02:10.7 10.25 16.5
9:16:15 AM 34 02:09.5 10.56 17
9:18:26 AM 35 02:10.1 10.87 17.5
9:20:38 AM 36 02:12.3 11.18 18
9:22:51 AM 37 02:12.7 11.50 18.5
9:25:00 AM 38 02:09.2 11.81 19
9:27:12 AM 39 02:12.2 12.12 19.5
9:29:22 AM 40 02:09.8 12.43 20
9:31:31 AM 41 02:09.7 12.74 20.5
9:33:40 AM 42 02:09.0 13.05 21
9:35:51 AM 43 02:10.9 13.36 21.5
9:38:02 AM 44 02:10.2 13.67 22
9:40:10 AM 45 02:08.2 13.98 22.5
9:42:21 AM 46 02:11.0 14.29 23
9:44:30 AM 47 02:09.3 14.60 23.5
9:46:38 AM 48 02:07.8 14.91 24
9:48:47 AM 49 02:08.9 15.22 24.5
9:50:56 AM 50 02:08.9 15.53 25
9:53:03 AM 51 02:07.6 15.84 25.5
9:55:11 AM 52 02:07.6 16.16 26
9:57:22 AM 53 02:11.8 16.47 26.5
9:59:33 AM 54 02:10.7 16.78 27
10:01:46 AM 55 02:12.8 17.09 27.5
10:04:00 AM 56 02:13.9 17.40 28
10:06:09 AM 57 02:08.7 17.71 28.5
10:08:19 AM 58 02:10.6 18.02 29
10:10:45 AM 59 02:25.6 18.33 29.5
10:12:56 AM 60 02:10.9 18.64 30
10:15:06 AM 61 02:10.0 18.95 30.5
10:17:16 AM 62 02:10.0 19.26 31
10:19:27 AM 63 02:11.2 19.57 31.5
10:21:39 AM 64 02:12.4 19.88 32
10:23:51 AM 65 02:11.2 20.19 32.5
10:26:01 AM 66 02:10.7 20.51 33
10:28:12 AM 67 02:11.1 20.82 33.5
10:30:23 AM 68 02:11.3 21.13 34
10:32:35 AM 69 02:11.9 21.44 34.5
10:34:48 AM 70 02:13.0 21.75 35
10:37:03 AM 71 02:14.7 22.06 35.5
10:39:15 AM 72 02:11.7 22.37 36
10:41:26 AM 73 02:11.5 22.68 36.5
10:43:39 AM 74 02:12.8 22.99 37
10:45:53 AM 75 02:14.0 23.30 37.5
10:48:05 AM 76 02:11.9 23.61 38
10:50:17 AM 77 02:12.1 23.92 38.5
10:52:32 AM 78 02:15.5 24.23 39
10:54:48 AM 79 02:15.8 24.54 39.5
10:57:03 AM 80 02:14.8 24.85 40
10:59:19 AM 81 02:15.9 25.17 40.5
11:01:58 AM 82 02:38.9 25.48 41
11:04:15 AM 83 02:17.5 25.79 41.5
11:06:32 AM 84 02:16.5 26.10 42
11:08:47 AM 85 02:14.9 26.41 42.5
11:11:03 AM 86 02:16.7 26.72 43
11:13:22 AM 87 02:19.2 27.03 43.5
11:15:43 AM 88 02:20.3 27.34 44
11:18:03 AM 89 02:20.3 27.65 44.5
11:20:25 AM 90 02:22.1 27.96 45
11:22:50 AM 91 02:24.6 28.27 45.5
11:25:12 AM 92 02:22.4 28.58 46
11:27:36 AM 93 02:24.1 28.89 46.5
11:30:04 AM 94 02:27.5 29.20 47
11:32:31 AM 95 02:27.7 29.52 47.5
11:35:00 AM 96 02:28.4 29.83 48
11:40:06 AM 97 05:06.3 30.14 48.5
11:42:35 AM 98 02:28.6 30.45 49
11:45:02 AM 99 02:27.5 30.76 49.5
11:47:35 AM 100 02:32.5 31.07 50
11:50:08 AM 101 02:33.3 31.38 50.5
11:52:42 AM 102 02:33.4 31.69 51
11:55:13 AM 103 02:31.8 32.00 51.5
11:57:50 AM 104 02:36.5 32.31 52
12:00:26 PM 105 02:36.7 32.62 52.5
12:03:51 PM 106 03:24.3 32.93 53
12:06:29 PM 107 02:37.8 33.24 53.5
12:09:07 PM 108 02:38.1 33.55 54
12:11:46 PM 109 02:39.1 33.86 54.5
12:14:30 PM 110 02:44.8 34.18 55
12:17:17 PM 111 02:46.5 34.49 55.5
12:22:39 PM 112 05:21.7 34.80 56
12:25:31 PM 113 02:52.4 35.11 56.5
12:29:12 PM 114 03:40.8 35.42 57
12:31:54 PM 115 02:41.8 35.73 57.5
12:34:46 PM 116 02:52.2 36.04 58
12:37:41 PM 117 02:55.6 36.35 58.5
12:40:36 PM 118 02:55.1 36.66 59
12:43:52 PM 119 03:15.1 36.97 59.5
12:46:52 PM 120 03:00.2 37.28 60
12:55:34 PM 121 08:42.2 37.59 60.5
12:58:24 PM 122 02:50.1 37.90 61
1:00:58 PM 123 02:33.9 38.21 61.5
1:03:35 PM 124 02:36.7 38.53 62
1:06:17 PM 125 02:42.2 38.84 62.5
1:09:01 PM 126 02:44.4 39.15 63
1:11:59 PM 127 02:57.3 39.46 63.5
1:14:55 PM 128 02:56.6 39.77 64
1:17:43 PM 129 02:48.3 40.08 64.5
1:20:30 PM 130 02:46.8 40.39 65
1:23:19 PM 131 02:48.4 40.70 65.5
1:26:05 PM 132 02:46.4 41.01 66
1:28:46 PM 133 02:41.0 41.32 66.5
1:31:30 PM 134 02:44.5 41.63 67
1:34:15 PM 135 02:44.9 41.94 67.5
1:37:02 PM 136 02:46.1 42.25 68
1:40:04 PM 137 03:02.1 42.56 68.5
1:42:49 PM 138 02:45.7 42.87 69
1:45:40 PM 139 02:50.3 43.19 69.5
1:48:26 PM 140 02:46.2 43.50 70
1:51:18 PM 141 02:52.6 43.81 70.5
1:54:02 PM 142 02:44.2 44.12 71
1:56:52 PM 143 02:49.5 44.43 71.5
1:59:38 PM 144 02:46.0 44.74 72
2:02:37 PM 145 02:58.6 45.05 72.5
2:07:17 PM 146 04:40.7 45.36 73
2:10:04 PM 147 02:47.0 45.67 73.5
2:12:56 PM 148 02:51.8 45.98 74
2:15:44 PM 149 02:48.2 46.29 74.5
2:18:33 PM 150 02:48.6 46.60 75
2:21:30 PM 151 02:57.0 46.91 75.5
2:24:18 PM 152 02:48.0 47.22 76
2:27:08 PM 153 02:49.9 47.53 76.5
2:30:03 PM 154 02:55.4 47.85 77
2:32:45 PM 155 02:42.2 48.16 77.5
2:35:38 PM 156 02:52.3 48.47 78
2:38:25 PM 157 02:47.5 48.78 78.5
2:41:15 PM 158 02:50.0 49.09 79
2:44:08 PM 159 02:53.1 49.40 79.5
2:46:51 PM 160 02:43.1 49.71 80
2:49:54 PM 161 03:02.5 50.02 80.5
2:57:34 PM 162 07:40.4 50.33 81
3:03:22 PM 163 05:48.0 50.64 81.5
3:06:09 PM 164 02:47.2 50.95 82
3:08:56 PM 165 02:46.9 51.26 82.5
3:11:51 PM 166 02:54.3 51.57 83
3:14:40 PM 167 02:49.6 51.88 83.5
3:21:03 PM 168 06:23.2 52.20 84
3:23:54 PM 169 02:50.4 52.51 84.5
3:26:41 PM 170 02:47.1 52.82 85
3:29:30 PM 171 02:48.8 53.13 85.5
3:32:27 PM 172 02:57.3 53.44 86
3:35:47 PM 173 03:20.3 53.75 86.5
3:38:44 PM 174 02:57.0 54.06 87
3:41:59 PM 175 03:14.8 54.37 87.5
3:45:37 PM 176 03:38.3 54.68 88
3:49:25 PM 177 03:47.8 54.99 88.5
3:52:20 PM 178 02:54.9 55.30 89
3:55:09 PM 179 02:48.9 55.61 89.5
3:58:43 PM 180 03:33.6 55.92 90
4:01:45 PM 181 03:02.0 56.23 90.5
4:04:46 PM 182 03:01.1 56.54 91
4:09:13 PM 183 04:26.7 56.86 91.5
4:15:31 PM 184 06:18.1 57.17 92
4:21:59 PM 185 06:28.6 57.48 92.5
4:25:16 PM 186 03:16.3 57.79 93
4:28:23 PM 187 03:07.6 58.10 93.5
4:31:26 PM 188 03:02.8 58.41 94
4:34:25 PM 189 02:58.5 58.72 94.5
4:37:23 PM 190 02:58.3 59.03 95
4:40:22 PM 191 02:59.4 59.34 95.5
4:45:09 PM 192 04:46.7 59.65 96
4:48:25 PM 193 03:15.7 59.96 96.5
4:51:25 PM 194 03:00.7 60.27 97
4:54:23 PM 195 02:57.8 60.58 97.5
4:57:18 PM 196 02:54.7 60.89 98
5:01:15 PM 197 03:56.8 61.21 98.5
5:04:59 PM 198 03:44.0 61.52 99
5:07:59 PM 199 03:00.1 61.83 99.5
5:11:03 PM 200 03:03.9 62.14 100
5:14:11 PM 201 03:07.9 62.45 100.5
5:18:12 PM 202 04:02.0 62.76 101
5:23:17 PM 203 05:04.1 63.07 101.5
5:26:42 PM 204 03:25.0 63.38 102
5:30:02 PM 205 03:20.8 63.69 102.5
5:34:26 PM 206 04:23.2 64.00 103
5:39:46 PM 207 05:20.4 64.31 103.5
5:43:29 PM 208 03:43.1 64.62 104
5:46:49 PM 209 03:19.7 64.93 104.5
5:50:09 PM 210 03:19.7 65.24 105
5:53:19 PM 211 03:10.6 65.55 105.5
5:56:23 PM 212 03:04.3 65.87 106
5:59:23 PM 213 02:59.9 66.18 106.5
6:02:20 PM 214 02:56.2 66.49 107
6:05:31 PM 215 03:11.8 66.80 107.5
6:08:31 PM 216 02:59.8 67.11 108
6:11:26 PM 217 02:54.6 67.42 108.5
6:14:30 PM 218 03:04.0 67.73 109
6:17:31 PM 219 03:01.0 68.04 109.5
6:20:36 PM 220 03:05.0 68.35 110
6:25:16 PM 221 04:40.1 68.66 110.5
6:28:22 PM 222 03:06.7 68.97 111
6:31:21 PM 223 02:58.7 69.28 111.5
6:34:15 PM 224 02:53.7 69.59 112
6:37:09 PM 225 02:54.4 69.90 112.5
6:40:04 PM 226 02:55.2 70.21 113
6:43:40 PM 227 03:35.1 70.53 113.5
6:46:41 PM 228 03:01.4 70.84 114
6:49:42 PM 229 03:01.3 71.15 114.5
6:52:42 PM 230 02:59.3 71.46 115
6:55:33 PM 231 02:51.7 71.77 115.5
6:58:28 PM 232 02:54.7 72.08 116
7:02:07 PM 233 03:38.7 72.39 116.5
7:05:04 PM 234 02:57.1 72.70 117
7:07:59 PM 235 02:55.1 73.01 117.5
7:10:45 PM 236 02:46.5 73.32 118
7:13:38 PM 237 02:52.9 73.63 118.5
7:16:29 PM 238 02:50.8 73.94 119
7:19:21 PM 239 02:51.9 74.25 119.5
7:22:55 PM 240 03:33.9 74.56 120
7:25:46 PM 241 02:51.0 74.88 120.5
7:28:40 PM 242 02:53.5 75.19 121
7:31:31 PM 243 02:52.0 75.50 121.5
7:34:28 PM 244 02:56.2 75.81 122
7:37:18 PM 245 02:50.3 76.12 122.5
7:40:09 PM 246 02:51.6 76.43 123
7:43:35 PM 247 03:25.0 76.74 123.5
7:46:24 PM 248 02:49.7 77.05 124
7:49:21 PM 249 02:57.0 77.36 124.5
7:52:10 PM 250 02:49.1 77.67 125
7:54:56 PM 251 02:45.6 77.98 125.5
7:57:35 PM 252 02:39.3 78.29 126
8:00:14 PM 253 02:38.8 78.60 126.5
8:06:13 PM 254 05:58.8 78.91 127
8:12:19 PM 255 06:05.8 79.22 127.5
8:15:32 PM 256 03:14.0 79.54 128
8:18:38 PM 257 03:06.0 79.85 128.5
8:21:42 PM 258 03:03.3 80.16 129
8:24:45 PM 259 03:03.4 80.47 129.5
8:27:50 PM 260 03:04.8 80.78 130
8:31:31 PM 261 03:41.4 81.09 130.5
8:34:55 PM 262 03:23.4 81.40 131
8:38:02 PM 263 03:06.9 81.71 131.5
8:41:09 PM 264 03:07.7 82.02 132
8:44:17 PM 265 03:07.5 82.33 132.5
8:47:25 PM 266 03:07.8 82.64 133
8:51:18 PM 267 03:53.1 82.95 133.5
8:55:38 PM 268 04:19.8 83.26 134
8:58:49 PM 269 03:10.9 83.57 134.5
9:02:02 PM 270 03:13.8 83.89 135
9:05:18 PM 271 03:15.5 84.20 135.5
9:08:44 PM 272 03:26.6 84.51 136
9:12:59 PM 273 04:14.1 84.82 136.5
9:17:40 PM 274 04:41.4 85.13 137
9:21:19 PM 275 03:38.7 85.44 137.5
9:24:51 PM 276 03:32.1 85.75 138
9:28:11 PM 277 03:20.0 86.06 138.5
9:31:30 PM 278 03:19.7 86.37 139
9:35:05 PM 279 03:34.3 86.68 139.5
9:40:25 PM 280 05:20.1 86.99 140
9:45:32 PM 281 05:07.2 87.30 140.5
9:52:35 PM 282 07:03.3 87.61 141
9:56:33 PM 283 03:57.9 87.92 141.5
9:59:49 PM 284 03:15.7 88.23 142
10:02:51 PM 285 03:01.7 88.55 142.5
10:06:05 PM 286 03:14.3 88.86 143
10:08:59 PM 287 02:54.1 89.17 143.5
10:12:01 PM 288 03:02.0 89.48 144
10:15:06 PM 289 03:05.1 89.79 144.5
10:18:09 PM 290 03:03.3 90.10 145
10:21:14 PM 291 03:04.2 90.41 145.5
10:24:13 PM 292 02:59.1 90.72 146
10:29:49 PM 293 05:36.5 91.03 146.5
10:33:09 PM 294 03:19.9 91.34 147
10:36:58 PM 295 03:49.2 91.65 147.5
10:40:06 PM 296 03:07.9 91.96 148
10:43:09 PM 297 03:02.8 92.27 148.5
10:46:16 PM 298 03:06.7 92.58 149
10:49:23 PM 299 03:07.8 92.89 149.5
10:52:28 PM 300 03:04.2 93.21 150
10:57:50 PM 301 05:22.4 93.52 150.5
11:02:22 PM 302 04:32.0 93.83 151
11:06:21 PM 303 03:58.9 94.14 151.5
11:10:18 PM 304 03:56.7 94.45 152
11:14:17 PM 305 03:59.6 94.76 152.5
11:18:22 PM 306 04:05.3 95.07 153
11:22:34 PM 307 04:11.3 95.38 153.5
11:27:34 PM 308 05:00.3 95.69 154
11:31:25 PM 309 03:51.4 96.00 154.5
11:35:16 PM 310 03:50.2 96.31 155
11:39:00 PM 311 03:44.3 96.62 155.5
11:42:47 PM 312 03:47.3 96.93 156
11:46:34 PM 313 03:47.0 97.24 156.5
11:50:20 PM 314 03:45.9 97.56 157
11:55:48 PM 315 05:27.6 97.87 157.5
12:00:18 AM 316 04:30.4 98.18 158
12:03:57 AM 317 03:38.6 98.49 158.5
12:07:25 AM 318 03:28.3 98.80 159
12:10:41 AM 319 03:15.8 99.11 159.5
12:14:07 AM 320 03:26.0 99.42 160
12:18:10 AM 321 04:02.8 99.73 160.5
12:23:20 AM 322 05:10.3 100.04 161
12:27:50 AM 323 04:30.5 100.35 161.5
12:32:02 AM 324 04:12.2 100.66 162
12:36:00 AM 325 03:57.8 100.97 162.5
12:40:05 AM 326 04:04.2 101.28 163
12:43:22 AM 327 03:17.1 101.59 163.5
12:46:38 AM 328 03:16.4 101.90 164
12:50:17 AM 329 03:39.2 102.22 164.5
12:54:51 AM 330 04:33.9 102.53 165
12:59:06 AM 331 04:15.2 102.84 165.5
1:03:26 AM 332 04:19.3 103.15 166
1:07:44 AM 333 04:18.0 103.46 166.5
1:12:01 AM 334 04:17.3 103.77 167
1:16:29 AM 335 04:28.4 104.08 167.5
1:20:53 AM 336 04:24.0 104.39 168
1:24:44 AM 337 03:50.4 104.70 168.5
1:28:31 AM 338 03:46.9 105.01 169
1:32:31 AM 339 04:00.5 105.32 169.5
1:37:29 AM 340 04:57.7 105.63 170
1:41:40 AM 341 04:11.2 105.94 170.5
1:45:04 AM 342 03:24.3 106.25 171
1:48:22 AM 343 03:17.4 106.57 171.5
1:51:33 AM 344 03:11.1 106.88 172
1:54:50 AM 345 03:16.7 107.19 172.5
1:58:03 AM 346 03:13.7 107.50 173
2:01:19 AM 347 03:15.7 107.81 173.5
2:04:44 AM 348 03:24.9 108.12 174
2:08:04 AM 349 03:20.3 108.43 174.5
2:11:13 AM 350 03:08.3 108.74 175
2:14:24 AM 351 03:11.3 109.05 175.5
2:17:42 AM 352 03:17.7 109.36 176
2:20:55 AM 353 03:13.3 109.67 176.5
2:24:06 AM 354 03:11.1 109.98 177
2:27:13 AM 355 03:07.2 110.29 177.5
2:32:40 AM 356 05:27.1 110.60 178
2:36:16 AM 357 03:35.3 110.91 178.5
2:39:47 AM 358 03:31.3 111.23 179
2:43:21 AM 359 03:34.1 111.54 179.5
2:46:47 AM 360 03:26.3 111.85 180
2:51:41 AM 361 04:53.6 112.16 180.5
2:57:29 AM 362 05:48.4 112.47 181
3:02:27 AM 363 04:57.4 112.78 181.5
3:07:19 AM 364 04:52.6 113.09 182
3:11:07 AM 365 03:47.7 113.40 182.5
3:14:54 AM 366 03:46.9 113.71 183
3:18:42 AM 367 03:48.0 114.02 183.5
3:22:21 AM 368 03:38.4 114.33 184
3:26:03 AM 369 03:42.1 114.64 184.5
3:29:48 AM 370 03:45.5 114.95 185
3:33:37 AM 371 03:49.1 115.26 185.5
3:37:22 AM 372 03:44.6 115.58 186
3:41:08 AM 373 03:46.6 115.89 186.5
3:44:50 AM 374 03:41.8 116.20 187
3:48:34 AM 375 03:43.6 116.51 187.5
3:52:22 AM 376 03:48.6 116.82 188
3:56:10 AM 377 03:47.5 117.13 188.5
4:00:03 AM 378 03:53.0 117.44 189
4:05:49 AM 379 05:46.4 117.75 189.5
4:10:41 AM 380 04:52.2 118.06 190
4:14:32 AM 381 03:50.9 118.37 190.5
4:18:24 AM 382 03:51.5 118.68 191
4:22:18 AM 383 03:54.5 118.99 191.5
4:25:51 AM 384 03:32.7 119.30 192
4:29:11 AM 385 03:20.3 119.61 192.5
4:32:50 AM 386 03:38.9 119.92 193
4:36:31 AM 387 03:40.6 120.24 193.5
4:40:10 AM 388 03:39.3 120.55 194
4:45:36 AM 389 05:25.5 120.86 194.5
4:50:17 AM 390 04:41.4 121.17 195
4:54:34 AM 391 04:16.9 121.48 195.5
4:58:36 AM 392 04:01.6 121.79 196
5:02:56 AM 393 04:20.3 122.10 196.5
5:09:12 AM 394 06:15.6 122.41 197
5:14:01 AM 395 04:49.6 122.72 197.5
5:18:48 AM 396 04:47.1 123.03 198
5:23:28 AM 397 04:39.7 123.34 198.5
5:28:10 AM 398 04:41.8 123.65 199
5:32:57 AM 399 04:47.2 123.96 199.5
5:37:45 AM 400 04:48.3 124.27 200
5:42:29 AM 401 04:43.7 124.58 200.5
5:47:05 AM 402 04:36.4 124.90 201
5:51:38 AM 403 04:32.2 125.21 201.5
5:56:12 AM 404 04:34.8 125.52 202
6:00:56 AM 405 04:43.5 125.83 202.5
6:05:27 AM 406 04:31.1 126.14 203
6:10:00 AM 407 04:33.2 126.45 203.5
6:14:58 AM 408 04:57.6 126.76 204
6:19:33 AM 409 04:35.3 127.07 204.5
6:23:58 AM 410 04:24.8 127.38 205
6:28:30 AM 411 04:32.5 127.69 205.5
6:33:09 AM 412 04:38.7 128.00 206
6:37:27 AM 413 04:17.9 128.31 206.5
6:41:50 AM 414 04:23.4 128.62 207
6:45:38 AM 415 03:47.5 128.93 207.5
6:49:21 AM 416 03:43.6 129.25 208
6:52:55 AM 417 03:33.5 129.56 208.5
6:56:22 AM 418 03:26.8 129.87 209
7:00:03 AM 419 03:41.5 130.18 209.5
7:05:07 AM 420 05:04.1 130.49 210
7:10:19 AM 421 05:11.9 130.80 210.5
7:16:01 AM 422 05:41.7 131.11 211
7:21:31 AM 423 05:29.6 131.42 211.5
7:26:47 AM 424 05:16.8 131.73 212
7:32:17 AM 425 05:29.3 132.04 212.5
7:37:32 AM 426 05:15.8 132.35 213
7:43:42 AM 427 06:09.4 132.66 213.5
7:49:05 AM 428 05:23.3 132.97 214
7:54:45 AM 429 05:39.5 133.28 214.5
7:58:58 AM 430 04:13.0 133.59 215
14 - Tatsunori Suzuki - Desert Solstice
8:03:20 AM 1 03:18.0 0.31 0.5
8:06:32 AM 2 03:12.1 0.62 1
8:09:39 AM 3 03:06.5 0.93 1.5
8:12:42 AM 4 03:02.8 1.24 2
8:15:43 AM 5 03:01.3 1.55 2.5
8:18:36 AM 6 02:52.5 1.86 3
8:21:30 AM 7 02:54.6 2.17 3.5
8:24:22 AM 8 02:52.0 2.49 4
8:27:15 AM 9 02:53.0 2.80 4.5
8:30:06 AM 10 02:50.9 3.11 5
8:33:02 AM 11 02:56.2 3.42 5.5
8:35:50 AM 12 02:48.0 3.73 6
8:38:43 AM 13 02:53.0 4.04 6.5
8:41:36 AM 14 02:52.6 4.35 7
8:44:34 AM 15 02:57.9 4.66 7.5
8:47:27 AM 16 02:53.6 4.97 8
8:50:25 AM 17 02:57.7 5.28 8.5
8:53:24 AM 18 02:59.0 5.59 9
8:56:23 AM 19 02:59.4 5.90 9.5
8:59:17 AM 20 02:54.0 6.21 10
9:02:13 AM 21 02:55.8 6.52 10.5
9:05:10 AM 22 02:56.9 6.84 11
9:08:09 AM 23 02:58.8 7.15 11.5
9:11:07 AM 24 02:58.5 7.46 12
9:13:59 AM 25 02:51.9 7.77 12.5
9:16:56 AM 26 02:57.1 8.08 13
9:19:54 AM 27 02:57.9 8.39 13.5
9:22:52 AM 28 02:57.6 8.70 14
9:25:47 AM 29 02:55.2 9.01 14.5
9:28:41 AM 30 02:54.3 9.32 15
9:31:36 AM 31 02:54.6 9.63 15.5
9:34:32 AM 32 02:56.4 9.94 16
9:37:27 AM 33 02:54.9 10.25 16.5
9:40:20 AM 34 02:53.3 10.56 17
9:43:15 AM 35 02:54.5 10.87 17.5
9:46:09 AM 36 02:54.0 11.18 18
9:49:05 AM 37 02:56.2 11.50 18.5
9:52:00 AM 38 02:54.5 11.81 19
9:54:53 AM 39 02:53.6 12.12 19.5
9:57:44 AM 40 02:51.0 12.43 20
10:00:37 AM 41 02:52.5 12.74 20.5
10:03:29 AM 42 02:52.6 13.05 21
10:06:22 AM 43 02:53.1 13.36 21.5
10:09:20 AM 44 02:58.0 13.67 22
10:12:16 AM 45 02:55.2 13.98 22.5
10:15:14 AM 46 02:58.3 14.29 23
10:18:14 AM 47 03:00.3 14.60 23.5
10:21:12 AM 48 02:57.3 14.91 24
10:24:08 AM 49 02:56.8 15.22 24.5
10:27:01 AM 50 02:52.7 15.53 25
10:29:53 AM 51 02:51.6 15.84 25.5
10:32:41 AM 52 02:48.2 16.16 26
10:35:30 AM 53 02:49.6 16.47 26.5
10:38:22 AM 54 02:52.0 16.78 27
10:41:18 AM 55 02:56.0 17.09 27.5
10:44:03 AM 56 02:44.8 17.40 28
10:46:51 AM 57 02:48.2 17.71 28.5
10:49:41 AM 58 02:49.9 18.02 29
10:52:32 AM 59 02:51.1 18.33 29.5
10:55:23 AM 60 02:50.6 18.64 30
10:58:15 AM 61 02:52.2 18.95 30.5
11:01:06 AM 62 02:51.3 19.26 31
11:03:57 AM 63 02:50.1 19.57 31.5
11:06:50 AM 64 02:53.2 19.88 32
11:09:42 AM 65 02:52.5 20.19 32.5
11:12:36 AM 66 02:53.6 20.51 33
11:15:29 AM 67 02:52.5 20.82 33.5
11:18:21 AM 68 02:52.9 21.13 34
11:21:21 AM 69 02:59.4 21.44 34.5
11:24:14 AM 70 02:53.6 21.75 35
11:27:08 AM 71 02:53.8 22.06 35.5
11:30:01 AM 72 02:52.7 22.37 36
11:32:54 AM 73 02:53.7 22.68 36.5
11:35:45 AM 74 02:50.9 22.99 37
11:38:40 AM 75 02:54.3 23.30 37.5
11:41:34 AM 76 02:53.9 23.61 38
11:44:28 AM 77 02:53.9 23.92 38.5
11:47:26 AM 78 02:58.8 24.23 39
11:50:22 AM 79 02:55.4 24.54 39.5
11:53:12 AM 80 02:50.6 24.85 40
11:56:11 AM 81 02:58.4 25.17 40.5
11:59:11 AM 82 03:00.0 25.48 41
12:02:08 PM 83 02:57.5 25.79 41.5
12:05:13 PM 84 03:04.3 26.10 42
12:08:16 PM 85 03:03.2 26.41 42.5
12:12:25 PM 86 04:08.8 26.72 43
12:15:27 PM 87 03:02.3 27.03 43.5
12:18:27 PM 88 03:00.6 27.34 44
12:21:26 PM 89 02:58.8 27.65 44.5
12:24:22 PM 90 02:55.7 27.96 45
12:27:30 PM 91 03:08.0 28.27 45.5
12:30:33 PM 92 03:03.0 28.58 46
12:33:38 PM 93 03:04.6 28.89 46.5
12:36:39 PM 94 03:01.7 29.20 47
12:39:40 PM 95 03:00.4 29.52 47.5
12:42:40 PM 96 02:59.7 29.83 48
12:45:34 PM 97 02:54.4 30.14 48.5
12:48:40 PM 98 03:05.6 30.45 49
12:51:40 PM 99 03:00.4 30.76 49.5
12:54:42 PM 100 03:02.3 31.07 50
12:57:43 PM 101 03:00.8 31.38 50.5
1:00:48 PM 102 03:04.8 31.69 51
1:03:53 PM 103 03:05.2 32.00 51.5
1:06:58 PM 104 03:05.0 32.31 52
1:10:01 PM 105 03:03.5 32.62 52.5
1:13:11 PM 106 03:09.9 32.93 53
1:16:19 PM 107 03:07.5 33.24 53.5
1:19:18 PM 108 02:59.2 33.55 54
1:22:19 PM 109 03:00.4 33.86 54.5
1:25:19 PM 110 03:00.1 34.18 55
1:28:22 PM 111 03:03.3 34.49 55.5
1:31:22 PM 112 02:59.7 34.80 56
1:34:32 PM 113 03:10.4 35.11 56.5
1:37:41 PM 114 03:08.9 35.42 57
1:40:44 PM 115 03:03.7 35.73 57.5
1:43:47 PM 116 03:02.5 36.04 58
1:46:58 PM 117 03:10.8 36.35 58.5
1:50:09 PM 118 03:11.4 36.66 59
1:53:13 PM 119 03:03.8 36.97 59.5
1:56:16 PM 120 03:02.6 37.28 60
1:59:21 PM 121 03:05.2 37.59 60.5
2:02:24 PM 122 03:02.7 37.90 61
2:05:42 PM 123 03:17.9 38.21 61.5
2:08:48 PM 124 03:06.1 38.53 62
2:11:54 PM 125 03:06.2 38.84 62.5
2:14:55 PM 126 03:00.7 39.15 63
2:17:57 PM 127 03:02.3 39.46 63.5
2:20:58 PM 128 03:00.7 39.77 64
2:24:03 PM 129 03:05.4 40.08 64.5
2:27:00 PM 130 02:57.2 40.39 65
2:30:01 PM 131 03:00.3 40.70 65.5
2:32:59 PM 132 02:58.9 41.01 66
2:36:02 PM 133 03:02.7 41.32 66.5
2:39:18 PM 134 03:15.5 41.63 67
2:42:20 PM 135 03:02.8 41.94 67.5
2:45:20 PM 136 02:59.5 42.25 68
2:48:17 PM 137 02:57.4 42.56 68.5
2:51:19 PM 138 03:01.4 42.87 69
2:54:21 PM 139 03:01.9 43.19 69.5
