Across The Years on Camelback Ranch      
Laptimes of ATY - Across The Years      
               
               
Time of Day Lap Lap Tm          
850 - Joe Fejes - 72 Hour Miles KM      
9:08:56 AM 1 0:08:53.9 1.05 1.69      
9:18:11 AM 2 0:09:15.1 2.10 3.38      
9:27:42 AM 3 0:09:31.0 3.15 5.07      
9:36:53 AM 4 0:09:10.8 4.20 6.76      
9:46:15 AM 5 0:09:21.9 5.25 8.45      
9:55:25 AM 6 0:09:10.5 6.30 10.14      
10:04:50 AM 7 0:09:24.4 7.35 11.83      
10:14:02 AM 8 0:09:12.5 8.40 13.52      
10:23:08 AM 9 0:09:05.6 9.45 15.21      
10:32:19 AM 10 0:09:11.0 10.50 16.90      
10:41:27 AM 11 0:09:08.3 11.55 18.58      
10:51:11 AM 12 0:09:43.9 12.60 20.27      
11:00:08 AM 13 0:08:56.9 13.65 21.96      
11:09:10 AM 14 0:09:02.0 14.70 23.65      
11:18:04 AM 15 0:08:54.3 15.75 25.34      
11:26:51 AM 16 0:08:46.7 16.80 27.03      
11:35:41 AM 17 0:08:50.7 17.85 28.72      
11:44:19 AM 18 0:08:37.3 18.90 30.41      
11:52:46 AM 19 0:08:26.6 19.95 32.10      
12:01:40 PM 20 0:08:54.7 21.00 33.79      
12:10:44 PM 21 0:09:03.9 22.05 35.48      
12:19:46 PM 22 0:09:02.0 23.10 37.17      
12:29:31 PM 23 0:09:45.0 24.15 38.86      
12:38:16 PM 24 0:08:44.7 25.20 40.55      
12:45:51 PM 25 0:07:34.9 26.25 42.24      
12:55:25 PM 26 0:09:34.3 27.30 43.93      
1:04:25 PM 27 0:08:59.6 28.34 45.62      
1:16:15 PM 28 0:11:50.6 29.39 47.31      
1:25:51 PM 29 0:09:36.2 30.44 49.00      
1:35:08 PM 30 0:09:17.0 31.49 50.69      
1:44:37 PM 31 0:09:28.6 32.54 52.37      
1:53:58 PM 32 0:09:21.2 33.59 54.06      
2:03:18 PM 33 0:09:19.9 34.64 55.75      
2:13:14 PM 34 0:09:56.2 35.69 57.44      
2:23:13 PM 35 0:09:58.9 36.74 59.13      
2:33:36 PM 36 0:10:22.5 37.79 60.82      
2:43:03 PM 37 0:09:27.6 38.84 62.51      
2:53:09 PM 38 0:10:05.7 39.89 64.20      
3:03:34 PM 39 0:10:25.4 40.94 65.89      
3:13:02 PM 40 0:09:27.7 41.99 67.58      
3:22:41 PM 41 0:09:38.9 43.04 69.27      
3:32:33 PM 42 0:09:52.0 44.09 70.96      
3:41:57 PM 43 0:09:24.2 45.14 72.65      
3:51:32 PM 44 0:09:35.2 46.19 74.34      
4:03:24 PM 45 0:11:51.1 47.24 76.03      
4:12:01 PM 46 0:08:37.3 48.29 77.72      
4:21:03 PM 47 0:09:02.6 49.34 79.41      
4:30:00 PM 48 0:08:56.3 50.39 81.10      
4:43:42 PM 49 0:13:42.0 51.44 82.79      
4:52:55 PM 50 0:09:13.7 52.49 84.48      
5:02:24 PM 51 0:09:28.4 53.54 86.16      
5:11:54 PM 52 0:09:29.6 54.59 87.85      
5:21:59 PM 53 0:10:05.0 55.64 89.54      
5:31:44 PM 54 0:09:45.8 56.69 91.23      
5:42:14 PM 55 0:10:29.2 57.74 92.92      
5:52:06 PM 56 0:09:52.9 58.79 94.61      
6:02:02 PM 57 0:09:55.5 59.84 96.30      
6:12:12 PM 58 0:10:09.6 60.89 97.99      
6:22:19 PM 59 0:10:07.6 61.94 99.68      
6:32:23 PM 60 0:10:03.6 62.99 101.37      
6:42:41 PM 61 0:10:17.9 64.04 103.06      
6:52:54 PM 62 0:10:13.6 65.09 104.75      
7:10:51 PM 63 0:17:56.5 66.14 106.44      
7:24:40 PM 64 0:13:48.9 67.19 108.13      
7:35:31 PM 65 0:10:51.6 68.24 109.82      
7:45:37 PM 66 0:10:05.4 69.29 111.51      
7:55:49 PM 67 0:10:12.2 70.34 113.20      
8:06:29 PM 68 0:10:39.9 71.39 114.89      
8:16:45 PM 69 0:10:16.0 72.44 116.58      
8:26:59 PM 70 0:10:14.6 73.49 118.27      
8:37:04 PM 71 0:10:04.5 74.54 119.95      
8:47:08 PM 72 0:10:04.3 75.59 121.64      
8:57:25 PM 73 0:10:17.2 76.64 123.33      
9:07:54 PM 74 0:10:28.5 77.69 125.02      
9:21:52 PM 75 0:13:58.4 78.74 126.71      
9:32:24 PM 76 0:10:31.7 79.79 128.40      
9:42:42 PM 77 0:10:17.9 80.84 130.09      
9:53:18 PM 78 0:10:36.7 81.89 131.78      
10:04:03 PM 79 0:10:44.3 82.93 133.47      
10:19:22 PM 80 0:15:19.7 83.98 135.16      
10:30:05 PM 81 0:10:42.1 85.03 136.85      
10:40:55 PM 82 0:10:50.4 86.08 138.54      
10:51:44 PM 83 0:10:48.7 87.13 140.23      
11:02:23 PM 84 0:10:38.8 88.18 141.92      
11:15:34 PM 85 0:13:11.4 89.23 143.61      
11:26:16 PM 86 0:10:41.9 90.28 145.30      
11:36:43 PM 87 0:10:27.4 91.33 146.99      
11:47:30 PM 88 0:10:47.0 92.38 148.68      
11:58:17 PM 89 0:10:46.3 93.43 150.37      
12:10:39 AM 90 0:12:22.2 94.48 152.06      
12:22:26 AM 91 0:11:47.6 95.53 153.74      
12:35:00 AM 92 0:12:33.5 96.58 155.43      
12:46:02 AM 93 0:11:02.4 97.63 157.12      
12:57:40 AM 94 0:11:38.2 98.68 158.81      
1:09:01 AM 95 0:11:20.5 99.73 160.50      
1:28:30 AM 96 0:19:29.4 100.78 162.19      
1:40:43 AM 97 0:12:12.9 101.83 163.88      
1:52:30 AM 98 0:11:46.7 102.88 165.57      
2:04:00 AM 99 0:11:30.3 103.93 167.26      
2:15:35 AM 100 0:11:34.8 104.98 168.95      
2:26:48 AM 101 0:11:13.3 106.03 170.64      
2:38:23 AM 102 0:11:34.4 107.08 172.33      
2:50:08 AM 103 0:11:45.6 108.13 174.02      
3:02:28 AM 104 0:12:19.3 109.18 175.71      
3:12:30 AM 105 0:10:02.1 110.23 177.40      
3:22:28 AM 106 0:09:58.6 111.28 179.09      
3:32:35 AM 107 0:10:06.9 112.33 180.78      
3:42:27 AM 108 0:09:51.8 113.38 182.47      
3:52:29 AM 109 0:10:01.6 114.43 184.16      
4:04:43 AM 110 0:12:14.7 115.48 185.85      
4:17:27 AM 111 0:12:43.5 116.53 187.53      
4:28:06 AM 112 0:10:38.4 117.58 189.22      
4:40:58 AM 113 0:12:52.4 118.63 190.91      
4:51:18 AM 114 0:10:20.5 119.68 192.60      
5:03:50 AM 115 0:12:31.3 120.73 194.29      
5:15:34 AM 116 0:11:44.5 121.78 195.98      
5:27:46 AM 117 0:12:11.9 122.83 197.67      
5:42:13 AM 118 0:14:26.5 123.88 199.36      
5:53:41 AM 119 0:11:28.4 124.93 201.05      
6:05:52 AM 120 0:12:11.1 125.98 202.74      
6:18:56 AM 121 0:13:03.7 127.03 204.43      
6:31:52 AM 122 0:12:56.6 128.08 206.12      
6:43:23 AM 123 0:11:30.6 129.13 207.81      
6:55:05 AM 124 0:11:41.6 130.18 209.50      
7:08:47 AM 125 0:13:42.5 131.23 211.19      
7:19:37 AM 126 0:10:49.9 132.28 212.88      
7:30:02 AM 127 0:10:24.5 133.33 214.57      
7:40:09 AM 128 0:10:07.2 134.38 216.26      
7:50:04 AM 129 0:09:55.7 135.43 217.95      
8:00:30 AM 130 0:10:25.9 136.48 219.64      
8:11:28 AM 131 0:10:58.0 137.53 221.32      
8:25:23 AM 132 0:13:55.0 138.57 223.01      
8:36:20 AM 133 0:10:56.4 139.62 224.70      
8:49:14 AM 134 0:12:54.6 140.67 226.39      
8:57:48 AM 135 0:08:34.0 141.72 228.08      
9:50:55 AM 136 0:53:06.5 142.77 229.77      
10:01:48 AM 137 0:10:53.7 143.82 231.46      
10:18:16 AM 138 0:16:27.4 144.87 233.15      
10:29:15 AM 139 0:10:59.6 145.92 234.84      
10:40:26 AM 140 0:11:10.9 146.97 236.53      
10:55:08 AM 141 0:14:42.0 148.02 238.22      
11:07:08 AM 142 0:11:59.2 149.07 239.91      
11:21:38 AM 143 0:14:30.1 150.12 241.60      
11:32:58 AM 144 0:11:20.8 151.17 243.29      
11:44:38 AM 145 0:11:40.2 152.22 244.98      
11:57:43 AM 146 0:13:04.5 153.27 246.67      
12:09:13 PM 147 0:11:30.2 154.32 248.36      
12:20:06 PM 148 0:10:52.7 155.37 250.05      
12:31:00 PM 149 0:10:54.5 156.42 251.74      
12:43:00 PM 150 0:11:59.2 157.47 253.43      
12:54:44 PM 151 0:11:44.5 158.52 255.11      
1:05:21 PM 152 0:10:37.0 159.57 256.80      
1:16:14 PM 153 0:10:53.2 160.62 258.49      
1:28:29 PM 154 0:12:14.9 161.67 260.18      
1:39:57 PM 155 0:11:27.7 162.72 261.87      
1:53:46 PM 156 0:13:49.2 163.77 263.56      
2:05:04 PM 157 0:11:17.8 164.82 265.25      
2:18:03 PM 158 0:12:58.8 165.87 266.94      
2:29:27 PM 159 0:11:24.3 166.92 268.63      
2:42:02 PM 160 0:12:34.6 167.97 270.32      
2:58:47 PM 161 0:16:45.3 169.02 272.01      
3:09:25 PM 162 0:10:38.3 170.07 273.70      
3:43:02 PM 163 0:33:36.6 171.12 275.39      
3:56:27 PM 164 0:13:25.4 172.17 277.08      
4:08:13 PM 165 0:11:45.9 173.22 278.77      
4:18:41 PM 166 0:10:27.8 174.27 280.46      
4:29:21 PM 167 0:10:40.0 175.32 282.15      
4:40:58 PM 168 0:11:37.5 176.37 283.84      
4:51:50 PM 169 0:10:51.3 177.42 285.53      
5:03:39 PM 170 0:11:49.6 178.47 287.22      
5:18:04 PM 171 0:14:24.1 179.52 288.90      
5:29:50 PM 172 0:11:46.2 180.57 290.59      
5:44:20 PM 173 0:14:30.3 181.62 292.28      
5:57:18 PM 174 0:12:57.6 182.67 293.97      
6:14:20 PM 175 0:17:02.0 183.72 295.66      
6:28:32 PM 176 0:14:12.0 184.77 297.35      
6:45:10 PM 177 0:16:38.8 185.82 299.04      
7:00:16 PM 178 0:15:05.2 186.87 300.73      
9:08:32 PM 179 2:08:16.5 187.92 302.42      
9:19:26 PM 180 0:10:54.3 188.97 304.11      
9:29:49 PM 181 0:10:23.0 190.02 305.80      
9:40:35 PM 182 0:10:45.2 191.07 307.49      
9:51:39 PM 183 0:11:04.7 192.12 309.18      
10:04:14 PM 184 0:12:34.3 193.17 310.87      
10:16:48 PM 185 0:12:34.4 194.21 312.56      
10:28:27 PM 186 0:11:39.0 195.26 314.25      
10:40:26 PM 187 0:11:59.3 196.31 315.94      
10:52:07 PM 188 0:11:40.6 197.36 317.63      
11:06:30 PM 189 0:14:22.7 198.41 319.32      
11:21:37 PM 190 0:15:06.9 199.46 321.01      
11:46:42 PM 191 0:25:05.9 200.51 322.69      
12:09:49 AM 192 0:23:06.8 201.56 324.38      
12:23:52 AM 193 0:14:03.2 202.61 326.07      
12:38:07 AM 194 0:14:15.1 203.66 327.76      
12:53:16 AM 195 0:15:08.9 204.71 329.45      
1:08:08 AM 196 0:14:51.5 205.76 331.14      
1:23:35 AM 197 0:15:26.9 206.81 332.83      
1:53:37 AM 198 0:30:02.6 207.86 334.52      
2:05:00 AM 199 0:11:22.6 208.91 336.21      
2:17:06 AM 200 0:12:05.8 209.96 337.90      
2:32:30 AM 201 0:15:24.5 211.01 339.59      
2:46:41 AM 202 0:14:11.0 212.06 341.28      
3:02:21 AM 203 0:15:39.5 213.11 342.97      
5:06:47 AM 204 2:04:25.9 214.16 344.66      
5:19:34 AM 205 0:12:47.3 215.21 346.35      
5:31:51 AM 206 0:12:16.6 216.26 348.04      
5:44:43 AM 207 0:12:51.9 217.31 349.73      
5:59:00 AM 208 0:14:17.2 218.36 351.42      
6:11:54 AM 209 0:12:54.0 219.41 353.11      
6:24:58 AM 210 0:13:03.7 220.46 354.80      
6:39:07 AM 211 0:14:09.5 221.51 356.48      
6:50:34 AM 212 0:11:26.6 222.56 358.17      
7:00:47 AM 213 0:10:13.3 223.61 359.86      
7:10:54 AM 214 0:10:06.6 224.66 361.55      
7:22:46 AM 215 0:11:52.5 225.71 363.24      
7:33:18 AM 216 0:10:31.9 226.76 364.93      
7:43:21 AM 217 0:10:03.2 227.81 366.62      
7:53:25 AM 218 0:10:04.2 228.86 368.31      
8:03:28 AM 219 0:10:02.4 229.91 370.00      
8:18:28 AM 220 0:14:59.9 230.96 371.69      
8:28:57 AM 221 0:10:29.3 232.01 373.38      
8:39:18 AM 222 0:10:20.9 233.06 375.07      
8:48:16 AM 223 0:08:57.5 234.11 376.76      
8:57:11 AM 224 0:08:55.9 235.16 378.45      
9:13:15 AM 225 0:16:03.3 236.21 380.14      
11:26:18 AM 226 2:13:03.4 237.26 381.83      
11:37:06 AM 227 0:10:47.7 238.31 383.52      
11:48:11 AM 228 0:11:05.4 239.36 385.21      
12:00:01 PM 229 0:11:49.4 240.41 386.90      
12:12:59 PM 230 0:12:58.6 241.46 388.59      
12:27:13 PM 231 0:14:13.4 242.51 390.27      
12:42:08 PM 232 0:14:55.1 243.56 391.96      
1:05:06 PM 233 0:22:58.1 244.61 393.65      
1:16:40 PM 234 0:11:34.7 245.66 395.34      
1:28:52 PM 235 0:12:11.6 246.71 397.03      
1:41:07 PM 236 0:12:14.7 247.76 398.72      
1:53:23 PM 237 0:12:16.1 248.80 400.41      
2:07:06 PM 238 0:13:42.9 249.85 402.10      
2:20:34 PM 239 0:13:28.1 250.90 403.79      
2:34:30 PM 240 0:13:56.4 251.95 405.48      
2:56:31 PM 241 0:22:00.3 253.00 407.17      
3:09:55 PM 242 0:13:24.2 254.05 408.86      
3:21:35 PM 243 0:11:40.6 255.10 410.55      
3:35:44 PM 244 0:14:08.9 256.15 412.24      
3:53:41 PM 245 0:17:56.8 257.20 413.93      
4:10:15 PM 246 0:16:33.6 258.25 415.62      
4:23:17 PM 247 0:13:02.6 259.30 417.31      
4:37:45 PM 248 0:14:28.2 260.35 419.00      
4:50:22 PM 249 0:12:36.1 261.40 420.69      
5:00:37 PM 250 0:10:15.3 262.45 422.38      
6:31:24 PM 251 1:30:46.9 263.50 424.06      
6:43:19 PM 252 0:11:54.8 264.55 425.75      
6:55:29 PM 253 0:12:10.0 265.60 427.44      
7:07:30 PM 254 0:12:01.0 266.65 429.13      
7:19:12 PM 255 0:11:42.6 267.70 430.82      
7:30:50 PM 256 0:11:38.0 268.75 432.51      
7:42:18 PM 257 0:11:27.9 269.80 434.20      
7:53:43 PM 258 0:11:25.4 270.85 435.89      
8:05:55 PM 259 0:12:11.1 271.90 437.58      
8:17:39 PM 260 0:11:44.4 272.95 439.27      
8:31:17 PM 261 0:13:38.4 274.00 440.96      
8:43:45 PM 262 0:12:27.8 275.05 442.65      
8:55:25 PM 263 0:11:40.4 276.10 444.34      
9:07:35 PM 264 0:12:09.7 277.15 446.03      
9:25:58 PM 265 0:18:23.3 278.20 447.72      
9:40:18 PM 266 0:14:19.7 279.25 449.41      
9:55:53 PM 267 0:15:35.2 280.30 451.10      
10:04:59 PM 268 0:09:06.0 281.35 452.79      
10:14:09 PM 269 0:09:10.0 282.40 454.48      
10:23:38 PM 270 0:09:28.8 283.45 456.17      
10:34:16 PM 271 0:10:37.6 284.50 457.85      
10:46:18 PM 272 0:12:02.5 285.55 459.54      
11:00:22 PM 273 0:14:04.0 286.60 461.23      
11:15:21 PM 274 0:14:58.7 287.65 462.92      
11:28:18 PM 275 0:12:57.4 288.70 464.61      
11:38:45 PM 276 0:10:26.6 289.75 466.30      
11:54:42 PM 277 0:15:56.8 290.80 467.99      
12:31:12 AM 278 0:36:30.1 291.85 469.68      
12:44:39 AM 279 0:13:27.4 292.90 471.37      
12:57:44 AM 280 0:13:04.3 293.95 473.06      
1:10:16 AM 281 0:12:32.3 295.00 474.75      
1:25:18 AM 282 0:15:02.0 296.05 476.44      
1:37:54 AM 283 0:12:36.5 297.10 478.13      
1:52:46 AM 284 0:14:52.1 298.15 479.82      
2:07:22 AM 285 0:14:35.8 299.20 481.51      
2:20:12 AM 286 0:12:50.1 300.25 483.20      
2:31:39 AM 287 0:11:26.2 301.30 484.89      
2:44:58 AM 288 0:13:19.2 302.35 486.58      
2:57:51 AM 289 0:12:53.0 303.40 488.27      
3:11:10 AM 290 0:13:19.6 304.44 489.96      
3:26:59 AM 291 0:15:48.9 305.49 491.64      
3:56:20 AM 292 0:29:20.3 306.54 493.33      
4:07:57 AM 293 0:11:37.2 307.59 495.02      
4:19:52 AM 294 0:11:55.5 308.64 496.71      
4:33:34 AM 295 0:13:41.5 309.69 498.40      
4:46:40 AM 296 0:13:06.4 310.74 500.09      
4:57:52 AM 297 0:11:11.8 311.79 501.78      
5:09:01 AM 298 0:11:09.1 312.84 503.47      
5:21:35 AM 299 0:12:33.5 313.89 505.16      
5:38:29 AM 300 0:16:54.0 314.94 506.85      
5:52:36 AM 301 0:14:07.7 315.99 508.54      
6:10:36 AM 302 0:17:59.3 317.04 510.23      
6:25:28 AM 303 0:14:51.8 318.09 511.92      
6:39:31 AM 304 0:14:03.2 319.14 513.61      
6:53:21 AM 305 0:13:50.0 320.19 515.30      
7:06:42 AM 306 0:13:20.8 321.24 516.99      
7:18:19 AM 307 0:11:37.9 322.29 518.68      
7:28:24 AM 308 0:10:04.1 323.34 520.37      
7:38:44 AM 309 0:10:20.7 324.39 522.06      
7:56:30 AM 310 0:17:46.2 325.44 523.75      
8:09:34 AM 311 0:13:03.5 326.49 525.43      
8:25:56 AM 312 0:16:22.1 327.54 527.12      
8:43:08 AM 313 0:17:12.2 328.59 528.81      
8:59:11 AM 314 0:16:02.7 329.64 530.50      
1058 - Eoin Keith - 72 Hour Miles KM      
9:08:55 AM 1 0:08:51.6 1.05 1.69      
9:18:11 AM 2 0:09:15.8 2.10 3.38      
9:27:44 AM 3 0:09:32.9 3.15 5.07      
9:37:08 AM 4 0:09:24.2 4.20 6.76      
9:46:40 AM 5 0:09:32.1 5.25 8.45      
9:56:31 AM 6 0:09:51.2 6.30 10.14      
10:06:33 AM 7 0:10:01.9 7.35 11.83      
10:17:16 AM 8 0:10:42.8 8.40 13.52      
10:27:33 AM 9 0:10:17.0 9.45 15.21      
10:37:54 AM 10 0:10:21.2 10.50 16.90      
10:49:20 AM 11 0:11:25.9 11.55 18.58      
11:00:04 AM 12 0:10:43.7 12.60 20.27      
11:10:50 AM 13 0:10:46.3 13.65 21.96      
11:21:42 AM 14 0:10:52.4 14.70 23.65      
11:32:16 AM 15 0:10:33.2 15.75 25.34      
11:42:47 AM 16 0:10:31.5 16.80 27.03      
11:53:30 AM 17 0:10:43.0 17.85 28.72      
12:03:53 PM 18 0:10:23.3 18.90 30.41      
12:17:09 PM 19 0:13:16.2 19.95 32.10      
12:27:25 PM 20 0:10:15.5 21.00 33.79      
12:37:52 PM 21 0:10:26.6 22.05 35.48      
12:48:09 PM 22 0:10:16.9 23.10 37.17      
12:58:31 PM 23 0:10:22.8 24.15 38.86      
1:08:54 PM 24 0:10:23.1 25.20 40.55      
1:19:08 PM 25 0:10:13.8 26.25 42.24      
1:29:23 PM 26 0:10:15.2 27.30 43.93      
1:40:11 PM 27 0:10:47.2 28.34 45.62      
1:50:30 PM 28 0:10:19.0 29.39 47.31      
2:03:16 PM 29 0:12:46.7 30.44 49.00      
2:13:25 PM 30 0:10:08.4 31.49 50.69      
2:23:38 PM 31 0:10:13.8 32.54 52.37      
2:34:00 PM 32 0:10:21.6 33.59 54.06      
2:46:51 PM 33 0:12:50.7 34.64 55.75      
2:57:06 PM 34 0:10:15.2 35.69 57.44      
3:07:29 PM 35 0:10:22.9 36.74 59.13      
3:17:56 PM 36 0:10:26.8 37.79 60.82      
3:28:24 PM 37 0:10:28.2 38.84 62.51      
3:41:00 PM 38 0:12:36.4 39.89 64.20      
3:51:15 PM 39 0:10:14.9 40.94 65.89      
4:01:47 PM 40 0:10:31.7 41.99 67.58      
4:12:12 PM 41 0:10:25.3 43.04 69.27      
4:22:55 PM 42 0:10:43.2 44.09 70.96      
4:33:21 PM 43 0:10:25.3 45.14 72.65      
4:50:13 PM 44 0:16:52.5 46.19 74.34      
5:00:10 PM 45 0:09:56.4 47.24 76.03      
5:10:22 PM 46 0:10:12.3 48.29 77.72      
5:20:28 PM 47 0:10:06.6 49.34 79.41      
5:32:09 PM 48 0:11:40.8 50.39 81.10      
5:42:50 PM 49 0:10:41.2 51.44 82.79      
5:53:21 PM 50 0:10:31.0 52.49 84.48      
6:04:22 PM 51 0:11:00.2 53.54 86.16      
6:18:29 PM 52 0:14:07.6 54.59 87.85      
6:29:33 PM 53 0:11:03.8 55.64 89.54      
6:41:19 PM 54 0:11:45.9 56.69 91.23      
6:52:38 PM 55 0:11:19.1 57.74 92.92      
7:04:10 PM 56 0:11:32.1 58.79 94.61      
7:15:50 PM 57 0:11:40.2 59.84 96.30      
7:28:10 PM 58 0:12:20.0 60.89 97.99      
7:39:35 PM 59 0:11:24.9 61.94 99.68      
7:51:08 PM 60 0:11:32.7 62.99 101.37      
8:04:26 PM 61 0:13:17.9 64.04 103.06      
8:21:17 PM 62 0:16:51.3 65.09 104.75      
8:32:42 PM 63 0:11:25.1 66.14 106.44      
8:43:48 PM 64 0:11:05.6 67.19 108.13      
8:54:56 PM 65 0:11:08.4 68.24 109.82      
9:06:08 PM 66 0:11:11.6 69.29 111.51      
9:17:35 PM 67 0:11:27.4 70.34 113.20      
9:29:05 PM 68 0:11:29.9 71.39 114.89      
9:40:15 PM 69 0:11:09.5 72.44 116.58      
9:51:56 PM 70 0:11:41.8 73.49 118.27      
10:03:14 PM 71 0:11:17.8 74.54 119.95      
10:16:38 PM 72 0:13:23.6 75.59 121.64      
10:28:53 PM 73 0:12:15.0 76.64 123.33      
10:39:57 PM 74 0:11:04.6 77.69 125.02      
10:51:37 PM 75 0:11:40.0 78.74 126.71      
11:02:22 PM 76 0:10:44.2 79.79 128.40      
11:13:22 PM 77 0:11:00.6 80.84 130.09      
11:24:57 PM 78 0:11:34.5 81.89 131.78      
11:36:27 PM 79 0:11:29.9 82.93 133.47      
11:49:06 PM 80 0:12:39.2 83.98 135.16      
12:00:29 AM 81 0:11:22.8 85.03 136.85      
12:12:13 AM 82 0:11:44.1 86.08 138.54      
12:24:11 AM 83 0:11:58.8 87.13 140.23      
12:35:44 AM 84 0:11:32.4 88.18 141.92      
12:50:21 AM 85 0:14:36.9 89.23 143.61      
1:02:14 AM 86 0:11:53.5 90.28 145.30      
1:14:12 AM 87 0:11:57.9 91.33 146.99      
1:26:11 AM 88 0:11:58.9 92.38 148.68      
1:38:14 AM 89 0:12:03.2 93.43 150.37      
1:50:28 AM 90 0:12:13.6 94.48 152.06      
2:02:27 AM 91 0:11:58.9 95.53 153.74      
2:14:39 AM 92 0:12:12.8 96.58 155.43      
2:26:48 AM 93 0:12:08.8 97.63 157.12      
2:38:25 AM 94 0:11:36.7 98.68 158.81      
2:50:08 AM 95 0:11:42.8 99.73 160.50      
3:02:24 AM 96 0:12:16.0 100.78 162.19      
3:14:37 AM 97 0:12:13.4 101.83 163.88      
3:26:48 AM 98 0:12:10.8 102.88 165.57      
3:40:13 AM 99 0:13:24.6 103.93 167.26      
3:52:38 AM 100 0:12:25.9 104.98 168.95      
4:04:45 AM 101 0:12:06.8 106.03 170.64      
4:16:50 AM 102 0:12:04.6 107.08 172.33      
4:29:09 AM 103 0:12:19.3 108.13 174.02      
4:41:36 AM 104 0:12:27.1 109.18 175.71      
4:53:40 AM 105 0:12:04.1 110.23 177.40      
5:06:12 AM 106 0:12:32.0 111.28 179.09      
5:18:51 AM 107 0:12:39.2 112.33 180.78      
5:31:36 AM 108 0:12:44.6 113.38 182.47      
5:44:53 AM 109 0:13:17.2 114.43 184.16      
5:57:23 AM 110 0:12:29.9 115.48 185.85      
6:09:46 AM 111 0:12:23.2 116.53 187.53      
6:22:45 AM 112 0:12:58.4 117.58 189.22      
6:47:10 AM 113 0:24:25.0 118.63 190.91      
6:58:32 AM 114 0:11:22.7 119.68 192.60      
7:09:41 AM 115 0:11:09.0 120.73 194.29      
7:20:35 AM 116 0:10:54.0 121.78 195.98      
7:31:39 AM 117 0:11:03.4 122.83 197.67      
7:42:54 AM 118 0:11:15.1 123.88 199.36      
7:55:04 AM 119 0:12:10.3 124.93 201.05      
8:06:46 AM 120 0:11:42.0 125.98 202.74      
8:18:03 AM 121 0:11:16.4 127.03 204.43      
8:30:11 AM 122 0:12:08.6 128.08 206.12      
9:50:06 AM 123 1:19:54.5 129.13 207.81      
10:00:52 AM 124 0:10:46.6 130.18 209.50      
10:12:17 AM 125 0:11:25.1 131.23 211.19      
10:23:19 AM 126 0:11:01.2 132.28 212.88      
10:34:23 AM 127 0:11:05.0 133.33 214.57      
10:48:42 AM 128 0:14:18.9 134.38 216.26      
11:00:46 AM 129 0:12:03.1 135.43 217.95      
11:12:10 AM 130 0:11:24.4 136.48 219.64      
11:23:34 AM 131 0:11:23.8 137.53 221.32      
11:35:01 AM 132 0:11:27.5 138.57 223.01      
11:46:23 AM 133 0:11:21.6 139.62 224.70      
11:57:26 AM 134 0:11:03.5 140.67 226.39      
12:08:59 PM 135 0:11:32.0 141.72 228.08      
12:20:05 PM 136 0:11:06.6 142.77 229.77      
12:31:00 PM 137 0:10:54.6 143.82 231.46      
12:42:33 PM 138 0:11:33.0 144.87 233.15      
12:54:05 PM 139 0:11:32.6 145.92 234.84      
1:05:14 PM 140 0:11:09.1 146.97 236.53      
1:17:02 PM 141 0:11:47.4 148.02 238.22      
1:28:27 PM 142 0:11:25.5 149.07 239.91      
1:41:34 PM 143 0:13:06.9 150.12 241.60      
2:01:51 PM 144 0:20:16.3 151.17 243.29      
2:14:08 PM 145 0:12:16.9 152.22 244.98      
3:48:11 PM 146 1:34:03.1 153.27 246.67      
4:06:10 PM 147 0:17:59.6 154.32 248.36      
4:24:49 PM 148 0:18:38.5 155.37 250.05      
4:43:13 PM 149 0:18:24.2 156.42 251.74      
5:01:28 PM 150 0:18:15.0 157.47 253.43      
5:21:04 PM 151 0:19:36.1 158.52 255.11      
5:39:06 PM 152 0:18:01.9 159.57 256.80      
5:51:54 PM 153 0:12:47.7 160.62 258.49      
6:04:29 PM 154 0:12:35.8 161.67 260.18      
6:18:05 PM 155 0:13:35.3 162.72 261.87      
6:31:24 PM 156 0:13:19.0 163.77 263.56      
6:44:14 PM 157 0:12:50.5 164.82 265.25      
6:58:06 PM 158 0:13:51.7 165.87 266.94      
7:11:36 PM 159 0:13:29.9 166.92 268.63      
7:25:01 PM 160 0:13:25.7 167.97 270.32      
7:38:36 PM 161 0:13:35.0 169.02 272.01      
7:52:09 PM 162 0:13:33.0 170.07 273.70      
8:06:44 PM 163 0:14:34.7 171.12 275.39      
8:21:20 PM 164 0:14:35.7 172.17 277.08      
8:38:06 PM 165 0:16:46.2 173.22 278.77      
8:51:37 PM 166 0:13:31.3 174.27 280.46      
9:05:45 PM 167 0:14:08.0 175.32 282.15      
11:15:29 PM 168 2:09:44.1 176.37 283.84      
11:32:21 PM 169 0:16:52.0 177.42 285.53      
11:45:40 PM 170 0:13:19.0 178.47 287.22      
11:59:34 PM 171 0:13:53.3 179.52 288.90      
12:12:49 AM 172 0:13:15.4 180.57 290.59      
12:25:18 AM 173 0:12:28.7 181.62 292.28      
