Javelina Jundred
Splits
October 27-28, 2012
Place First Name Last Name Age Gender City State Country Mile 15.4 Mile 30.8 Mile 46.2 Mile 61.6 Mile 77 Mile 92.4 Finish Time
1 Michael Arnstein 35 Male New York NY United States 1:53:18 3:59:29 6:07:45 8:21:37 10:43:05 13:11:39 14:38:26
2 Hal Koerner 36 Male Ashland OR United States 1:51:14 3:47:56 5:48:15 7:59:13 11:00:35 13:38:42 15:33:08
3 Jared Scott 41 Male Greenwood Village CO United States 1:52:52 3:52:39 6:09:19 8:43:28 11:32:36 14:51:19 16:44:51
4 Jason Baer 34 Male Burlington VT United States 2:15:36 4:30:39 6:52:09 9:29:33 12:16:06 15:12:51 16:56:53
5 Ian McIlvenna 42 Male Quesnel BC Canada 1:58:53 4:03:52 6:26:12 9:37:00 12:45:38 16:13:19 18:14:53
6 Alexander Scherz 40 Male Oberwil International Switzerland 2:20:09 4:56:24 7:56:28 11:00:57 14:07:03 17:21:59 19:14:45
7 Jonathan Gunderson 35 Male San Francisco CA United States 2:14:14 4:30:09 7:10:44 10:13:11 13:54:50 17:27:30 19:17:42
8 Kelly Agnew 39 Male Ogden UT United States 2:20:56 4:47:48 8:02:44 11:12:23 14:26:26 18:04:12 19:48:50
9 Katelyne Fischbeck 22 Female Yorba Linda CA United States 2:40:02 5:08:55 7:56:41 11:04:00 14:03:22 17:35:24 19:59:45
10 Lindsay Scheiwiller 30 Female Sedona AZ United States 2:30:19 5:11:15 8:10:48 11:24:13 14:47:04 18:18:55 20:05:26
11 Phil Yim 32 Male Cambridge MA United States 2:33:38 5:04:51 7:52:05 10:56:29 14:26:23 18:20:51 20:21:05
12 Trent Peelle 36 Male Phoenix AZ United States 2:12:50 4:49:44 7:57:02 11:26:25 15:02:01 18:37:05 20:43:40
13 Harland Peelle 38 Male Huber Heights OH United States 2:12:49 4:49:45 7:57:01 11:26:25 15:02:01 18:37:06 20:43:41
14 Keila Merino 31 Female New York NY United States 2:23:58 4:46:12 7:46:46 11:10:18 14:50:24 19:01:22 21:02:18
15 Adam Gifford 38 Male Sedona AZ United States 2:32:31 5:30:17 8:32:49 11:49:39 15:20:40 18:49:56 21:09:13
16 Scott Hoberg 34 Male Duluth MN United States 2:43:30 5:38:36 8:54:16 12:41:50 16:02:07 19:15:13 21:09:21
17 Gregory Esbitt 38 Male Salem MA United States 2:42:54 5:31:22 8:29:53 11:53:10 15:23:25 19:19:41 21:15:43
18 Van Patterson 37 Male Phoenix AZ United States 2:22:39 4:55:19 7:52:40 11:13:43 15:10:38 19:10:14 21:22:19
19 Michael Miller 50 Male Scottsdale AZ United States 2:34:59 5:15:01 8:17:34 11:42:08 15:21:25 19:12:22 21:30:04
20 Julio Palma 31 Male Phoenix AZ United States 2:30:24 5:22:24 8:22:53 11:41:04 15:17:44 19:13:43 21:31:45
21 Fred Roberts 52 Male Tucson AZ United States 2:20:01 4:53:40 7:57:50 11:29:16 15:23:43 19:22:35 21:37:25
22 Mark Tanaka 45 Male Hayward CA United States 2:14:17 4:42:07 7:18:29 10:44:40 14:45:12 19:08:20 21:37:30
23 Trey Barnes 28 Male Encino CA United States 2:26:57 5:03:36 8:03:47 11:33:24 15:28:44 19:47:32 22:13:57
24 Jason Taylor 39 Male Albuquerque NM United States 2:20:01 4:48:51 7:49:14 11:07:24 15:07:28 19:36:11 22:17:01
25 Uli Stuwe 38 Male Canyon Lake CA United States 2:35:51 5:34:33 8:37:09 11:52:55 15:17:29 19:30:15 22:23:30
26 Mike Dahn 43 Male Phoenix AZ United States 2:46:58 5:42:42 9:00:39 12:25:44 16:16:48 20:04:41 22:24:37
27 David Defranza 29 Male Chapel Hill NC United States 2:16:48 4:53:33 8:03:14 11:39:26 15:45:30 19:44:06 22:25:37
28 Rodney Kammerdiener 39 Male Guffey CO United States 2:13:43 4:49:16 8:05:24 11:33:34 15:39:06 19:56:33 22:39:35
29 Jay Marsh 49 Male Cool CA United States 2:53:14 6:01:59 9:39:45 13:20:21 16:58:34 20:35:50 22:46:17
30 Scott Newton 42 Male Kingsburg CA United States 2:27:50 5:23:17 8:39:13 12:44:20 16:41:48 20:35:19 22:49:07
31 Bruce Tanksley 53 Male Murfreesboro TN United States 2:55:29 6:08:32 9:33:58 13:18:09 16:57:05 20:47:37 23:00:13
32 Larry Cawthon 65 Male Sacramento CA United States 2:31:32 5:14:28 8:30:37 11:51:41 15:50:53 20:28:16 23:01:14
33 Jordan Camastro 29 Male Tucson AZ United States 2:13:25 4:33:06 7:36:25 11:06:31 14:50:41 19:37:59 23:09:41
34 Mike Wright 53 Male Corralitos CA United States 2:17:49 4:57:48 8:17:09 12:17:10 16:03:22 20:42:44 23:11:03
35 Lorraine Bastman 40 Female Phoenix AZ United States 2:28:41 5:10:00 8:35:34 12:19:13 16:27:08 20:34:19 23:16:59
36 Heather Anderson 31 Female Sedro Woolley WA United States 2:33:12 5:40:00 9:10:59 12:57:42 16:49:44 20:54:36 23:17:43
37 Lynette McDougal 44 Female Boise ID United States 2:49:08 5:57:31 9:24:38 13:03:07 16:54:25 20:57:27 23:18:41
38 Cesar Ramirez 35 Male Denver CO United States 2:39:08 5:32:18 8:46:19 12:17:55 16:05:20 20:36:25 23:20:23
39 Lisa Murphy 43 Female Rochester NY United States 2:44:59 5:57:51 9:21:51 13:05:08 17:02:30 21:15:15 23:24:36
40 Pete Martin 46 Male Lawrenceville GA United States 2:27:07 5:13:49 8:43:09 12:40:05 16:38:00 20:55:00 23:24:38
41 Daren Sandbank 53 Male Oro Valley AZ United States 2:40:57 5:28:48 8:30:26 11:56:00 15:56:52 20:28:55 23:28:18
42 Susan Collins-Pulick 44 Female Rowley MA United States 2:41:41 5:49:58 9:14:24 12:48:48 16:41:46 20:46:42 23:31:36
43 David Messman 52 Male Walnut Creek CA United States 2:33:06 5:41:25 9:18:32 13:00:22 17:06:51 21:11:20 23:32:04
44 James Roeger 38 Male Gilbert AZ United States 2:24:45 5:14:48 8:21:22 11:46:16 15:44:31 20:53:28 23:34:33
45 Deborah Hamberlin 44 Female Tempe AZ United States 2:35:42 5:24:18 8:42:30 12:27:00 16:21:12 20:54:29 23:35:33
46 Angel Vega 39 Male Mesa AZ United States 2:29:56 5:58:54 9:56:02 13:35:54 17:31:10 21:17:48 23:37:46
47 Harald Walther 47 Male Mountain View CA United States 2:53:34 5:55:17 9:07:52 13:00:24 17:05:23 21:17:05 23:39:18
48 Shawn Donley 43 Male Portland OR United States 2:33:03 5:30:17 8:26:35 11:57:01 15:56:55 20:54:00 23:44:30
49 Chad Spaman 42 Male Oceanside CA United States 2:41:16 5:48:32 9:22:10 13:22:35 16:57:58 21:34:07 23:45:11
50 Ryan Bastman 36 Male Phoenix AZ United States 2:50:20 5:54:37 9:19:34 12:42:07 16:47:04 21:10:16 23:46:09
51 Mark Schwietz 53 Male Tempe AZ United States 3:01:39 6:18:35 9:40:46 13:15:15 17:12:45 21:34:25 23:50:23
52 Elizabeth Durbin 44 Female Morrison CO United States 3:00:58 6:22:45 9:50:12 13:42:38 17:22:51 21:38:59 23:53:10
53 Scott Brockmeier 50 Male Plainville GA United States 3:03:52 6:25:48 10:05:48 13:41:26 17:39:06 21:42:45 23:53:36
54 Gabriel Ramirez 38 Male Visalia CA United States 2:12:52 4:55:11 8:56:34 14:14:10 17:56:02 21:34:37 23:56:53
55 Carly Koerner 31 Female Ashland OR United States 2:28:21 5:22:04 8:51:52 12:27:24 16:41:40 21:20:59 23:57:06
56 Tamara Johnson 48 Female Pleasant Hill CA United States 2:52:05 6:00:14 9:32:51 13:18:57 17:41:27 21:46:57 23:57:41
57 Stacey Shand 33 Female Regina SK Canada 2:38:54 5:34:10 8:49:36 12:42:40 16:55:10 21:18:23 24:13:34
58 Ben Hobson 34 Male Santa Clara UT United States 3:07:07 6:12:34 9:30:12 13:17:13 17:30:47 21:36:46 24:23:45
59 Donald Smith 54 Male Penticton BC Canada 2:42:33 5:58:45 9:41:27 13:15:36 17:32:09 21:50:51 24:33:58
60 Eric Clifton 54 Male Winchester CA United States 2:01:29 4:29:27 7:17:37 10:21:50 15:23:06 21:12:50 24:48:39
61 Shane Peltonen 39 Male Tucson AZ United States 2:04:19 4:33:40 7:33:08 10:56:59 14:51:41 21:25:58 24:48:51
62 Francisco Manzanares Ramirez 42 Male Chihuahua International Mexico 2:16:37 4:51:04 8:05:07 12:32:03 17:06:10 21:56:09 24:53:46
63 James Ehasz 59 Male Parker AZ United States 2:55:38 6:04:31 9:32:14 13:31:14 17:35:59 22:17:29 24:56:44
64 Stephany Hiller 49 Female Palo Alto CA United States 2:53:14 6:01:26 9:36:37 13:37:26 17:36:51 22:24:44 24:58:25
65 Elliott Nolan 30 Male Seattle WA United States 2:58:23 5:53:20 9:15:14 13:05:02 17:07:23 22:01:13 24:59:03
66 Christopher Pulick 42 Male Rowley MA United States 2:41:40 5:51:04 9:22:14 13:19:09 17:35:04 22:28:07 25:14:41
67 Catra Corbett 47 Female Fremont CA United States 2:33:11 5:35:24 8:58:20 13:02:21 17:35:59 22:15:30 25:15:00
68 Matthew McKinney 36 Male Pacific Palisades CA United States 2:26:10 5:21:59 9:02:47 12:50:37 17:20:56 22:26:01 25:17:21
69 David Manthey 39 Male Denver CO United States 2:48:53 6:03:00 9:58:25 14:27:55 18:35:42 23:11:44 25:24:48
70 Chris Fall 50 Male Tucson AZ United States 2:49:13 5:47:49 9:36:30 13:50:17 18:00:25 22:33:49 25:24:50
71 William Sipes 38 Male Los Angeles CA United States 3:13:53 7:02:30 10:47:04 14:49:52 18:50:40 23:03:57 25:26:31
72 Jacob Johnson 40 Male Queen Creek AZ United States 2:44:46 6:05:51 9:47:25 13:37:44 18:01:40 22:58:36 25:32:20
73 Shane Sampson 49 Male Greenville OH United States 2:45:34 5:55:04 9:25:54 13:22:40 17:50:07 23:22:13 25:43:17
74 Susan Donnelly 49 Female Oak Ridge TN United States 2:59:08 6:25:50 10:13:29 14:30:21 18:48:15 23:20:11 25:44:02
75 Tammy Sieminowski 43 Female Toronto ON Canada 2:54:59 6:18:23 10:04:06 14:16:51 18:38:19 23:23:34 25:45:00
76 Steven Funke 51 Male Alta Loma CA United States 2:48:20 5:45:51 9:17:20 13:34:08 18:01:42 22:47:37 25:47:00
77 Steve Ansell 44 Male Woodside CA United States 2:53:07 6:14:25 10:02:51 13:43:00 17:43:26 23:06:47 25:47:33
78 Brittany Klimowicz 27 Female Astoria NY United States 2:37:12 5:40:10 9:31:41 14:09:05 19:13:11 23:31:22 25:54:06
79 Ed Ettinghausen 50 Male Wildomar CA United States 2:55:47 6:02:47 9:36:47 13:40:01 18:52:08 23:58:18 25:57:10
80 Kimberley Foley 27 Female New York NY United States 3:04:08 6:29:25 9:58:26 14:02:53 18:25:04 23:47:45 26:09:11
81 Shannon Rochelle 47 Female Lander WY United States 2:40:47 5:45:55 9:52:05 14:01:53 18:46:41 24:02:13 26:25:54
82 Chris Goodreau 50 Male Debary FL United States 3:01:51 6:57:07 11:32:12 15:49:09 20:09:28 24:23:49 26:31:18
83 David Eitrheim 55 Male Menomonie WI United States 2:43:13 6:00:45 9:57:07 14:23:50 19:51:41 24:27:18 26:39:20
84 Cory Brundage 65 Male Indianapolis IN United States 3:04:04 6:21:46 10:23:52 14:46:45 19:17:35 23:58:31 26:40:02
85 Linda McFadden 50 Female Modesto CA United States 3:07:14 6:54:56 11:09:49 15:11:21 19:16:20 23:54:21 26:40:52
86 Karen Lozano 54 Female Modesto CA United States 2:42:50 5:46:33 10:13:13 14:53:53 19:09:23 24:30:08 26:40:54
87 Steven Peterson 44 Male Lake Elsinore CA United States 2:40:52 5:47:17 9:25:24 13:40:07 18:33:44 23:41:54 26:41:49
88 Robert Bondurant 39 Male Chimacum WA United States 2:47:40 5:38:14 9:26:39 14:01:17 18:49:08 23:49:16 26:42:38
89 Wendell Doman 53 Male Walnut Creek CA United States 2:34:24 5:40:39 9:30:56 14:00:48 19:01:27 23:59:25 26:43:13
90 Trevor Williams 34 Male Denver CO United States 3:01:37 6:46:16 11:09:44 15:17:41 19:26:02 23:52:05 26:47:02
91 Vince Gerber 57 Male Estes Park CO United States 3:09:48 6:35:42 10:14:51 14:40:05 19:13:02 24:05:11 26:51:36
92 Lisa Sherak 50 Female Lawrenceville GA United States 3:00:20 6:23:57 10:00:08 13:40:37 18:28:49 23:51:16 26:54:04
93 Rachel Spatz 22 Female Scottsdale AZ United States 3:20:48 6:55:59 10:48:23 15:01:40 19:21:59 24:21:30 27:07:37
94 Hafeez Jaffer 32 Male Concord CA United States 3:01:11 6:25:18 10:07:58 14:24:38 19:09:06 24:18:16 27:08:15
95 Stephanie Green 43 Female Oak Park CA United States 3:17:22 6:50:21 10:44:34 15:16:05 19:49:46 24:43:33 27:11:34
96 Cory Feign 35 Male Mt Prospect IL United States 2:43:14 6:18:46 10:12:55 14:47:10 19:34:34 25:01:55 27:12:29
97 Julie Flynn 37 Female North Vancouver BC Canada 2:58:25 6:41:32 10:55:04 15:27:12 19:48:08 24:47:47 27:22:09
98 Jeff Coon 55 Male Oceanside CA United States 2:46:13 6:33:19 10:39:39 15:01:18 19:42:43 24:40:57 27:23:05
99 Amy Rasor 33 Female Phoenix AZ United States 2:51:54 6:04:28 9:39:01 14:30:49 19:20:53 24:30:06 27:24:03
100 Liz Bauer 53 Female Plainville GA United States 3:02:19 6:33:42 10:31:24 14:54:36 19:43:23 24:57:10 27:25:49
101 Francine Weigeldt 56 Female Rossland BC Canada 3:25:04 7:21:27 11:31:19 15:49:17 20:15:08 24:59:35 27:26:02
102 Clifford Matthews 49 Male Albuquerque NM United States 3:33:24 7:21:34 11:21:23 16:13:30 20:53:36 25:26:19 27:30:08
103 Jeff Smith 40 Male Shiprock NM United States 2:51:21 5:53:24 9:15:56 13:18:10 18:01:07 23:53:37 27:34:05
104 Jackie Frederick 51 Female Olympia WA United States 3:03:32 6:37:24 10:52:48 15:16:35 19:50:17 24:55:28 27:34:54
105 Harold Kline 52 Male Phoenix AZ United States 3:03:56 6:41:37 10:26:17 14:44:47 19:38:05 24:37:28 27:35:26
106 Anne Langstaff 51 Female Alpine CA United States 3:01:13 6:13:51 9:42:51 13:46:20 18:36:05 24:30:03 27:43:37
107 Jerry Bloom 59 Male Shingle Springs CA United States 3:12:10 6:48:40 10:52:51 15:24:50 19:56:16 24:57:11 27:45:21
108 Craig Foster 50 Male Kirkland WA United States 3:00:36 6:22:59 10:28:31 15:05:55 19:45:16 25:09:33 27:50:17
109 Scott McCreight 48 Male Leawood KS United States 2:46:52 6:05:17 10:00:24 14:41:21 19:58:14 25:05:48 27:51:11
110 Vicki Blais 56 Female Topsfield MA United States 2:59:16 6:13:38 10:18:14 14:39:10 19:35:35 24:54:45 27:53:31
111 John Early 32 Male Pomerene AZ United States 3:08:22 6:29:06 10:19:54 14:42:23 19:21:33 24:41:49 27:53:43
112 Bobby Keogh 63 Male Tijeras NM United States 2:50:37 6:28:00 10:20:24 14:26:58 19:14:46 24:52:25 27:54:49
113 Mary Croft 66 Female Bayport MN United States 3:18:08 6:58:44 10:52:00 15:06:12 19:50:31 25:02:29 27:56:13
114 Susan Gallup 49 Female Calgary AB Canada 2:51:23 5:56:00 9:40:08 14:29:00 19:34:16 25:04:00 27:57:32
115 Mark Mackenzie 50 Male Albuquerque NM United States 2:42:07 6:00:25 9:42:12 14:30:59 19:35:16 25:12:53 28:03:17
116 Miki Matsuo 43 Female Albuquerque NM United States 2:42:08 6:00:27 9:42:13 14:31:00 19:35:16 25:12:51 28:03:26
117 Brian Gaines 40 Male Bartlett IL United States 2:25:54 5:50:30 9:43:08 13:46:27 18:38:45 24:35:00 28:04:23
118 Lisa Hayen 38 Female Thornton CO United States 3:06:19 6:49:33 11:10:05 15:43:59 20:26:58 25:23:18 28:09:12
119 Vanessa Rodriguez 30 Female San Diego CA United States 3:07:38 6:34:46 10:27:52 14:42:48 19:42:38 25:02:36 28:10:40
120 Yolanda Holder 54 Female Corona CA United States 3:46:35 8:04:02 12:20:42 16:45:43 21:02:53 25:39:58 28:11:01
121 Karen Bonnett 56 Female West Sacramento CA United States 3:00:44 6:21:50 10:27:05 14:35:22 19:40:15 25:18:57 28:11:04
122 George Krall 56 Male Tempe AZ United States 3:17:35 7:01:06 11:10:24 15:53:49 20:31:10 25:15:23 28:12:47
123 Kimberly Miller 47 Female Scottsdale AZ United States 3:04:08 6:41:59 10:35:29 15:02:28 19:52:54 25:19:43 28:22:45
124 Holly Bochantin 39 Female Crystal Lake IL United States 3:32:35 7:30:02 11:59:54 16:52:17 21:04:25 25:42:36 28:23:08
125 Jeffrey Stephens 46 Male Palm Beach Gardens FL United States 3:24:15 6:54:58 10:29:37 14:32:04 19:39:33 24:59:48 28:33:57
126 Timothy Purol 54 Male St Louis MO United States 3:24:24 6:51:10 10:29:58 14:35:56 19:39:45 24:59:51 28:34:04
127 Garrett Main 23 Male Visalia CA United States 3:02:13 6:26:34 10:08:23 14:28:49 19:34:12 25:21:19 28:35:34
128 Brian Stark 40 Male Tucson AZ United States 2:59:38 6:20:46 10:42:47 15:37:18 20:02:16 25:42:09 28:39:53
129 Seth Escalante 33 Male Las Cruces NM United States 2:52:28 6:15:47 10:44:47 16:06:25 21:24:40 26:16:12 28:40:25
130 Rick Rochelle 48 Male Lander WY United States 3:02:55 6:49:31 11:38:19 16:35:12 22:34:10 26:30:16 28:42:51
131 Dennis Drey 61 Male Albuquerque NM United States 3:07:48 6:59:31 11:00:26 15:55:53 20:38:52 25:47:00 28:44:41
132 Deni Ewell 37 Female Scottsdale AZ United States 3:22:59 7:01:00 11:03:44 15:50:20 20:59:33 26:01:18 28:49:36
133 Jess Soco 46 Female Spokane WA United States 3:05:43 6:42:35 10:47:49 15:10:50 20:12:39 25:38:04 28:51:03
134 Emily Booth 38 Female Lafayette CO United States 2:35:42 5:31:02 9:01:51 13:02:32 18:25:01 25:42:47 28:54:35
135 Chris Hasselback 40 Male Castle Rock CO United States 3:21:49 7:35:27 11:57:32 16:35:11 21:18:25 25:53:45 28:56:47
136 David Leppert 51 Male Phoenix AZ United States 3:26:06 7:22:18 11:27:19 15:58:06 21:09:06 26:03:29 29:02:47
137 Jen Silverthorn 41 Female Calgary AB Canada 2:52:48 6:16:45 10:29:12 15:45:41 21:32:32 26:20:11 29:03:02
138 Jean Ho 44 Female Newport Beach CA United States 3:52:59 7:55:12 12:00:34 16:40:46 21:40:03 26:14:19 29:05:14
139 James Garcia 42 Male Colorado Springs CO United States 2:46:56 6:05:39 10:19:29 15:13:02 20:44:46 26:07:28 29:06:22
140 Bonnelle Murphy 64 Female Solvang CA United States 3:19:16 7:23:34 11:41:22 16:38:41 21:33:27 26:22:51 29:07:42
141 Jeannie Horton 37 Female Crescent City CA United States 3:04:54 6:25:53 10:20:37 14:59:26 20:07:07 25:41:49 29:07:45
142 Ross Bielak 41 Male Denver CO United States 3:17:45 7:45:04 12:03:06 16:58:49 22:05:56 26:30:35 29:08:41
143 Nicholas Juskiewicz 51 Male Albuquerque NM United States 3:36:25 7:40:17 11:48:34 16:07:12 21:11:06 26:07:18 29:14:44
144 Kelley Garcia 46 Female Albuquerque NM United States 3:36:23 7:40:16 11:48:30 16:07:07 21:11:03 26:07:14 29:14:44
145 David Lloyd 35 Male Ketchum ID United States 2:53:52 6:18:43 10:32:11 15:44:31 20:36:24 25:41:35 29:15:24
146 Emily Yu 34 Female San Francisco CA United States 3:12:57 7:06:31 11:30:12 15:56:53 20:52:27 26:09:24 29:15:52
147 Martin Geller 35 Male Lisle WI United States 2:53:04 6:00:53 9:45:12 13:54:29 19:31:59 26:04:45 29:17:08
148 Myrna Rowland 51 Female Los Angeles CA United States 3:12:14 7:03:50 10:20:08 14:12:19 19:24:43 25:20:08 29:17:44
149 Todd Leigh 70 Male San Diego CA United States 3:40:47 7:45:13 12:10:30 16:46:02 21:25:43 26:17:59 29:18:43
150 James George 58 Male Corona CA United States 3:23:39 7:29:18 12:00:30 17:02:13 21:35:38 26:21:14 29:21:44
151 Mark Thomas 47 Male Colorado Springs CO United States 3:01:12 6:25:51 10:27:58 15:08:38 20:48:49 26:27:33 29:21:56
152 Ronald Dee 48 Male Chagrin Falls OH United States 3:48:07 8:01:43 12:20:14 16:41:00 21:15:44 26:40:49 29:24:30
153 Benedict Dugger 42 Male Tucson AZ United States 3:01:24 6:36:17 10:52:01 15:54:05 20:50:03 26:06:01 29:24:31
154 James Yee 62 Male Fair Oaks CA United States 3:22:22 7:04:51 11:17:18 16:03:43 21:14:40 26:21:07 29:25:47
155 Jodi Weiss 42 Female Highland Beach FL United States 3:01:49 6:57:11 11:32:15 16:50:34 22:01:20 26:52:47 29:29:19
156 Karen Mohr 51 Female Hermosa Beach CA United States 3:33:37 7:44:19 12:03:47 16:43:15 21:36:58 26:28:44 29:29:58
157 Kathy Zanath 58 Female Scottsdale AZ United States 3:22:59 7:04:11 11:14:06 16:50:05 22:00:45 26:51:15 29:34:09
158 Harlan Reymont 52 Male Rocklin CA United States 3:09:31 7:06:51 11:23:30 16:12:17 21:13:22 26:36:38 29:36:26
159 Jennifer Dicus 36 Female Sparks NV United States 3:46:34 8:04:03 12:20:38 17:19:57 22:34:45 27:14:52 29:43:28
160 Michael Weston 52 Male La Honda CA United States 3:19:19 7:17:00 11:45:42 16:37:26 22:02:23 26:53:33 29:47:34
161 Tracy Bowling 33 Female Orange CA United States 2:19:17 4:41:55 7:17:48 10:10:36 14:02:25 19:10:01 -
162 Mark Hellenthal 40 Male Phoenix AZ United States 2:44:28 6:12:41 10:00:05 14:05:20 18:32:45 23:56:03 -
163 Steven Rose 40 Male Dearborn Heights MI United States 2:50:08 6:08:01 9:39:54 13:45:24 20:56:42 25:52:29 -
164 Esther Holman 48 Female Carson WA United States 3:25:06 7:30:22 12:07:32 16:58:34 22:17:56 27:07:48 -
165 Susie Ro 41 Female Seattle WA United States 3:02:20 6:39:06 10:39:12 15:54:36 22:15:23 27:39:30 -
166 Carolyn Howard 46 Female Thousand Oaks CA United States 2:43:58 6:15:46 10:07:31 14:23:05 22:52:06 27:50:07 -
167 Jesus Sanchez 56 Male San Luis Rio Colorado International Mexico 3:16:25 6:59:26 11:14:06 16:35:34 23:23:53 28:32:33 -
168 Katherine Metzger 32 Female Prescott AZ United States 2:24:19 4:57:08 7:50:38 10:49:09 14:44:46 - -
169 Veronica McIlvenna 41 Female Quesnel BC Canada 2:28:23 5:11:16 8:24:55 11:48:21 16:15:11 - -
170 Mark Carson 31 Male Tacoma WA United States 2:08:59 5:07:54 8:50:55 12:07:38 16:22:38 - -
171 Carilyn Johnson 45 Female Pasadena CA United States 2:46:18 5:37:56 8:50:07 12:29:02 16:35:14 - -
172 Greg Unger 39 Male Scottsdale AZ United States 2:48:07 5:54:00 9:11:14 12:47:09 16:41:42 - -
173 Dominic Andreotti 30 Male Fresno CA United States 2:24:57 5:06:47 8:29:47 11:47:42 16:46:47 - -
174 Walter Edwards 37 Male Boulder CO United States 2:28:45 5:23:26 8:47:51 12:30:42 17:07:14 - -
175 Beau Wielkoszewski 30 Male Springfield VA United States 2:41:14 5:33:53 9:09:15 13:02:35 17:37:06 - -
176 Judy Holden 51 Female Frederick MD United States 2:45:41 5:51:35 9:13:09 12:51:01 17:51:14 - -
177 Jason Underwood 36 Male Casa Grande AZ United States 2:48:59 5:48:53 9:18:39 12:40:42 17:56:35 - -
178 Mercedes Fortune 39 Female Surprise AZ United States 2:51:20 5:48:58 9:09:52 13:42:14 18:17:00 - -
179 Trent Montgomery 28 Male Brookline MA United States 2:32:24 5:37:53 9:36:35 13:52:06 18:26:11 - -
180 John Vaupel 50 Male Fountain Hills AZ United States 2:42:06 5:34:49 9:31:46 13:48:21 18:37:26 - -
181 Georganna Quarles 58 Female Duck Key FL United States 2:45:14 5:48:39 9:24:05 13:32:03 18:43:36 - -
182 David Bliss 50 Male Pompano Beach FL United States 2:57:20 6:23:49 10:17:34 14:39:22 19:02:19 - -
183 Peter Mitchell 37 Male Polacca AZ United States 2:53:25 6:10:56 10:02:45 14:24:03 19:27:02 - -
184 Paul Maisel 42 Male Evergreen CO United States 2:22:39 5:40:33 9:40:26 13:55:41 19:30:04 - -
185 Mariano Pontillas 39 Male Sacramento CA United States 2:55:43 6:20:42 10:14:08 14:19:22 19:36:07 - -
186 Davy Crockett 54 Male Saratoga Springs UT United States 2:37:23 6:00:48 10:03:04 14:30:10 19:37:06 - -
187 Mike Barringer 40 Male Snohomish WA United States 2:39:10 5:32:32 9:11:04 13:08:36 20:04:44 - -
188 Reiko Cyr 45 Female New York NY United States 3:07:52 6:55:34 11:10:34 17:01:38 22:00:27 - -
189 Alice Hisamoto 51 Female Anchorage AK United States 3:13:51 7:02:07 11:17:30 16:43:59 22:09:45 - -
190 Rachel Fouladi 45 Female Burnaby BC Canada 3:27:02 7:28:08 11:42:15 16:47:02 22:20:35 - -
191 Terry Rhodes 56 Female Reno NV United States 3:15:01 7:26:55 11:41:31 16:38:53 22:21:00 - -
192 Scott Sallberg 47 Male Albuquerque NM United States 3:03:28 6:38:49 10:49:45 15:54:47 22:25:28 - -
193 Kathy Ingelse 54 Female Bend OR United States 3:26:51 7:26:25 11:53:52 16:45:26 22:27:40 - -
194 Suzanne Dickson 38 Female Lake In The Hills IL United States 3:32:34 7:30:00 11:59:52 16:53:15 22:31:01 - -
195 Claire Johnson 41 Female Longwood FL United States 3:11:38 7:07:44 11:32:15 16:50:36 22:32:27 - -
196 Hwa Ja Andrade 71 Female Cypress CA United States 3:42:07 7:33:32 11:51:44 16:50:41 22:51:20 - -
197 Jon Beard 58 Male Soquel CA United States 2:49:14 6:28:01 10:50:18 16:29:46 22:53:10 - -
198 Susan Schmelzer 33 Female New York NY United States 3:14:14 7:04:09 11:58:20 17:03:27 23:21:53 - -
199 Matthew Stroupe 41 Male Peoria AZ United States 3:50:03 7:58:36 12:42:20 17:30:38 23:26:06 - -
200 Luis Rodriguez Zazueta 47 Male Santiago Papasquiaro International Mexico 3:19:54 7:41:27 11:55:04 17:01:51 23:27:30 - -
201 Dan Henderson 39 Male Chandler AZ United States 3:25:57 7:20:10 12:13:40 18:41:53 23:40:49 - -
202 Elizabeth Braun 30 Female Norridge IL United States 4:00:42 8:27:10 12:57:30 18:39:28 23:42:21 - -
203 Janette Maas 53 Female Newnan GA United States 3:28:34 7:47:13 12:59:04 18:17:13 24:04:39 - -
204 Gino Pokluda 54 Male Albuquerque NM United States 3:17:32 6:52:45 12:03:57 17:38:59 24:16:02 - -
205 Cory Reese 34 Male Hurricane UT United States 3:18:37 7:10:03 11:35:07 16:31:37 24:24:21 - -
206 Laura Kantor 43 Female Bend OR United States 3:44:36 8:05:56 12:52:43 18:04:04 25:16:43 - -
207 Brian Cobbin 33 Male Glendale AZ United States 2:52:10 7:25:58 12:27:15 18:03:10 25:42:19 - -
208 Igor Campos 28 Male Chula Vista CA United States 1:51:09 3:57:31 6:31:58 9:34:26 - - -
209 Jeremy Duncan 31 Male Carbondale CO United States 2:13:53 4:29:02 7:11:54 11:19:17 - - -
210 Carson Robertson 34 Male Chandler AZ United States 2:21:23 5:03:14 8:03:27 11:39:07 - - -
211 Eric Weber 41 Male Phoenix AZ United States 2:24:23 5:03:53 8:11:26 11:46:12 - - -
212 Chris Fisher 38 Male Bailey CO United States 2:17:21 5:04:27 8:30:55 12:09:57 - - -
