Desert Solstice 2015 on Central High School
Laptimes of 24 Hour - 24 Hour


Time of Day Lap LeadLap Lap Tm Speed Hits Strength Noise
9 - Pete Kostelnick - 24 Hour
8:02:01.1 1 1 1:56.901 12.318 75 123 23
8:03:58.5 2 2 1:57.393 12.266 78 146 22
8:05:59.5 3 3 2:01.048 11.896 79 120 23
8:08:02.4 4 5 2:02.815 11.725 76 130 23
8:10:05.8 5 6 2:03.456 11.664 76 141 26
8:12:09.5 6 7 2:03.640 11.647 71 145 27
8:14:10.9 7 8 2:01.410 11.861 74 147 27
8:16:11.9 8 10 2:01.068 11.894 76 131 28
8:18:13.4 9 11 2:01.446 11.857 74 137 27
8:20:15.0 10 12 2:01.665 11.836 73 129 28
8:22:17.5 11 13 2:02.472 11.758 75 126 27
8:24:19.5 12 15 2:02.009 11.802 70 141 27
8:26:21.8 13 16 2:02.237 11.780 79 144 28
8:28:25.5 14 17 2:03.740 11.637 71 138 28
8:30:29.4 15 18 2:03.910 11.621 68 140 29
8:32:31.7 16 20 2:02.301 11.774 64 142 29
8:34:30.8 17 21 1:59.039 12.097 66 139 28
8:36:30.2 18 22 1:59.435 12.057 77 131 29
8:38:31.5 19 23 2:01.309 11.871 77 122 30
8:40:33.2 20 24 2:01.704 11.832 77 125 30
8:42:34.7 21 26 2:01.482 11.854 70 138 31
8:44:34.4 22 27 1:59.727 12.027 67 145 35
8:46:35.5 23 28 2:01.122 11.889 61 141 39
8:48:40.1 24 29 2:04.609 11.556 63 141 41
8:50:42.0 25 30 2:01.899 11.813 62 142 39
8:52:42.7 26 32 2:00.708 11.930 73 145 40
8:54:44.0 27 33 2:01.301 11.871 61 141 41
8:56:47.4 28 34 2:03.338 11.675 70 137 40
8:58:47.7 29 35 2:00.345 11.966 68 146 40
9:00:48.5 30 37 2:00.753 11.925 62 141 42
9:02:47.1 31 38 1:58.603 12.141 72 138 42
9:04:46.8 32 39 1:59.721 12.028 68 139 40
9:06:48.1 33 40 2:01.326 11.869 72 137 39
9:08:52.4 34 41 2:04.245 11.590 76 130 38
9:10:54.1 35 43 2:01.765 11.826 65 141 38
9:12:56.9 36 44 2:02.790 11.727 72 131 39
9:14:59.5 37 45 2:02.550 11.750 75 134 38
9:17:02.1 38 46 2:02.636 11.742 74 128 38
9:19:04.9 39 48 2:02.756 11.731 62 142 38
9:21:06.7 40 49 2:01.816 11.821 74 128 37
9:23:08.1 41 50 2:01.391 11.862 70 128 39
9:25:07.6 42 51 1:59.507 12.050 66 142 39
9:27:09.8 43 53 2:02.197 11.784 61 142 39
9:29:13.9 44 54 2:04.067 11.607 66 144 39
9:31:19.1 45 55 2:05.223 11.499 70 123 38
9:33:20.3 46 56 2:01.253 11.876 63 140 40
9:35:20.8 47 58 2:00.501 11.950 67 138 40
9:37:20.7 48 59 1:59.913 12.009 70 147 40
9:39:24.9 49 60 2:04.138 11.600 71 147 39
9:41:27.9 50 61 2:02.996 11.708 73 139 39
9:43:29.7 51 62 2:01.859 11.817 62 142 39
9:45:31.5 52 64 2:01.715 11.831 64 141 39
9:47:32.7 53 65 2:01.218 11.879 64 141 39
9:49:34.7 54 66 2:01.990 11.804 68 128 39
9:51:40.1 55 67 2:05.397 11.484 66 142 39
9:53:43.7 56 69 2:03.691 11.642 64 140 38
9:55:45.6 57 70 2:01.887 11.814 63 142 39
9:57:49.5 58 71 2:03.851 11.627 73 126 38
9:59:53.2 59 73 2:03.704 11.641 65 138 39
10:01:54.1 60 74 2:00.900 11.911 74 127 40
10:03:55.1 61 75 2:00.981 11.903 68 139 38
10:05:56.5 62 76 2:01.410 11.861 64 139 38
10:08:00.2 63 77 2:03.734 11.638 62 140 38
10:10:01.3 64 79 2:01.111 11.890 72 140 37
10:12:05.2 65 80 2:03.838 11.628 74 136 38
10:14:08.0 66 81 2:02.855 11.721 62 142 39
10:16:12.0 67 82 2:03.932 11.619 64 142 33
10:18:13.8 68 84 2:01.885 11.814 77 130 33
10:20:15.4 69 85 2:01.541 11.848 68 139 33
10:22:17.0 70 86 2:01.652 11.837 68 141 33
10:24:19.8 71 88 2:02.766 11.730 77 146 29
10:26:22.4 72 89 2:02.636 11.742 66 141 40
10:28:24.3 73 90 2:01.912 11.812 69 146 38
10:30:27.8 74 91 2:03.460 11.664 68 147 39
10:32:30.2 75 92 2:02.357 11.769 65 140 42
10:34:32.0 76 94 2:01.870 11.816 64 139 38
10:36:35.7 77 95 2:03.718 11.639 72 138 40
10:38:38.8 78 96 2:03.038 11.704 65 139 42
10:40:41.0 79 98 2:02.178 11.786 68 139 40
10:42:42.5 80 99 2:01.494 11.852 65 139 41
10:45:03.2 81 100 2:20.707 10.234 69 135 43
10:47:02.4 82 102 1:59.222 12.078 65 142 41
10:49:02.6 83 103 2:00.202 11.980 74 126 42
10:51:05.1 84 104 2:02.525 11.753 71 139 41
10:53:08.3 85 105 2:03.189 11.689 64 137 42
10:55:09.6 86 107 2:01.262 11.875 67 148 40
10:57:12.4 87 108 2:02.861 11.721 64 141 40
10:59:15.7 88 109 2:03.249 11.684 72 129 42
11:01:19.5 89 110 2:03.871 11.625 76 133 42
11:03:25.0 90 111 2:05.423 11.481 72 132 42
11:05:24.5 91 113 1:59.578 12.042 70 124 41
11:07:24.2 92 114 1:59.693 12.031 67 131 41
11:09:27.6 93 115 2:03.326 11.676 64 141 40
11:11:29.9 94 116 2:02.346 11.770 75 136 40
11:13:34.0 95 118 2:04.076 11.606 69 139 41
11:15:38.8 96 119 2:04.843 11.534 64 139 42
11:17:41.6 97 120 2:02.772 11.729 74 132 41
11:19:43.9 98 121 2:02.295 11.775 72 137 40
11:21:48.9 99 122 2:05.031 11.517 65 140 41
11:23:52.1 100 124 2:03.145 11.694 72 132 41
11:25:56.2 101 125 2:04.171 11.597 64 141 43
11:28:01.1 102 126 2:04.831 11.536 67 139 43
11:30:05.3 103 127 2:04.194 11.595 63 142 40
11:32:07.8 104 128 2:02.543 11.751 62 143 35
11:34:09.8 105 130 2:02.030 11.800 74 137 34
11:36:12.1 106 131 2:02.240 11.780 74 126 36
11:38:17.0 107 132 2:04.915 11.528 71 130 48
11:40:20.2 108 134 2:03.179 11.690 68 146 48
11:42:23.2 109 135 2:02.991 11.708 64 143 48
11:44:26.0 110 136 2:02.859 11.721 67 143 47
11:46:30.7 111 137 2:04.722 11.546 69 142 48
11:48:34.2 112 139 2:03.466 11.663 67 146 47
11:50:36.1 113 140 2:01.858 11.817 66 141 47
11:52:39.9 114 141 2:03.845 11.627 71 138 41
11:54:44.4 115 142 2:04.460 11.570 71 130 46
11:56:46.3 116 144 2:01.909 11.812 62 142 45
11:58:48.1 117 145 2:01.800 11.823 71 131 47
12:00:49.9 118 146 2:01.843 11.818 69 142 47
12:02:54.6 119 147 2:04.677 11.550 65 139 47
12:04:59.1 120 148 2:04.453 11.571 71 124 46
12:07:04.0 121 150 2:04.947 11.525 66 139 45
12:09:08.0 122 151 2:03.962 11.616 67 128 45
12:11:11.0 123 152 2:03.074 11.700 71 144 46
12:13:17.8 124 153 2:06.776 11.359 69 139 47
12:15:20.6 125 155 2:02.812 11.725 64 139 45
12:17:23.4 126 156 2:02.762 11.730 71 122 44
12:19:27.1 127 157 2:03.707 11.640 64 140 44
12:21:32.9 128 158 2:05.833 11.444 63 139 46
12:23:39.5 129 159 2:06.552 11.379 66 138 45
12:25:45.5 130 161 2:06.048 11.424 73 138 28
12:28:51.2 131 162 3:05.657 7.756 66 139 33
12:30:50.5 132 164 1:59.346 12.066 78 130 28
12:32:55.9 133 165 2:05.334 11.489 71 146 25
12:35:00.5 134 166 2:04.608 11.556 70 140 31
12:37:07.1 135 167 2:06.617 11.373 76 135 31
12:39:13.7 136 169 2:06.601 11.374 79 124 30
12:41:17.2 137 170 2:03.480 11.662 74 144 30
12:43:22.9 138 171 2:05.746 11.452 73 145 30
12:45:26.5 139 172 2:03.628 11.648 73 138 30
12:47:29.9 140 173 2:03.352 11.674 75 134 32
12:49:33.3 141 175 2:03.432 11.666 75 150 26
12:51:37.1 142 176 2:03.810 11.631 79 144 26
12:53:44.8 143 177 2:07.681 11.278 74 138 25
12:55:50.3 144 178 2:05.434 11.480 73 140 25
12:58:49.1 145 180 2:58.851 8.051 79 144 25
13:00:48.0 146 181 1:58.905 12.111 66 139 26
13:02:48.1 147 182 2:00.104 11.990 78 145 25
13:04:48.4 148 184 2:00.236 11.976 80 133 25
13:06:51.3 149 185 2:02.912 11.716 78 134 29
13:08:56.7 150 186 2:05.400 11.483 76 133 30
13:11:01.8 151 187 2:05.089 11.512 72 139 28
13:13:04.4 152 189 2:02.613 11.744 67 140 28
13:15:08.6 153 190 2:04.242 11.590 70 141 29
13:17:14.2 154 191 2:05.567 11.468 71 139 30
13:19:19.4 155 192 2:05.200 11.502 75 129 31
13:22:09.1 156 194 2:49.768 8.482 71 146 30
13:24:08.9 157 195 1:59.756 12.024 71 137 31
13:26:12.0 158 196 2:03.147 11.693 68 139 32
13:28:14.7 159 197 2:02.656 11.740 80 129 34
13:30:17.9 160 199 2:03.179 11.690 78 129 32
13:32:23.9 161 200 2:06.061 11.423 68 140 30
13:34:30.6 162 201 2:06.697 11.366 70 140 30
13:36:35.8 163 202 2:05.177 11.504 71 139 30
13:38:40.2 164 204 2:04.386 11.577 72 140 32
13:40:43.8 165 205 2:03.605 11.650 73 129 30
13:42:48.1 166 206 2:04.246 11.590 69 141 30
13:44:54.4 167 207 2:06.363 11.396 71 140 29
13:47:02.8 168 208 2:08.345 11.220 69 141 30
13:49:09.3 169 210 2:06.524 11.381 78 146 31
13:51:15.8 170 211 2:06.510 11.382 77 127 30
13:53:20.6 171 212 2:04.753 11.543 68 139 30
13:55:24.7 172 213 2:04.189 11.595 79 144 30
13:57:28.6 173 214 2:03.877 11.624 76 133 31
13:59:33.8 174 215 2:05.145 11.507 81 145 29
14:01:38.3 175 217 2:04.583 11.559 77 132 30
14:03:43.9 176 218 2:05.593 11.466 76 135 31
14:05:49.3 177 219 2:05.377 11.485 77 130 32
14:07:55.8 178 220 2:06.531 11.381 76 129 31
14:09:58.9 179 222 2:03.087 11.699 69 141 30
14:12:02.7 180 223 2:03.766 11.635 70 140 30
14:14:06.3 181 224 2:03.607 11.650 78 123 31
14:16:10.8 182 225 2:04.535 11.563 75 137 30
14:18:14.3 183 226 2:03.446 11.665 72 145 30
14:20:18.4 184 228 2:04.099 11.604 71 140 30
14:22:22.4 185 229 2:03.999 11.613 70 140 30
14:24:27.5 186 230 2:05.137 11.507 69 140 30
14:26:33.7 187 231 2:06.133 11.417 80 132 30
14:28:39.6 188 233 2:05.962 11.432 70 150 30
14:30:45.9 189 234 2:06.261 11.405 77 145 31
14:32:51.2 190 235 2:05.355 11.487 78 127 30
14:34:56.6 191 236 2:05.397 11.484 77 140 31
14:37:01.5 192 238 2:04.875 11.532 65 140 30
14:39:05.6 193 239 2:04.084 11.605 68 140 30
14:41:08.2 194 240 2:02.625 11.743 77 128 31
14:43:10.3 195 241 2:02.096 11.794 79 139 30
14:45:12.5 196 242 2:02.191 11.785 70 141 31
14:47:18.6 197 243 2:06.135 11.416 79 128 30
14:49:24.9 198 245 2:06.252 11.406 78 142 30
14:51:28.9 199 246 2:04.042 11.609 78 132 31
14:53:34.5 200 247 2:05.601 11.465 69 139 30
14:55:41.6 201 248 2:07.072 11.332 76 124 30
14:57:46.9 202 249 2:05.333 11.489 71 140 31
14:59:51.2 203 250 2:04.263 11.588 78 127 30
15:01:56.4 204 252 2:05.223 11.499 79 143 30
15:04:03.1 205 253 2:06.640 11.371 72 141 31
15:06:09.4 206 254 2:06.375 11.395 75 144 32
15:08:14.1 207 255 2:04.674 11.550 72 147 30
15:10:18.5 208 256 2:04.405 11.575 74 150 32
15:12:24.1 209 257 2:05.594 11.466 76 146 32
15:14:30.4 210 259 2:06.254 11.406 76 121 31
15:16:36.2 211 260 2:05.829 11.444 73 138 32
15:18:39.7 212 261 2:03.476 11.662 75 145 32
15:20:43.8 213 262 2:04.163 11.598 77 144 31
15:22:49.7 214 263 2:05.820 11.445 75 128 31
15:24:56.6 215 264 2:06.930 11.345 69 140 32
15:27:01.0 216 266 2:04.453 11.571 77 130 30
15:29:05.1 217 267 2:04.065 11.607 70 141 31
15:31:10.2 218 268 2:05.060 11.514 69 140 30
15:33:16.2 219 269 2:06.018 11.427 70 149 30
15:35:23.6 220 270 2:07.445 11.299 78 125 30
15:37:28.9 221 272 2:05.297 11.493 72 143 31
15:39:34.7 222 273 2:05.774 11.449 76 126 30
15:41:45.4 223 274 2:10.738 11.014 80 134 31
15:45:10.3 224 276 3:24.864 7.029 69 149 31
15:47:12.4 225 277 2:02.120 11.792 73 139 31
15:49:16.9 226 278 2:04.487 11.567 79 129 31
15:51:23.3 227 279 2:06.388 11.393 76 133 31
15:53:27.3 228 281 2:04.017 11.611 70 139 30
15:55:31.2 229 282 2:03.853 11.627 76 130 31
15:57:36.5 230 283 2:05.364 11.487 71 151 32
15:59:42.3 231 284 2:05.813 11.446 71 139 32
16:01:48.6 232 285 2:06.244 11.406 109 144 33
16:03:55.0 233 286 2:06.369 11.395 69 141 22
16:06:03.6 234 288 2:08.602 11.197 74 137 29
16:08:09.6 235 289 2:06.065 11.423 73 137 35
16:10:15.1 236 290 2:05.461 11.478 77 145 33
16:12:20.8 237 291 2:05.696 11.456 74 139 34
16:14:23.4 238 292 2:02.644 11.741 71 139 35
16:16:28.8 239 293 2:05.431 11.480 64 142 34
16:18:34.5 240 295 2:05.650 11.460 68 144 35
16:20:39.5 241 296 2:05.037 11.517 68 143 35
16:22:44.0 242 297 2:04.493 11.567 73 136 34
16:24:49.7 243 298 2:05.627 11.463 76 152 32
16:26:55.3 244 299 2:05.605 11.465 75 128 35
16:29:00.3 245 300 2:05.082 11.512 74 130 31
16:31:04.6 246 302 2:04.241 11.590 75 135 32
16:33:09.3 247 303 2:04.762 11.542 66 143 32
16:35:15.6 248 304 2:06.299 11.402 75 138 36
16:37:19.9 249 305 2:04.289 11.586 75 127 35
16:39:26.1 250 306 2:06.183 11.412 76 146 36
16:41:31.3 251 307 2:05.204 11.501 76 147 35
16:43:37.7 252 308 2:06.370 11.395 70 140 35
16:45:42.6 253 310 2:04.925 11.527 64 143 36
16:47:46.7 254 311 2:04.040 11.609 67 143 35
16:49:53.9 255 312 2:07.214 11.320 72 148 35
16:52:03.0 256 313 2:09.175 11.148 64 144 35
16:54:05.9 257 314 2:02.868 11.720 74 133 33
16:56:12.3 258 315 2:06.400 11.392 76 122 35
16:59:34.2 259 317 3:21.839 7.134 72 137 36
17:01:37.7 260 318 2:03.551 11.655 73 153 34
17:03:43.9 261 319 2:06.219 11.409 76 147 35
17:05:51.1 262 320 2:07.128 11.327 73 134 35
17:07:58.2 263 322 2:07.137 11.326 72 121 34
17:10:05.7 264 323 2:07.552 11.290 76 144 35
17:12:12.9 265 324 2:07.183 11.322 75 136 34
17:14:19.0 266 325 2:06.028 11.426 73 129 35
17:16:24.9 267 326 2:05.968 11.431 75 143 34
17:18:30.9 268 327 2:06.027 11.426 74 139 34
17:20:35.0 269 329 2:04.037 11.609 75 140 34
17:22:40.4 270 330 2:05.399 11.483 66 142 33
17:24:45.5 271 331 2:05.157 11.506 74 150 34
17:26:50.7 272 332 2:05.205 11.501 62 143 34
17:28:57.9 273 333 2:07.123 11.328 74 127 33
17:31:03.4 274 334 2:05.552 11.469 75 149 33
17:33:10.4 275 335 2:06.932 11.345 73 132 35
17:35:22.3 276 337 2:11.915 10.916 69 134 36
17:38:30.1 277 338 3:07.834 7.666 73 146 35
17:40:41.9 278 339 2:11.774 10.928 77 150 35
17:42:50.5 279 341 2:08.666 11.192 73 122 35
17:44:59.4 280 342 2:08.904 11.171 75 150 35
17:47:06.2 281 343 2:06.790 11.357 74 151 34
17:49:13.6 282 344 2:07.365 11.306 69 155 35
17:51:19.7 283 345 2:06.121 11.418 68 141 35
17:53:24.7 284 346 2:04.948 11.525 75 130 34
17:55:31.5 285 347 2:06.872 11.350 64 143 35
17:57:38.6 286 348 2:07.090 11.331 74 132 35
17:59:44.9 287 349 2:06.241 11.407 77 125 34
18:01:50.8 288 350 2:05.892 11.438 65 142 35
18:03:56.1 289 351 2:05.336 11.489 75 137 35
18:06:04.0 290 352 2:07.944 11.255 77 145 36
18:08:16.1 291 353 2:12.093 10.901 78 128 35
18:10:28.9 292 354 2:12.728 10.849 72 142 35
18:12:39.4 293 355 2:10.537 11.031 74 136 35
18:14:47.0 294 357 2:07.573 11.288 69 141 36
18:16:54.6 295 358 2:07.582 11.287 65 142 35
18:19:02.7 296 359 2:08.110 11.240 69 139 36
18:21:09.7 297 360 2:06.988 11.340 67 142 35
18:23:16.4 298 361 2:06.708 11.365 74 151 36
18:25:23.5 299 362 2:07.175 11.323 68 143 35
18:27:30.5 300 363 2:06.970 11.341 68 144 35
18:29:37.2 301 364 2:06.657 11.369 77 149 35
18:31:44.3 302 366 2:07.138 11.326 75 139 36
18:33:51.5 303 367 2:07.160 11.324 75 144 36
18:35:58.1 304 368 2:06.616 11.373 74 131 36
18:38:07.3 305 369 2:09.199 11.146 76 145 36
18:40:12.9 306 370 2:05.665 11.459 74 149 37
18:42:17.4 307 371 2:04.428 11.573 76 130 36
18:44:23.5 308 372 2:06.113 11.418 72 141 36
18:46:30.8 309 373 2:07.270 11.315 73 141 37
18:48:36.7 310 374 2:05.969 11.431 68 142 36
18:50:41.9 311 375 2:05.224 11.499 61 144 36
18:52:45.9 312 377 2:03.948 11.618 60 144 37
18:54:51.3 313 378 2:05.436 11.480 74 132 36
18:56:58.6 314 379 2:07.267 11.315 74 132 37
18:59:04.2 315 380 2:05.642 11.461 77 143 37
19:01:14.8 316 381 2:10.535 11.032 68 141 36
19:04:08.5 317 383 2:53.748 8.288 70 152 37
19:07:56.8 318 385 3:48.265 6.308 81 144 37
19:10:15.6 319 386 2:18.781 10.376 75 132 36
19:12:28.4 320 387 2:12.793 10.844 66 142 37
19:14:39.9 321 388 2:11.556 10.946 70 138 37
19:16:50.4 322 389 2:10.495 11.035 68 144 38
19:18:59.4 323 390 2:09.005 11.162 72 126 38
19:21:06.2 324 392 2:06.826 11.354 76 148 38
19:23:12.6 325 393 2:06.386 11.394 69 147 41
19:25:20.6 326 394 2:07.960 11.254 74 131 42
19:27:27.5 327 395 2:06.930 11.345 73 128 41
19:29:35.0 328 396 2:07.481 11.296 67 153 41
19:31:43.5 329 397 2:08.496 11.207 56 125 44
19:33:51.9 330 398 2:08.410 11.214 69 142 42
19:36:00.1 331 399 2:08.175 11.235 67 141 42
19:38:06.5 332 400 2:06.425 11.390 67 147 41
19:40:14.1 333 401 2:07.583 11.287 73 129 42
19:42:20.7 334 402 2:06.634 11.371 66 155 42
19:44:28.7 335 402 2:08.000 11.250 68 154 42
19:46:36.6 336 402 2:07.849 11.263 63 143 42
19:48:45.5 337 402 2:08.959 11.166 74 138 44
19:50:53.2 338 402 2:07.637 11.282 66 153 42
19:52:59.7 339 402 2:06.512 11.382 61 143 42
19:55:07.4 340 402 2:07.673 11.279 74 130 42
19:57:13.5 341 402 2:06.135 11.416 69 142 42
19:59:18.7 342 402 2:05.227 11.499 64 141 43
20:01:24.2 343 402 2:05.499 11.474 160 143 40
20:03:33.1 344 402 2:08.861 11.175 76 145 36
20:05:39.2 345 402 2:06.139 11.416 75 138 37
20:07:45.9 346 402 2:06.690 11.366 73 140 40
20:09:51.3 347 402 2:05.437 11.480 65 140 40
20:11:57.2 348 402 2:05.817 11.445 65 140 41
20:14:03.4 349 402 2:06.278 11.403 67 141 40
20:16:11.3 350 402 2:07.889 11.260 79 145 33
20:18:19.2 351 402 2:07.852 11.263 68 140 39
20:20:25.7 352 402 2:06.500 11.383 72 150 38
20:22:32.1 353 402 2:06.433 11.389 71 140 36
20:24:39.6 354 402 2:07.501 11.294 74 145 37
20:26:46.9 355 402 2:07.255 11.316 76 135 36
20:28:54.3 356 402 2:07.480 11.296 71 140 35
20:31:00.4 357 402 2:06.031 11.426 77 133 35
20:33:06.4 358 402 2:06.056 11.423 74 135 36
20:35:12.7 359 402 2:06.224 11.408 76 130 36
20:37:19.0 360 402 2:06.380 11.394 70 140 36
20:39:24.0 361 402 2:04.974 11.522 68 140 36
20:41:31.4 362 402 2:07.379 11.305 73 149 35
20:43:38.7 363 402 2:07.340 11.308 76 133 35
20:45:45.5 364 402 2:06.760 11.360 67 140 33
20:47:54.1 365 402 2:08.589 11.198 75 127 33
20:50:02.1 366 402 2:07.981 11.252 77 132 31
20:52:08.7 367 402 2:06.631 11.372 72 148 32
20:54:17.5 368 402 2:08.850 11.176 77 145 31
20:56:24.0 369 402 2:06.431 11.390 73 139 31
20:58:30.9 370 402 2:06.917 11.346 76 126 31
21:00:39.0 371 402 2:08.063 11.244 76 129 30
21:02:48.9 372 402 2:09.979 11.079 72 141 30
21:05:01.0 373 402 2:12.077 10.903 78 140 31
21:07:57.6 374 402 2:56.564 8.156 71 140 29
21:10:04.3 375 402 2:06.749 11.361 77 135 30
21:12:15.3 376 402 2:10.961 10.996 80 144 30
21:14:24.0 377 402 2:08.690 11.190 78 130 32
21:16:34.8 378 402 2:10.871 11.003 77 137 31
21:18:43.7 379 402 2:08.888 11.172 74 148 30
21:20:53.6 380 402 2:09.866 11.088 76 150 32
21:23:04.7 381 402 2:11.111 10.983 72 141 31
21:25:12.1 382 402 2:07.406 11.302 76 135 31
21:27:19.2 383 402 2:07.089 11.331 78 126 30
21:29:24.8 384 402 2:05.597 11.465 79 138 30
21:31:32.8 385 402 2:08.009 11.249 75 144 32
21:33:41.6 386 402 2:08.791 11.181 70 139 31
21:35:49.2 387 402 2:07.594 11.286 75 145 32
21:37:55.8 388 402 2:06.619 11.373 76 136 31
21:40:03.1 389 402 2:07.316 11.310 71 140 32
21:42:11.5 390 402 2:08.353 11.219 75 150 30
21:44:19.8 391 402 2:08.310 11.223 71 139 30
21:46:28.3 392 402 2:08.499 11.206 79 128 31
21:48:36.9 393 402 2:08.574 11.200 75 135 31
21:50:44.4 394 402 2:07.585 11.287 71 139 31
21:52:51.3 395 402 2:06.823 11.354 69 140 31
21:54:58.7 396 402 2:07.442 11.299 77 149 31
21:57:06.4 397 402 2:07.662 11.280 71 140 31
21:59:12.2 398 402 2:05.867 11.441 76 145 31
22:01:17.5 399 402 2:05.210 11.501 75 134 31
22:03:24.5 400 402 2:07.096 11.330 72 139 30
22:05:28.9 401 402 2:04.372 11.578 79 143 31
22:07:32.6 402 402 2:03.711 11.640 77 133 30
22:09:36.4 403 403 2:03.719 11.639 81 142 30
22:11:47.4 404 404 2:11.034 10.990 80 127 31
22:13:57.3 405 405 2:09.866 11.088 77 146 29
22:16:07.4 406 406 2:10.152 11.064 79 145 30
22:18:14.8 407 407 2:07.364 11.306 77 133 30
22:20:21.3 408 408 2:06.571 11.377 75 144 30
22:22:27.3 409 409 2:06.000 11.429 79 137 31
22:24:35.1 410 410 2:07.763 11.271 78 133 31
22:26:40.9 411 411 2:05.789 11.448 75 137 30
22:28:46.9 412 412 2:05.962 11.432 79 145 30
22:30:52.9 413 413 2:06.039 11.425 76 134 30
22:33:00.1 414 414 2:07.210 11.320 80 145 31
22:35:07.5 415 415 2:07.376 11.305 77 138 31
22:37:17.3 416 416 2:09.795 11.094 71 141 30
22:39:27.0 417 417 2:09.754 11.098 80 145 30
22:41:35.9 418 418 2:08.898 11.172 79 148 31
22:43:43.8 419 419 2:07.844 11.264 79 144 30
22:45:53.2 420 420 2:09.405 11.128 80 137 31
22:48:02.9 421 421 2:09.702 11.102 79 145 32
22:50:14.3 422 422 2:11.375 10.961 72 139 31
22:52:27.9 423 423 2:13.634 10.776 81 145 30
22:54:37.8 424 424 2:09.884 11.087 73 140 32
22:56:47.8 425 425 2:10.004 11.077 79 133 30
22:58:58.5 426 426 2:10.754 11.013 79 144 31
23:01:09.4 427 427 2:10.896 11.001 81 129 31
23:03:21.4 428 428 2:12.027 10.907 80 131 31
23:06:02.3 429 429 2:40.878 8.951 76 129 31
23:08:16.1 430 430 2:13.813 10.761 74 140 30
23:10:28.9 431 431 2:12.720 10.850 80 131 30
23:12:39.9 432 432 2:11.014 10.991 80 133 30
23:14:51.2 433 433 2:11.358 10.962 79 126 32
23:17:00.5 434 434 2:09.302 11.137 77 135 32
23:19:10.5 435 435 2:09.948 11.081 73 140 31
23:21:20.7 436 436 2:10.245 11.056 70 138 32
23:23:31.1 437 437 2:10.389 11.044 75 139 30
23:25:41.9 438 438 2:10.767 11.012 80 126 31
23:27:52.5 439 439 2:10.607 11.025 78 149 30
23:30:02.8 440 440 2:10.328 11.049 77 134 32
23:32:12.8 441 441 2:09.969 11.080 80 143 31
23:34:23.5 442 442 2:10.684 11.019 71 139 31
23:36:33.4 443 443 2:09.934 11.083 77 149 31
23:38:43.3 444 444 2:09.909 11.085 79 146 31
23:40:53.1 445 445 2:09.811 11.093 71 140 31
23:43:01.4 446 446 2:08.230 11.230 71 140 31
23:45:11.4 447 447 2:10.089 11.069 78 133 32
23:47:23.8 448 448 2:12.352 10.880 73 149 31
23:49:34.4 449 449 2:10.564 11.029 72 140 31
23:51:45.6 450 450 2:11.277 10.969 81 128 31
23:53:56.5 451 451 2:10.883 11.002 75 138 31
23:56:08.5 452 452 2:11.979 10.911 81 135 31
23:58:20.7 453 453 2:12.175 10.895 79 131 31
0:00:35.2 454 454 2:14.490 10.707 82 142 31
0:02:54.1 455 455 2:18.896 10.367 75 145 32
0:05:07.2 456 456 2:13.145 10.815 80 149 30
0:07:20.8 457 457 2:13.572 10.781 69 145 32
0:09:31.8 458 458 2:10.992 10.993 78 150 31
0:11:41.3 459 459 2:09.487 11.121 76 140 32
0:13:51.7 460 460 2:10.467 11.037 71 142 32
0:16:03.5 461 461 2:11.755 10.929 80 148 31
0:18:48.2 462 462 2:44.702 8.743 79 150 31
0:20:58.9 463 463 2:10.764 11.012 65 144 31
0:23:09.2 464 464 2:10.259 11.055 73 143 31
0:25:20.8 465 465 2:11.587 10.943 73 143 31
0:27:32.1 466 466 2:11.263 10.970 75 140 31
0:29:45.1 467 467 2:13.009 10.826 69 144 31
0:32:01.5 468 468 2:16.403 10.557 81 150 26
0:34:12.6 469 469 2:11.157 10.979 79 136 23
0:36:24.6 470 470 2:11.967 10.912 78 148 38
0:38:38.6 471 471 2:13.966 10.749 70 143 37
0:40:49.9 472 472 2:11.367 10.962 75 150 37
0:43:03.1 473 473 2:13.179 10.813 78 147 37
0:45:16.2 474 474 2:13.121 10.817 77 128 38
0:47:28.9 475 475 2:12.678 10.853 65 144 37
0:49:42.6 476 476 2:13.672 10.773 69 144 38
0:51:56.1 477 477 2:13.571 10.781 76 132 36
0:54:07.5 478 478 2:11.404 10.959 65 145 37
0:56:18.4 479 479 2:10.883 11.002 68 144 38
0:58:30.7 480 480 2:12.223 10.891 65 145 39
1:00:43.1 481 481 2:12.476 10.870 69 143 39
1:02:57.9 482 482 2:14.815 10.681 65 144 38
1:05:26.0 483 483 2:28.070 9.725 69 143 37
1:09:12.8 484 484 3:46.760 6.350 77 136 39
1:11:54.3 485 485 2:41.506 8.916 75 136 39
1:14:15.6 486 486 2:21.280 10.193 74 133 39
1:16:31.1 487 487 2:15.501 10.627 76 131 39
1:19:03.6 488 488 2:32.559 9.439 80 135 38
1:21:21.1 489 489 2:17.479 10.474 78 132 39
1:23:35.1 490 490 2:13.978 10.748 75 135 40
1:25:49.3 491 491 2:14.178 10.732 78 147 39
1:28:02.8 492 492 2:13.553 10.782 75 130 40
1:30:17.1 493 493 2:14.246 10.727 74 132 40
1:32:30.4 494 494 2:13.354 10.798 74 134 40
1:34:44.6 495 495 2:14.176 10.732 69 144 39
