Black Canyon Ultras - 100K

# #GP Bib First Last City State Result
1 1 120 Tyler Green Portland OR 8:06:33.0
2 2 101 Eric Senseman Flagstaff AZ 8:10:54.0
3 3 106 Nick Coury Scottsdale AZ 8:16:23.0
4 4 131 Tyler Fox Fort Washakie WY 8:34:49.0
5 5 121 Daniel Domres Plymouth MN 8:36:28.0
6 6 639 Mark Batres Montclair CA 8:36:37.0
7 7 202 Justin Grunewald Minneapolis MN 8:43:03.0
8 8 110 Ben Koss san francisco CA 8:43:04.0
9 9 107 Andrew Belus Tucson AZ 8:48:10.0
10 1 12 Brittany Peterson Pocatello ID 8:48:32.0
11 10 124 Clark Messman Santa Monica CA 8:49:23.0
12 11 273 Michael Bolt Denver CO 8:49:42.0
13 12 212 Erik Sorenson Ridgway CO 8:50:02.0
14 13 608 Connor Fisher Lake Isabella CA 8:50:11.0
15 14 134 Adrian Gonzalez Pomoma CA 9:09:46.0
16 15 119 Rene Dorantes Pasadena CA 9:10:02.0
17 2 2 Lisa Roberts Tucson AZ 9:13:12.0
18 16 104 Drew Frehs Flagstaff AZ 9:14:32.0
19 17 123 Jeffrey Stern Santa Barbara CA 9:17:58.0
20 3 7 Sarah Keyes Saranac lake NY 9:18:06.0
21 18 140 Benjamin Drexler Minneapolis MN 9:27:02.0
22 19 259 Michael Nanaszko Salem OR 9:30:53.0
23 20 105 Ruairi Moynihan Flagstaff AZ 9:36:08.0
24 4 21 Mireya Vargas Pasadena CA 9:36:20.0
25 21 111 Benjamin Atkins Westlake Village CA 9:49:09.0
26 22 116 Michael Eaton Seattle WA 9:54:52.0
27 23 129 William Conner Santa Clara CA 9:56:38.0
28 5 4 Addie Bracy Denver CO 9:56:57.0
29 24 242 Damon Valenzona San Diego CA 9:58:22.0
30 25 295 Zachary Holtkamp Chinle AZ 9:58:49.0
31 26 223 Gryphon Ketterling Broomfield CO 10:01:27.0
32 6 3 Kalie Demerjian Trabuco Canyon CA 10:01:32.0
33 27 125 Mike McMonagle Salt Lake City UT 10:05:17.0
34 28 122 Kenneth Ringled Simi Valley CA 10:07:25.0
35 29 132 Charles MacNulty Grass Valley CA 10:09:10.0
36 30 113 Phil Young Davenport IA 10:11:35.0
37 31 231 Greg Pappas Sumas WA 10:11:54.0
38 7 14 Emily Hawgood Beatrice ZWE 10:17:51.0
39 32 284 Hans Van Zanten Kansas City MO 10:18:12.0
40 33 219 Joel De La Cerda Grover Beach CA 10:18:41.0
41 8 19 Vivian Carrasco Kemah TX 10:21:42.0
42 34 293 Matthew Dobler Phoenix AZ 10:23:15.0
43 35 425 Michael Cady Mesa AZ 10:24:22.0
44 36 114 Neal Collick Woods Cross UT 10:27:12.0
45 37 208 Nathan King GILBERT AZ 10:33:53.0
46 38 138 Alexander Pawlak Austin TX 10:38:54.0
47 9 22 Lindsey Ulrich Florence OR 10:41:01.0
48 39 247 Brian King Paradise Valley AZ 10:41:59.0
49 40 217 Jeff Dolan Glen Mills PA 10:42:36.0
50 10 11 Teresa Kaiser Salt Lake City UT 10:42:38.0
51 41 227 Francisco Saraxh las vegas NV 10:44:02.0
52 42 244 Matthew Axelrod St. Louis Park MN 10:45:06.0
53 43 282 Tyler Kilbury Minneapolis MN 10:49:14.0
54 11 8 Darce Claus Hayden ID 10:49:41.0
55 12 13 Brianna Grigsby Tucson AZ 10:50:40.0
56 13 10 Ruth Senior Albuquerque NM 10:53:31.0
57 44 238 Mike Tyler Salem OR 10:54:03.0
58 45 305 Austin Janisch Pasadena CA 10:57:27.0
59 46 612 Dominic Cifelli Issaquah WA 10:57:38.0
60 14 24 Kenna Brock Littleton CO 11:00:45.0
61 47 603 Trevor Grandy Bend OR 11:04:48.0
62 48 432 Samuel Dean Ironwood MI 11:05:01.0
63 49 297 Kevin Metz Seattle WA 11:06:17.0
64 50 347 Travis McWhorter Albuquerque NM 11:10:58.0
65 51 216 Egor Korneev Madison WI 11:17:57.0
66 15 26 Dawn Greenwalt Flagstaff AZ 11:19:23.0
67 52 358 Michael Klein Salt Lake City UT 11:20:00.0
68 53 209 Yassine Diboun Portland OR 11:26:01.0
69 54 136 Brandon Miller Calgary AB 11:26:02.0
70 55 232 Michael Carilli Los Ranchos NM 11:26:42.0
71 56 253 Vasile Samartinean Phoenix AZ 11:27:12.0
72 57 279 Leonardo Santillana Las Vegas NV 11:28:38.0
73 58 367 Geoffrey Tweed Albuquerque NM 11:28:53.0
74 59 352 Thierry Maxime Guillot Coral gables USA FRA 11:34:26.0
75 60 623 Nicolas Caruso Peoria AZ 11:40:58.0
76 61 386 Patrick Dunaway orinda CA 11:42:03.0
77 62 265 Jacob Wingett Mesa AZ 11:43:16.0
78 16 269 Emily Keddie Bend OR 11:43:19.0
79 63 366 Stefan Schuster Denver CO 11:46:46.0
80 64 439 Ben Paxton Prescott AZ 11:47:20.0
81 65 464 Andrew Baum Cedar Hills UT 11:49:59.0
82 17 243 Sarah Ostaszewski Beaverton OR 11:52:33.0
83 66 441 Kevin Goldberg Westminster CO 11:52:57.0
84 67 700 Coree Woltering Ottawa IL 11:54:07.0
85 68 332 Tyler Welch Flagstaff AZ 11:55:02.0
86 18 23 Kerrie Wlad Lafayette CO 11:55:42.0
87 69 309 Paul Hagan Petoskey MI 11:56:07.0
88 19 254 Melissa Ostaszewski Beaverton OR 11:57:20.0
89 70 268 Jason Midlock Joliet IL 11:57:32.0
90 71 382 Reginald White Sacramento CA 12:00:04.0
91 72 220 Jeremy Tiner Bentonville AR 12:02:57.0
92 73 277 Leroy Briggs Denver CO 12:03:29.0
93 74 224 Louis Moreau Atlanta GA 12:04:46.0
94 75 331 Jesse Sweeney Saline MI 12:05:01.0
95 20 205 Shea Aquilano Carmel IN 12:06:32.0
96 76 334 Kade Nethercott Herriman UT 12:06:42.0
97 21 16 Meghan Bongartz West Burke VT 12:22:14.0
98 77 281 Brian Flink Littleton CO 12:24:08.0
99 78 533 Ethan Olsen Gilbert AZ 12:24:25.0
100 79 287 Tyler Patterson Wichita KS 12:29:17.0
101 22 230 Rebekah Rose Boulder Creek CA 12:29:23.0
102 80 316 Virgil Dorobantu Las Vegas NV 12:30:13.0
103 81 233 Jason Wesolowski De Pere WI 12:31:11.0
104 82 235 Michael McCallion moorpark CA 12:31:32.0
105 83 625 David Lee Fullerton CA 12:33:18.0
106 84 330 Tim Hullermann Denver CO 12:35:00.0
107 85 530 Sean Konik Colorado Springs CO 12:35:06.0
108 86 317 Paul Banel Denver CO 12:35:18.0
109 87 362 Robert Montgomery Dayton NV 12:37:14.0
110 88 634 Stephen England New York NY 12:37:45.0
111 89 307 Troy Morice Peoria AZ 12:38:12.0
112 90 645 Mark Stugard Atlanta GA 12:38:35.0
113 91 495 Adam Ator Naperville IL 12:40:03.0
114 92 340 Ryan Zmierski Flagstaff AZ 12:41:36.0
115 23 222 Lori Enlow tahlequah OK 12:42:31.0
116 93 274 Garrett Peltonen Silver City NM 12:43:37.0
117 94 204 Dylan Tanner Mentor OH 12:43:55.0
118 95 290 John Bello Tempe AZ 12:50:31.0
119 24 30 Sworupa Khadka New York NY 12:50:33.0
120 25 29 Crystal Kmoch Omaha NE 12:50:45.0
121 96 323 Garren Hill COLLEYVILLE TX 12:55:45.0
122 97 407 Doug Leonard Eugene OR 12:56:04.0
123 98 300 Cameron Posner Northfield OH 13:00:56.0
124 99 339 Richard Mendez Mesa AZ 13:02:00.0
125 26 329 Amanda Jamrogiewicz Commerce City CO 13:05:00.0
126 100 225 Bill Ellis Johnson City TN 13:05:07.0
127 27 514 Lauren Ciccomascolo Irvine CA 13:05:18.0
128 101 266 Kyle Smith Yuma AZ 13:06:24.0
129 102 308 David Roberts Avondale AZ 13:06:38.0
130 103 328 Lars Peterson Chandler AZ 13:07:42.0
131 104 515 Aaron Berger Phoenix AZ 13:09:26.0
132 105 345 Michael Adame San marcos CA 13:12:10.0
133 106 313 Steve Hawkins Grand Canyon AZ 13:13:19.0
134 107 312 Adam Krett Snoqualmie WA 13:13:41.0
135 108 270 Angel Ochoa Tucson AZ 13:13:48.0
136 109 415 Jimmy Burnett Avondale AZ 13:14:17.0
137 110 228 Robert Peterson El Dorado Hills CA 13:16:14.0
138 111 322 Marco Leyva National City CA 13:17:47.0
139 112 335 Craig Calkins Saint Louis MO 13:17:49.0
140 113 207 Jeremiah West Kaysville UT 13:19:34.0
141 114 444 Paul Nielsen Wellington CO 13:20:37.0
142 28 390 Martha Schoppe Durango CO 13:22:05.0
143 115 341 Tim Cronk Laconia NH 13:24:28.0
144 116 376 Mark Werkmeister Santa Fe NM 13:27:33.0
145 117 611 Robert Church Burbank CA 13:29:22.0
146 118 348 Jason Clendenning Concord CA 13:29:45.0
147 29 404 Laurence Denis San Diego CA 13:31:33.0
148 119 371 Bjoern Hagen Phoenix AZ 13:34:33.0
149 120 400 Michal Janacek San Rafael CA 13:34:47.0
150 30 264 Becki Lynn Bauer Littleton CO 13:35:00.0
151 121 299 Daniel Peters Minneapolis MN 13:37:20.0
152 122 373 Jack Watson Carbondale CO 13:38:55.0
153 123 251 Kit Hale New Brighton MN 13:41:16.0
154 31 226 Caitlin van den Berg Cape Town ZAF 13:41:57.0
155 124 203 Kaleb Meredith Nashville TN 13:44:42.0
156 32 355 Victoria Green PHOENIX AZ 13:45:10.0
157 125 278 Greg Cizio San Mateo CA 13:45:36.0
158 126 392 David Campbell The Woodlands TX 13:47:55.0
159 127 246 Mariano Corona Newbury Park CA 13:50:39.0
160 128 369 Douglas Taber Durham NC 13:50:56.0
161 33 241 Johna Iannitto Golden CO 13:53:57.0
162 129 248 Chris Mcgraw Sitka AK 13:54:00.0
163 130 599 Kyle Martin-Morris Seattle WA 13:58:10.0
164 131 607 Mike Bell San diego CA 14:00:54.0
165 34 20 Laura Swenson Tucson AZ 14:01:35.0
166 132 343 Lynn D South Fork CO 14:03:29.0
167 133 472 Chris Smallcomb Sparks NV 14:04:37.0
168 35 288 Nicole Stafford Fort Collins CO 14:07:01.0
169 134 433 Derrick Searle Fort Collins CO 14:07:03.0
170 135 357 Stephen Petretto Portland OR 14:10:00.0
171 36 239 Amy Gordon Flagstaff AZ 14:12:57.0
172 136 416 Gabe Peterson Escondido CA 14:14:21.0
173 137 491 Tanner Morgan Yuma AZ 14:18:00.0
174 37 221 Alaina Brown San Antonio TX 14:21:03.0
175 138 399 Robin Mcdearmon Laguna Beach CA 14:22:57.0
176 139 370 Kiley Blake Duvall WA 14:27:49.0
177 38 214 Rachel Reyes Joliet IL 14:29:35.0
178 140 262 Andy Starostka Reno NV 14:29:55.0
179 141 236 James Tangney Folsom CA 14:31:25.0
180 142 419 Jeffrey Cannon Palm Desert CA 14:31:29.0
181 39 229 Abigayle Verthein Taos NM 14:31:39.0
182 143 614 Rod Cunningham Brush Prairie WA 14:36:16.0
183 144 538 Ryan Ingham Yuma AZ 14:36:21.0
184 145 267 David Deaton Seattle WA 14:37:15.0
185 146 443 Robert Pardy San Diego CA 14:37:51.0
186 40 261 Chelsie Thomas Mesa AZ 14:39:36.0
187 41 255 Sydney Johnston Fargo ND 14:40:05.0
188 147 301 Adam Williams Pullman WA 14:43:52.0
189 148 353 Casey Kim Palm Desert CA 14:45:04.0
190 149 354 Christopher Lee San Diego CA 14:45:06.0
191 42 280 Anne Ortiz Tucson AZ 14:45:56.0
192 150 558 Steven Crawford Mesa AZ 14:46:13.0
193 151 613 Shay Goodell Tigard OR 14:48:24.0
194 43 249 Gemma Bachmann Escondido CA 14:48:49.0
195 152 644 Alan Guevara Chula Vista CA 14:49:19.0
196 44 291 Lisa Buzzeo Scottsdale AZ 14:51:17.0
197 153 342 Joseph Ebert Longmont CO 14:54:23.0
198 154 510 Dan Hill Albuquerque NM 14:54:31.0
199 155 499 Wiley Fisher III Peoria AZ 14:54:52.0
200 156 535 Michael Johnston Colorado Springs CO 14:59:13.0
201 157 405 Ian Pope Riverside CA 15:00:30.0
202 45 462 Isabella Janovick SAN MARCOS CA 15:05:10.0
203 158 336 Greg Bergeron San Diego CA 15:05:53.0
204 159 560 Matthew Mata Matlacha Isles FL 15:06:13.0
205 160 630 Andrew Vasko Tucson 15:06:39.0
206 46 245 Yolanda Conner Mission Viejo CA 15:07:15.0
207 161 522 Felipe Toribio Brooklyn NY 15:07:56.0
208 162 506 Kevin Burant Raleigh NC 15:09:31.0
209 163 487 Joe Schrum Hereford AZ 15:11:41.0
210 164 638 Michael Fuentes Phoenix AZ 15:13:25.0
211 165 479 James Walsh Ashland OR 15:16:49.0
212 166 393 Jerry Snow Phoenix AZ 15:20:03.0
213 47 271 Jennifer Dolainski SAN DIEGO CA 15:20:13.0
214 48 349 Morgan Weinberg Colorado Springs CO 15:22:53.0
215 167 448 Tony McDermott Holly Springs NC 15:26:30.0
216 168 604 Randall Howard Rochester NY 15:26:55.0
217 169 475 Nick Hartzel Phoenix AZ 15:27:48.0
218 170 473 Clayton Barnett Riverside CA 15:32:25.0
219 171 498 Skip Brand healdsburg CA 15:32:45.0
220 172 494 John Pitts Houston TX 15:33:59.0
221 49 285 Rita Krantz Creswell OR 15:35:24.0
222 173 350 Joe Fisher Spring Valley OH 15:36:24.0
223 50 326 Lisa Kravetz Scottsdale AZ 15:38:27.0
224 174 210 Matt Mousel Eau Claire WI 15:40:22.0
225 175 502 Adam Traynor Menomonie WI 15:40:23.0
226 176 449 Alexander Schwarzbauer Bradenton FL 15:41:57.0
227 51 257 April Selvage Thousand Oaks CA 15:42:44.0
228 52 375 Laurie Higgins Eugene OR 15:44:24.0
229 53 379 Heather Leonard Eugene OR 15:44:26.0
230 177 488 Lindsay Raley Lakeland FL 15:45:22.0
231 178 460 Justin Menolascino Poway CA 15:45:36.0
232 54 302 Jessica Milander Boise ID 15:46:39.0
233 55 364 Lauren Sieberg Glendale AZ 15:47:53.0
234 56 536 Rhonda Overley Surprise AZ 15:48:09.0
235 179 628 Cang Nguyen midway CA 15:48:13.0
236 57 294 Anna McClaugherty Flagstaff AZ 15:48:25.0
237 180 572 Fernando Grijalva Tucson AZ 15:49:15.0
238 58 457 Jaci Conrad Irvine CA 15:50:33.0
239 181 549 Ryan Hargreaved Tucson AZ 15:50:54.0
240 182 587 Robert McShane Phoenix AZ 15:50:56.0
241 59 492 Sara Lewis El Dorado Hills CA 15:51:46.0
242 183 507 Steven Urken Atlanta GA 15:53:00.0
243 184 508 Matthew Hann Phoenix AZ 15:53:05.0
244 185 557 Daryl Knight San Diego CA 15:53:17.0
245 186 615 Jack Smith yuma AZ 15:55:19.0
246 187 321 Clint Kmoch Omaha NE 15:56:02.0
247 60 395 Nicole Whiting Moscow ID 15:56:43.0
248 188 263 Lawrence Sak Lake Orion MI 15:56:51.0
249 189 456 Rommel Hare Coronado CA 15:57:19.0
250 190 605 Noel Urrea Los Angeles CA 15:57:50.0
251 191 617 Matthew Goldstein Louisville CO 15:58:08.0
252 192 428 Kory McCarthy Phoenix AZ 16:00:55.0
253 61 406 Youa Buchanan Fairoaks CA 16:01:35.0
254 193 461 Doug Ballou Redwood City CA 16:03:26.0
255 194 476 Damin Estes Roseville CA 16:06:14.0
256 195 394 Adrian Pedroza Palmdale CA 16:07:55.0
257 196 597 Nick Nyquist Bellevue WA 16:09:23.0
258 197 546 Alfred Sequeira PHOENIX AZ 16:09:24.0
259 62 272 Victoria Mitchell Temecula CA 16:10:14.0
260 63 372 Meghan Swavely Temecula CA 16:10:15.0
261 64 327 Michelle Lewis Sacramento CA 16:10:23.0
262 198 511 Mark Nassi San Francisco CA 16:12:05.0
263 199 551 Markus Baumgartner Westerville OH 16:12:14.0
264 65 622 Laurie Baggarly Flagstaff AZ 16:15:08.0
265 200 489 Filip Boelen Antwerp BEL 16:15:08.0
266 201 500 Rick Wilson Nashville TN 16:15:08.0
267 66 435 Kristen Klink Auburn CA 16:15:11.0
268 202 610 Lee Cortez Mission TX 16:16:45.0
269 203 240 Rankin Salinas San Francico CA 16:18:17.0
270 204 513 Tod Beck Neenah WI 16:19:55.0
271 67 351 Trena Chellino Marietta GA 16:20:24.0
272 205 518 Zeke Zatyko san diego CA 16:25:06.0
273 68 318 Bridgit Egosque Mesa AZ 16:27:50.0
274 69 360 Stephanie Irving Trout Lake WA 16:30:25.0
275 206 565 Stephen Rodgers Greeley CO 16:30:27.0
276 207 380 Praful Aggarwal Wauwatosa WI 16:30:48.0
277 208 626 Nathan Fritsch Reedsburg WI 16:30:55.0
278 70 363 Jenna Lepisto Waterford WI 16:31:04.0
279 209 526 Francis Obrien Woodstock GA 16:33:24.0
280 210 484 David Witko Brookfield WI 16:34:24.0
281 211 429 David McCartney Darlington IN 16:36:05.0
282 71 569 Amber Scherer Estes Park CO 16:36:50.0
283 212 559 Ron Astle Folsom CA 16:37:29.0
284 213 403 Luke Pogue Goodyear AZ 16:38:31.0
285 214 504 Mike Saleh New York NY 16:39:18.0
286 215 410 Adam Setser Bakersfield CA 16:41:57.0
287 72 378 Laura Waldron Chicago IL 16:42:26.0
288 73 391 Sheryl Lambert Carlsbad CA 16:44:07.0
289 216 567 James Nelson Prior Lake MN 16:45:19.0
290 74 397 Georganna Quarles The Villages FL 16:45:26.0
291 217 545 Justin Loveall Bagdad AZ 16:45:40.0
292 218 555 Jody Braninburg Sacramento CA 16:46:06.0
293 75 543 Becky Dean Portland OR 16:46:50.0
294 219 590 Nate Garner Folsom CA 16:47:51.0
295 76 412 Heidi Garner Folsom CA 16:47:52.0
296 77 314 Michelle Chandler-Raley Lakeland FL 16:48:30.0
297 220 601 Jared White San Diego CA 16:49:10.0
298 221 471 Eric Nicolaysen Des Moines IA 16:49:11.0
299 222 467 Tye Rogers St. George UT 16:51:18.0
300 223 529 Emmet Toner New York NY 16:52:20.0
301 224 446 Cobus Van Den Berg Cape Town ZAF 16:52:43.0
302 225 619 David Adams San Diego CA 16:53:28.0
303 78 275 Kyra Oliver Encinitas CA 16:53:32.0
304 226 582 Rick Juckett Peoria AZ 16:56:08.0
305 227 424 Joshua Hough Corvallis OR 17:00:41.0
306 228 497 David Goodman Breckenridge CO 17:00:50.0
307 79 409 Kim Oldham Ellicott City MD 17:00:51.0
308 229 596 Kenny Jones St. George UT 17:02:55.0
309 80 468 Paloma Ortiz Escondido CA 17:03:40.0
310 230 414 Robert Hillyer Kansas City MO 17:08:55.0
311 81 454 Elisia De Bord Sacramento CA 17:09:25.0
312 82 519 Nancy Heard Sacramento CA 17:10:01.0
313 83 333 Tammy Hunter Amherst WI 17:14:04.0
314 84 1 Lauren Gathercoal Colorado Springs CO 17:18:02.0
315 231 470 Nick Parkinson Madison Heights MI 17:23:18.0
316 232 447 Robert Johnson Sparks NV 17:25:32.0
317 85 450 Misti Thomas Peoria AZ 17:27:46.0
318 233 286 Hector Castano-Felix Rancho Cucamonga CA 17:28:30.0
319 86 636 Gloria King Escondido CA 17:30:21.0
320 234 525 Brenan Oliver San Diego CA 17:34:45.0
321 87 486 Kelly Teresi Sacramento CA 17:38:17.0
322 235 606 Kyle Douglas Palo Alto CA 17:42:33.0
323 236 388 Matt Rinkenberger Omaha NE 17:44:37.0
324 237 541 Thomas Kuerten Rancho Palos Verdes CA 17:45:29.0
325 238 552 Adam Reed flagstaff AZ 17:47:57.0
326 239 575 German Madrazo McAllen TX 17:48:47.0
327 240 539 Paul Johnson Rochester Hills MI 17:55:41.0
328 241 485 Doug Miller Encinitas CA 17:59:05.0
329 88 524 Debbie Silberman Brooklyn NY 17:59:50.0
330 89 387 Rachael Safyan New York NY 17:59:51.0
331 242 516 Dean Hansen Prescott AZ 18:08:26.0
332 90 629 Christina Forehand Sacramento CA 18:11:18.0
333 243 434 Jeff Liu Irvine CA 18:16:20.0
334 244 583 Joe Twomey Yuma AZ 18:17:52.0
335 245 589 Jeff Clear Monument CO 18:26:58.0
336 91 553 Norma Faubert Roseville CA 18:39:15.0
337 92 442 Katie Kendrex Queen Creek AZ 18:47:12.0
338 93 458 Leslie Astle Folsom CA 18:55:02.0
339 246 445 Michael Pawlus Columbus OH 18:56:53.0
340 247 620 Marcelo Sevilla San Diego CA 18:58:30.0
341 94 509 Karen Tancuan Concord CA 18:59:19.0
342 95 356 Laura Drake Woodland Park CO 19:02:52.0
343 248 584 Jerry Smock Citrus Heights CA 19:06:24.0
344 249 501 Todd Richie Phoenix AZ 19:10:37.0
345 250 422 Casey Murrell Irving TX 19:16:09.0
346 251 566 Christopher Baca Sandia Park NM 19:17:23.0
347 96 564 Lisa Pozzoni Tempe AZ 19:22:34.0
348 252 593 Jake Simmons tempe AZ 19:26:08.0
349 253 595 Anthony Spahn MOUNT STERLING KY 19:26:11.0
350 97 577 Jessica Zapotechne Brooklyn NY 19:26:31.0
351 254 578 Patrick Howley Anthem AZ 19:27:45.0
352 255 481 Jim Nail Las Vegas NV 19:29:01.0
353 256 477 Nathan Higgins Prior Lake MN 19:32:53.0
354 257 588 Karel Baloun Lafayette CA 19:33:49.0
355 98 643 Norma Lopez Edinburg TX 19:36:35.0
356 258 641 Sergio Espinoza Pharr TX 19:36:35.0
357 259 359 Daniel Coscia Surprise AZ 19:36:36.0
358 99 527 Shaina Zelazo Mariposa CA 19:39:59.0
359 260 548 Mike Melchiors Dewey AZ 19:41:30.0
360 261 540 John Hendrix Show Low AZ 19:51:28.0
361 100 385 Hope Hyatt Nephi UT 19:52:48.0
362 262 570 Dj Zelazo Mariposa CA 19:54:24.0
363 263 627 Leon Crandell Paulden AZ 19:56:47.0
DNF 547 Rachel Crosley Glencoe IL
DNF 215 Mark Holcomb Phoenix AZ
DNF 128 Adam Doe Colorado Springs CO
DNF 579 Mike Gile Benbrook TX
DNF 534 Diego Barber madrid ESP
DNF 426 Tim Davis Alhambra CA
DNF 344 Justin Salamon Gilbert AZ
DNF 117 Kallin Khan Boulder CO
DNF 137 Alex Gold Cincinnati OH
DNF 459 Sean Youn Boulder CO
DNF 377 Timothy Lee Jurupa Valley CA
DNF 256 Amber Bouge Oceanside CA
DNF 17 Rebecca Windell Winthrop WA
DNF 218 James Miles Phoenix AZ
DNF 9 Sandi Nypaver Boulder CO
DNF 213 Amon Mende Seattle WA
DNF 127 Logan Williams Salt Lake City UT
DNF 28 Aubree Reichel Puyallup WA
DNF 296 Brandon Fisher Goodyear AZ
DNF 304 Mandy Bessire Tydlaska Fort Worth TX
DNF 631 Geoffrey Barbieri Seymour MO
DNF 563 James McCants Boulder CO
DNF 118 Tyler Wolfe Walnut Creek CA
DNF 374 Brad Baumgartner Carmel IN
DNF 234 John Gunn San Diego CA
DNF 258 Marc Laveson Bainbridge Island WA
DNF 115 Daniel Nix El Paso TX
DNF 6 Michelle Hummel Albuquerque NM
DNF 108 Jesse Haynes Ladera Ranch CA
DNF 574 Kenny Campbell Fullerton CA
DNF 542 Chris Bailey Grand Rapids MI
DNF 573 Richard Allen Tucson AZ
DNF 600 Michael McNamara Naperville IL
DNF 200 Jessika Cos Yorba Linda CA
DNF 585 John Hancock Rio Rancho NM
DNF 250 Virginia Larose North Las Vegas NV
DNF 252 Sharleen Dyer Aurora IL
DNF 133 Chris Andrews San Mateo CA
DNF 591 Mason Bailey Grand Rapids MI
DNF 697 Jennifer Donnely San Fransisco CA
DNF 401 Nelson Medeiros Lincoln CA
DNF 418 Grayson Grzegorczyk hope MI
DNF 637 Craig Bronstein La Mirada CA
DNF 18 Jenny Gormley Flagstaff AZ
DNF 337 Aaron Jensen Spanish Fork UT
DNF 102 Nicholas Hilton Flagstaff AZ
DNF 130 Brian Whitfield Bend OR
DNF 528 Susan Bush Palo Alto CA
DNF 633 Lucy Ledezma Placentia CA
DNF 699 Craig Hunt Flagstaff AZ
DNF 27 Cassandra Bergstrom Oceanside CA
DNF 624 David Kilgore Bronx NY
DNF 413 Sherri Harvey Woodstock GA
DNF 126 Seth Ruhling Chattanooga TN
DNF 440 Jon Addison Deer Park TX
DNF 554 Sharon Vitale chandler AZ
DNF 451 Candice Graciano Teaneck NJ
DNF 556 Chris Girard Alpharetta GA
DNF 632 Scott Shiba Placentia CA
DNF 696 John Maroushek Mesa AZ
DNF 420 Rachel Reilly Portola valley CA
DNF 463 Kevin Cox Franklin TN
DNF 201 Kevin Melnuk Winter Garden FL
DNF 306 Steven Ovah Whiteriver AZ
DNF 389 Avijit Dhaliwal San Ramon CA
DNF 482 Giovanna Gibson Silverado CA
DNF 483 Craig Sommerdorf Colorado Springs CO
DNF 561 Michael Graciano Teaneck NJ
DNF 602 Sara Niedzialek Phoenix AZ
DNF 361 Jim McCarthy Goodyear AZ
DNF 496 Carey Allen Fuquay Varina NC
DNF 346 Gerardo Duran Las Vegas NV
DNF 289 Lynette Vanschoiack Meridian ID
DNF 417 Autumn Middleton Roseville CA
DNF 453 Patrick Reilly Portola Valley CA
DNF 292 Brian Curtin Lakewood CO
DNF 396 Stephen Gnoza Boulder CO
DNF 465 James Willson Bellingham WA
DNF 112 Eli White Salt Lake City UT