Black Canyon Ultras - 100K

# #GP Bib First Last City State Result
1 1 205 Trueheart Brown Flagstaff AZ 7:57:27.389
2 2 801 Scott Traer Woburn MA 8:03:07.650
3 3 245 Jeffrey Colt Carbondale CO 8:05:14.310
4 4 241 Makai Clemons San Diego CA 8:18:32.270
5 5 254 Anthony Costales Salt Lake City UT 8:25:28.389
6 6 691 Seth Ruhling Longmont CO 8:28:09.930
7 7 159 Matt Belus Flagstaff AZ 8:28:29.529
8 8 784 Michael Tappel Seattle WA 8:33:04.610
9 9 842 Logan Williams Truckee CA 8:42:07.549
10 10 364 Dan Green Huntington WV 8:48:06.279
11 11 226 Preston Cates Boulder CO 8:52:11.909
12 12 836 Brian Whitfield Colorado Springs CO 8:56:26.169
13 13 336 Colton Gale Bend OR 8:59:44.729
14 14 219 Elliot Cardin Cowansville QC 9:02:45.80
15 1 338 Clare Gallagher Boulder CO 9:06:21.650
16 2 764 Dominika Stelmach Warszawa 9:10:52.40
17 15 658 Ben Quatromoni Newport RI 9:18:00.0
18 16 185 Sean Bowman Bloomington IN 9:18:08.559
19 17 114 Justin Agler Lexington KY 9:19:46.959
20 3 872 Anne-Marie Madden Vancouver BC 9:23:52.440
21 18 585 Dustin Mitchell Louisville KY 9:31:20.400
22 19 672 Bentley Regehr Mammoth Lakes CA 9:40:08.80
23 4 612 Taylor Nowlin Spokane WA 9:44:14.209
24 20 496 Harley Le Leivre Vancouver BC 9:44:22.410
25 21 17 Benjamin Atkins Westlake Village CA 9:48:51.120
26 22 393 Nate Hayward Salt Lake City UT 9:48:58.69
27 5 22 Brianna Grigsby Tucson AZ 9:49:43.580
28 23 123 Michael Ambrose Ogden UT 9:49:52.129
29 6 705 Natalie Sandoval Phoenix AZ 9:54:18.349
30 24 890 Adam Dalton San Diego CA 9:54:21.480
31 25 746 Shawn Smith South Salt Lake UT 10:02:22.330
32 26 31 Patrick Dunaway orinda CA 10:04:00.540
33 27 23 Adrian Macdonald Fort Collins CO 10:09:39.459
34 28 381 Michael Hamlin Petaluma CA 10:10:57.360
35 7 656 Lauren Puretz Colorado Springs CO 10:11:21.720
36 29 599 Drew Mueller Bend OR 10:14:56.800
37 30 737 Dylan Sinclair Kayenta AZ 10:16:17.80
38 31 455 Russell Kalbach Wayne PA 10:17:10.889
39 32 473 Ryan Kiewiet Gilbert AZ 10:17:15.19
40 8 42 Shea Aquilano Carmel IN 10:18:14.370
41 9 385 Nicole Hanson Peoria AZ 10:18:49.739
42 33 244 Samuel Collins Alpine UT 10:19:56.339
43 10 80 Lauren Coury Scottsdale AZ 10:20:10.250
44 34 830 Ian Weir Whitehorse YT 10:21:59.250
45 11 556 Lindsey McDonald Flagstaff AZ 10:22:15.699
46 35 506 Elan Lieber Richmond CA 10:25:07.540
47 36 268 Peter Dawson Bend OR 10:26:53.639
48 37 141 Loren Baker Martinez CA 10:28:43.349
49 38 93 Luke Taylor Phoenix AZ 10:30:20.550
50 12 494 Collier Lawrence Bend OR 10:31:39.319
51 13 287 Kylee Drugan-Eppich Golden CO 10:40:11.209
52 39 670 Andy Reed Canmore AB 10:40:45.629
53 40 121 Nick Allen Orcutt CA 10:42:02.99
54 14 28 Dawn Greenwalt Flagstaff AZ 10:44:12.129
55 41 537 Justin Marsh Concord CA 10:44:16.690
56 42 456 Dave Kania SAN CLEMENTE CA 10:45:27.260
57 43 865 Victor Zuniga Santa Ana CRI 10:47:21.370
58 15 755 Rachel Spaulding Blacksburg VA 10:52:17.519
59 16 232 Natalie Chirgwin Ashland OR 10:53:49.220
60 17 196 Lotti Brinks Austin TX 10:56:53.489
61 18 649 Challis Popkey Santa Barbara CA 11:01:30.389
62 19 846 Justyna Wilson Fairless Hills PA 11:02:37.860
63 44 877 Jose Sosa Chula Vista CA 11:05:52.989
64 45 130 Marcelo Arias Massa Santiago de Chile CHL 11:09:45.389
65 46 233 Nic Chiri West Point IA 11:10:56.569
66 47 483 Blaine Kuiper Hermosa Beach CA 11:12:36.349
67 20 745 Pam Smith Salem OR 11:16:53.849
68 48 38 Jason Midlock Joliet IL 11:18:20.10
69 49 711 Jeffrey Schacherl Thousand Oaks CA 11:18:34.220
70 50 834 Eli White SALT LAKE CITY UT 11:18:55.169
71 21 512 Emily Lobacz Alamogordo NM 11:21:33.349
72 22 25 Kenna Brock Littleton CO 11:21:36.10
73 23 19 Addie Bracy Denver CO 11:22:06.599
74 51 359 Sky Grahn Salt Lake City UT 11:24:24.860
75 52 637 Matthieu Pelletier Montreal QC 11:27:23.639
76 24 487 Elise Lagerstrom Wood Village OR 11:28:27.89
77 53 386 Kameron Harder Flagstaff AZ 11:30:02.849
78 54 30 Leonardo Santillana Las Vegas NV 11:31:59.879
79 55 495 Dominick Layfield Studio City CA 11:33:25.580
80 56 601 Bryce Murry Henderson NV 11:34:27.559
81 57 433 Jeff Iosa Dunedin FL 11:36:36.620
82 58 309 Joshua Ferguson Bel Air MD 11:39:38.279
83 59 793 Jeff Thompson Phoenix AZ 11:42:03.610
84 25 797 Katelyn Tocci Santa Ana CRI 11:43:07.790
85 26 37 Melissa Ostaszewski Flagstaff AZ 11:45:10.809
86 60 133 Guillaume Audette Rosemère QC 11:45:44.550
87 27 484 Megan Kupres Phoenix AZ 11:46:22.699
88 61 618 Charles Oestreich Summerville SC 11:49:05.959
89 62 432 Isaac Ick NY NY 11:51:46.540
90 63 126 Chris Andrews San Mateo CA 11:53:48.19
91 64 12 Andrew Belus Tucson AZ 11:55:40.19
92 65 627 William Palmer Blue Ridge GA 11:57:02.120
93 66 513 Joshua Locke Chandler AZ 11:57:36.849
94 28 117 Kylie Aldaz Tucson AZ 11:59:20.709
95 29 199 Stacia Broderick Tisbury MA 11:59:38.529
96 67 697 Bret Rutherford Scarsdale NY 11:59:39.489
97 68 411 Ryan Hill Denison TX 12:01:45.19
98 30 788 Kelly Teeselink Flagstaff AZ 12:03:06.419
99 31 459 Amelia Kaufman Ithaca NY 12:06:35.459
100 69 724 Kevin Scott HUNTINGDON VALLEY PA 12:08:57.239
101 32 36 Sarah Ostaszewski Flagstaff AZ 12:09:48.529
102 33 378 Elizabeth Halleran Banff AB 12:10:47.650
103 70 427 Matthew Hunsucker Wheat Ridge CO 12:13:57.690
104 71 853 Eric Wright Edgewater CO 12:13:57.839
105 34 564 Sarah McMahon Dana Point CA 12:14:26.129
106 72 714 Sebastian Scheiter Pacifica CA 12:16:38.89
107 73 545 Zachary Maslanka Homer Glen IL 12:16:38.620
108 35 303 Marianne Falk Portland OR 12:17:00.620
109 74 343 Gabe Garmendia Murrieta CA 12:17:01.230
110 75 577 Chris Michael Albuquerque NM 12:17:17.790
111 76 264 Justin Davies Dallas WA 12:22:16.589
112 77 707 Matthew Sarceda Glendale AZ 12:23:28.89
113 36 659 Erica Rackley Flagstaff AZ 12:27:39.489
114 78 34 Ben Paxton Prescott AZ 12:27:43.930
115 79 500 Aaron Lee Portland OR 12:28:03.389
116 80 142 Jon Balabuck Thunder Bay ON 12:28:39.290
117 81 43 Kade Nethercott Herriman UT 12:31:59.309
118 82 27 Kevin Metz Seattle WA 12:32:15.470
119 83 369 Simon Guerard Carlsbad CA 12:35:05.260
120 84 844 Samuel Wilmer Fort Wayne IN 12:37:07.540
121 85 878 Joel Gartenberg Bellevue WA 12:38:42.330
122 86 325 Bryan Franzen Paradise Valley AZ 12:39:58.279
123 87 311 Vicente Ferrer Layton UT 12:40:02.949
124 88 721 Eric Schwindt Portland OR 12:40:35.739
125 37 630 Roxana Pana Woodland CA 12:41:29.160
126 89 572 Rolando Mendoza Ontario CA 12:41:44.639
127 90 224 Franklin Castillo Panama PAN 12:41:45.379
128 91 418 Mark Holcomb Phoenix AZ 12:41:51.379
129 92 632 Christopher Parker Cambridge MA 12:42:25.500
130 93 50 Ryan Zmierski Flagstaff AZ 12:42:39.889
131 94 491 Tyler Larson Benicia CA 12:42:59.480
132 38 726 Erika Sergeant Kimberley BC 12:43:37.620
133 95 679 Eric Riehl Long Beach CA 12:44:24.379
134 96 275 Anthony Delledonne Las Vegas NV 12:44:28.269
135 39 54 Crystal Kmoch Omaha NE 12:46:39.800
136 97 516 Todd Logan Oakland CA 12:47:17.730
137 40 51 Lori Enlow tahlequah OK 12:49:06.400
138 98 532 Luis Maigualema Riobamba 12:52:32.639
139 99 723 Ian Scott Phoenix AZ 12:55:25.839
140 100 390 Kenten Harris Pico Rivera CA 12:58:05.910
141 41 754 Laure Spake Bellingham WA 12:59:09.199
142 42 852 Andie Wright Portland OR 12:59:18.529
143 101 152 Eric Batchelor San Diego CA 13:01:45.529
144 102 1110 Tim Cronk Oro Valley AZ 13:03:32.580
145 103 856 Markham Yonkers Paradise Valley AZ 13:03:33.300
146 104 48 Robert Montgomery Carson City NV 13:04:46.940
147 43 829 Caroline Weiler Salt Lake City UT 13:06:01.989
148 105 446 Eric Johnson Phoenix AZ 13:07:22.349
149 44 356 Mandi Goudie Kimberley BC 13:08:09.330
150 106 457 Colton Kanstrup Chandler AZ 13:08:23.900
151 45 613 Julia Nyiro Denver CO 13:09:20.809
152 46 562 Melissa McKeehan Silverado CA 13:09:54.430
153 107 759 Leander Staley Chinle AZ 13:10:55.980
154 108 304 Collin Fallon Austin TX 13:11:04.559
155 47 56 Lauren Ciccomascolo Irvine CA 13:11:44.660
156 48 64 Victoria Green PHOENIX AZ 13:13:07.199
157 109 800 Brian Toy Pike Road AL 13:13:17.129
158 110 681 Michael Roberts Washington DC 13:14:59.849
159 111 193 James Breyfogle Phoenix AZ 13:15:27.860
160 49 329 Kelly Fruth Mariposa CA 13:16:22.589
161 50 374 Natalie Halapin Kenner LA 13:16:37.379
162 112 838 Cliff Wiest Martinez CA 13:17:15.440
163 113 58 Steve Hawkins Grand Canyon AZ 13:17:44.620
164 114 216 Austen Cain Chattanooga TN 13:18:47.19
165 115 560 Joseph McGrath PHOENIX AZ 13:20:59.529
166 51 347 Chiara Gelinas San Diego CA 13:21:10.750
167 116 44 Brian Flink Golden CO 13:21:21.699
168 117 318 James Flanary Colorado Springs CO 13:21:42.480
169 118 531 John Mahoney Tucson AZ 13:23:28.989
170 119 648 Cristian Popa Quincy MA 13:24:32.839
171 120 397 Justin Heller Arlington Heights IL 13:25:36.910
172 52 380 Amy Hamilton Abingdon VA 13:26:03.349
173 121 546 Craig Mason Allouez WI 13:26:24.830
174 53 177 Jamie Blumentritt Minneapolis MN 13:27:49.489
175 122 640 Chuck Peterson Gypsum CO 13:28:44.120
176 123 831 Nick Wenger San Diego CA 13:30:05.870
177 124 171 Ryan Birkemeyer Chandler AZ 13:30:21.510
178 125 128 Jonathan Angulo San Jose CRI 13:30:57.440
179 126 20 Michael Cady Mesa AZ 13:32:31.209
180 127 26 Samuel Dean Colorado Springs CO 13:33:12.870
181 128 190 Josh Branham Boulder CO 13:33:50.629
182 129 45 Tyler Patterson Wichita KS 13:35:51.330
183 54 63 Caitlin van den Berg Cape Town ZAF 13:38:57.19
184 130 593 Eric Moreno Paradise Valley AZ 13:39:06.739
185 131 175 Brandon Blondeau Calgary AB 13:39:07.860
186 132 841 Andrew Williams Calgary AB 13:39:08.89
187 133 751 Dmytro Sokolovskyy Moorpark CA 13:40:18.59
188 55 522 Stephanie Lotz San Jose CRI 13:42:10.230
189 56 225 Catherine Castro Herrera Tibas CRI 13:42:10.489
190 134 222 Jorge Carvajal Calvo Tibas 13:42:10.650
191 135 796 Andrew Tiedemann Rogersville MO 13:42:17.440
192 57 404 Lindsey Herman Gunnison CO 13:42:33.970
193 136 297 Sean Ehland San Rafael CA 13:42:40.139
194 137 151 Andrew Bartelsmeyer St. Louis MO 13:43:18.360
195 138 62 Bjoern Hagen Phoenix AZ 13:43:43.419
196 139 480 Oleksii Kononenko Kyiv UKR 13:44:53.410
197 140 116 Damir Akhmadiyev Kazan RUS 13:44:54.750
198 141 316 Chad Fitzgerald Franklin TN 13:45:28.489
199 58 520 Amalia Lopez Redondo Beach CA 13:46:04.449
200 59 368 Rosalia Guarischi Rio De Janeiro BRA 13:46:32.930
201 142 35 Andrew Baum Cedar Hills UT 13:48:30.389
202 143 49 Mark Stugard Brookhaven GA 13:48:31.529
203 144 476 Jeremy Kluttz Hixson TN 13:48:36.169
204 145 549 Brandon Mathews St Paul MN 13:49:56.430
205 146 770 Tad Stichman Billings MT 13:50:19.470
206 147 767 Bryan Stevens Scottsdale AZ 13:50:19.889
207 60 701 Alejandra Saetama Cuenca NY 13:50:56.540
208 148 136 Caleb Babcock Granite Falls WA 13:51:44.610
209 149 201 Mark Brower Gilbert AZ 13:52:00.480
210 61 460 Stefanie Kautz Portland OR 13:55:13.980
211 150 820 Chad Walrod Paso Robles CA 13:55:26.690
212 151 299 Steve Ellis Flagstaff AZ 13:55:33.540
213 152 215 Rosendo Caballero Phoenix AZ 13:56:33.110
214 62 837 Arianne Whittaker Tucson AZ 13:57:12.589
215 153 354 Luis Gomez Clearwater FL 13:57:13.50
216 63 76 Rita Krantz Creswell OR 13:57:25.370
217 154 607 Tom Neuman Salt Lake City UT 13:58:24.419
218 155 57 Aaron Berger Phoenix AZ 13:58:40.559
219 156 874 Joel Thurston Peoria AZ 14:01:02.849
220 157 674 Ulises Reyes Downey CA 14:01:07.620
221 64 598 Morgan Morris Rocklin CA 14:03:58.29
222 158 573 Rick Menolez San Diego CA 14:04:08.309
223 65 669 Eve Rebennack Phoenix AZ 14:07:51.940
224 159 744 Matt Smith Big Bear City CA 14:08:45.989
225 160 52 Garrett Peltonen Silver City NM 14:11:11.410
226 66 239 Tamara Clause Tucson AZ 14:14:12.830
227 161 712 Matt Schaenzer PHOENIX AZ 14:14:21.900
228 67 771 Andrea Stofko Salt Lake City UT 14:15:23.260
229 162 47 Tim Hullermann Denver CO 14:15:58.529
230 163 248 Art Cook Austin TX 14:16:26.889
231 164 833 Brandon White San Jose CA 14:17:09.260
232 165 583 Ben Mitchell Colfax CA 14:17:14.440
233 166 314 Brandon Fisher Goodyear AZ 14:19:18.10
234 167 178 Kory Bockelmann Rapid City SD 14:19:19.959
235 168 155 Jason Baum Prescott Valley AZ 14:21:11.730
236 169 471 Jeffrey Kern Independence MO 14:21:11.860
237 170 832 Jay Whitbourne FARMINGTON NY 14:25:47.330
238 171 337 Robert Galinski Waterville NY 14:25:49.120
239 172 888 Eli Wehbe Studio city CA 14:26:30.550
240 173 118 Manuel Alfaro Heredia CRI 14:26:37.870
241 174 256 Brendan Couvreux Redstone CO 14:27:06.260
242 175 261 Brian Curtin Lakewood CO 14:27:09.769
243 176 567 Mason McWilliams Memphis TN 14:27:31.599
244 177 809 Zach Valentine Wilmington DE 14:27:39.279
245 178 663 Jeremy Rampon Mill Valley CA 14:28:32.110
246 179 696 Andrew Ruthenbeck Carson City NV 14:28:56.739
247 68 785 Mary Taylor Philadelphia PA 14:29:48.480
248 69 252 Michelle Corbett Rancho Santa Margarita CA 14:29:59.279
249 180 403 Jason Henrie Flagstaff AZ 14:30:13.730
250 70 779 Shannon Surdyk Saranac Lake NY 14:30:14.160
251 181 747 Zachary Smith Chestertown NY 14:30:14.610
252 182 848 Zachary Wims South Pasadena CA 14:31:16.169
253 183 366 Jeffrey Grobe Tucson AZ 14:32:39.29
254 184 208 Ryan Bulkoski Draper UT 14:33:10.709
255 185 638 James Perrone Glen Rock NJ 14:33:48.330
256 186 559 Derek McGarigal Coos Bay OR 14:35:08.330
257 71 79 April Selvage Thousand Oaks CA 14:35:36.10
258 187 72 Alan Guevara Chula Vista CA 14:37:38.879
259 72 458 Lindsay Kasow Hemet CA 14:38:16.10
260 188 55 Garren Hill COLLEYVILLE TX 14:40:17.470
261 73 206 Jessica Bryant Ada OK 14:41:05.139
262 189 551 Alex Mattrey Pine Valley CA 14:42:31.860
263 190 603 Jacob Nailor Gilbert AZ 14:43:34.389
264 191 164 Craig Betz Lakeland FL 14:44:14.480
265 192 71 Steven Crawford Mesa AZ 14:45:36.540
266 74 414 Marina Hobson Carmel CA 14:47:01.160
267 75 727 Kelly Shaer Tempe AZ 14:47:11.370
268 193 505 Yisroel Liberow Brooklyn NY 14:47:16.660
269 194 419 Russell Holcombe Alpharetta GA 14:47:52.839
270 195 876 John Loftus Laguna Beach CA 14:48:27.760
271 196 543 Rudy Martinez Nixa MO 14:48:39.309
272 197 262 Satpal Dalal Cupertino CA 14:50:47.790
273 198 81 Justin Menolascino Poway CA 14:51:25.760
274 76 777 Briana Sullivan Phoenix AZ 14:53:34.19
275 77 849 Cathryn Windham Austin TX 14:53:35.470
276 199 634 William Parnell Chico CA 14:57:00.779
277 200 183 Blake Bottle Tempe AZ 14:57:12.930
278 201 113 Daniel Adlong Laguna Hills CA 14:58:12.190
279 202 145 Ryan Bank Temecula CA 15:00:47.959
280 203 263 Shane Darden Beaverton OR 15:02:20.860
281 78 172 Rachel Blinn Asheville NC 15:04:07.150
282 204 692 Nathan Rupe Flagstaff AZ 15:05:09.529
283 205 95 Jared White San Diego CA 15:06:27.139
284 206 623 Steven Ovah Whiteriver AZ 15:08:04.650
285 79 315 Pamela Fisher Gilbert AZ 15:10:36.500
286 80 857 Kirsten York Las Vegas NV 15:10:43.569
287 207 46 Virgil Dorobantu Las Vegas NV 15:10:48.59
288 81 816 Michelle Wagher Glendale AZ 15:12:39.500
289 208 475 Ryan King Las Vegas NV 15:13:20.980
290 209 207 Ken Bujer Arnold CA 15:13:23.330
291 82 230 Hailey Chiasson Morro Bay CA 15:13:23.459
292 83 273 Margaret deHesse Payson AZ 15:14:44.739
293 210 357 Gavan Graham Auburn WA 15:15:13.639
294 211 485 Brian Kutz Minneapolis MN 15:15:20.410
295 84 678 Ali Riecke Sedro-Woolley WA 15:15:20.739
296 212 443 Feng Jiang citrus heights CA 15:16:44.760
297 213 87 Mark Nassi San Francisco CA 15:18:40.269
298 85 452 Brianna Jones Burlington WA 15:22:01.559
299 86 308 Angela Feldman scottsdale AZ 15:24:08.779
300 214 775 Tuvshintugs Sukhbaatar Walnut Creek CA 15:25:27.309
301 215 246 Matthew Condron Libertyville IL 15:27:06.879
302 216 647 Christopher Polito Queen Creek AZ 15:27:26.69
303 217 482 John Kratky Raleigh NC 15:27:40.669
304 218 279 Joshua Diver Raleigh NC 15:27:41.720
305 87 574 Keila Merino New York NY 15:28:47.29
306 219 879 Morgan Christian Los Lunas NM 15:29:50.959
307 88 519 Corey Long Louisville KY 15:29:55.59
308 89 555 Erika McDonald Anthem AZ 15:30:18.529
309 220 426 Beau Howard Atlanta GA 15:31:28.80
310 90 255 Lauren Coulter New York NY 15:31:29.220
311 221 817 Elliott Waldock Parshall ND 15:31:33.669
312 91 716 Marian Schmidt Austin TX 15:32:56.160
313 222 415 Stuart Hockridge PHOENIX AZ 15:33:13.889
314 223 189 Bo Brandt RALEIGH NC 15:36:01.129
315 224 371 Shan Guo Cary NC 15:36:30.660
316 92 511 Ana Llinas Oceanside CA 15:38:45.839
317 225 748 Nick Smotek Flagstaff AZ 15:39:18.559
318 93 472 Angela Kessler Montague MI 15:40:27.879
319 226 394 Tony Heer Omaha NE 15:40:32.959
320 227 321 Darrel Folkert Redondo Beach CA 15:40:44.529
321 94 237 Heather Clark Salem OR 15:41:05.349
322 228 725 Hayden Seidel Wildwood MO 15:44:26.80
323 95 400 Kelly Henckel Seattle WA 15:44:26.129
324 96 685 Allison Rommell Culver City CA 15:46:04.800
325 229 69 Robert Pardy San Diego CA 15:46:08.419
326 230 787 Ryan Taylor West Point UT 15:46:25.809
327 231 804 Dave Turner Scottsdale AZ 15:46:33.720
328 97 566 Katharine McWilliams Phoenix AZ 15:47:30.300
329 232 300 Keith Evans Harrisburg PA 15:47:58.809
330 98 503 Lindsay Leigh HARRISBURG PA 15:48:36.89
331 99 606 Amy Nelson Wexford PA 15:49:03.779
332 233 84 Daryl Knight El Cajon CA 15:49:05.319
333 234 743 Loren Smith Little Falls MN 15:49:53.449
334 235 808 Tosh Ueda Scottsdale AZ 15:49:53.459
335 236 94 Matt Carroll Buckeye AZ 15:49:57.59
336 100 156 Marcy Beard Livingston TX 15:50:17.319
337 237 825 Brian Watkins Roseburg OR 15:50:23.550
338 238 173 Wade Blomgren San Diego CA 15:50:47.830
339 239 180 Brian Bohrer WESTMINSTER CO 15:53:04.620
340 240 91 Luke Pogue Goodyear AZ 15:53:16.599
341 101 680 Kristi Riell San diego CA 15:54:00.269
342 102 742 Andrea Smith Costa Mesa CA 15:54:27.19
343 241 823 Victor Wang Anaheim CA 15:55:03.739
344 103 870 Zagdaa Baatar Walnut Creek CA 15:55:59.620
345 242 713 Christopher Schagel Vail AZ 15:56:39.809
346 104 507 Lori Ligouri Concrod CA 15:57:32.250
347 105 690 Heather Rourke Burke VA 15:58:57.269
348 243 479 David Konieczka Whitefish Bay WI 15:59:04.760
349 106 706 Erdenedalai Sangiragchaa Pittsburg CA 16:00:29.169
350 244 161 Matt Benson Santa Barbara CA 16:01:29.309
351 107 636 Angela Pawlak Shelton WA 16:01:33.239
352 245 186 Chuck Boyle Denver CO 16:03:14.709
353 108 286 Amanda Dresen DeForest WI 16:04:37.199
354 246 789 Christopher Thomas Reno NV 16:04:47.690
355 109 265 Demelza Davis Phoenix AZ 16:09:24.940
356 247 591 Michael Morales Portland OR 16:11:05.139
357 110 587 Julia Moffitt IOWA CITY IA 16:13:58.69
358 248 285 Julius Drelick Scottsdale AZ 16:14:23.459
359 111 840 Krista Wilhelmson Duluth MN 16:14:38.709
360 249 98 David Adams San Diego CA 16:14:56.50
361 250 794 Nick Thompson Phoenix AZ 16:15:47.519
362 112 90 Stephanie Irving Trout Lake WA 16:16:20.370
363 113 626 Sunshine Padilla Granite Falls NC 16:16:29.290
364 114 576 Kelsey Mezrahi Rancho Mirage CA 16:17:54.389
365 251 197 Matthew Bristow Bermuda Dunes CA 16:18:09.129
366 252 377 Jason Hall Springfield MO 16:19:44.940
367 115 462 Angela Kay Castro Valley CA 16:22:16.440
368 253 266 Hugh Davis West Linn OR 16:22:25.230
369 254 661 Siva Rajaraman Phoenix AZ 16:22:35.160
370 116 179 Sarah Bockelmann Rapid City SD 16:22:55.760
371 255 221 Aaron Carr Rapid City SD 16:22:56.559
372 117 332 Kristin Gablehouse Broomfield CO 16:23:00.529
373 256 464 Pete Keating Oak Harbor WA 16:23:38.300
374 257 96 Eric Nicolaysen Des Moines IA 16:24:51.120
375 258 875 James Buesing Peoria AZ 16:24:57.800
376 259 267 Joel Davis Nixa MO 16:24:59.309
377 260 203 Peter Brown Carmichael CA 16:25:58.99
378 261 610 Phillip Nigh Santa Barbara CA 16:26:21.769
379 118 78 Lisa Kravetz Scottsdale AZ 16:27:22.750
380 119 341 Shirley Gao Broomfield CO 16:27:25.99
381 262 758 Jarrod St. Germain Pleasant Hill CA 16:29:38.50
382 263 553 William McArthur South Salem NY 16:30:01.540
383 264 424 Pete Horan Wellington FL 16:30:11.220
384 120 83 Sara Lewis El Dorado Hills CA 16:30:18.580
385 265 625 Roberto Padilla San Diego CA 16:30:26.440
386 266 106 Jeff Liu Irvine CA 16:30:54.430
387 267 135 Dimitri Avramov Pelham NY 16:32:02.430
388 268 762 Robert Steger Littleton CO 16:32:56.389
389 269 558 Jarrod McEnroe San Diego CA 16:34:11.360
390 270 595 Loren Morgan Rio Rancho NM 16:34:19.489
391 271 565 Timothy McMullen Stamford CT 16:35:17.80
392 272 686 Hal Rosenberg Mill Valley CA 16:36:02.690
393 273 210 Oleg Burykin Redmond WA 16:36:29.610
394 121 372 Mona Gutierrez Las Vegas NV 16:36:48.300
395 122 818 Julie Wallace Jacksonville OR 16:36:57.739
396 123 363 Becky Grebosky Ashland OR 16:36:57.930
397 274 324 Evan Franklin Flagstaff AZ 16:37:04.129
398 275 864 Andrew Zimdars Prescott AZ 16:37:50.489
399 276 700 Eric Saenz Buckeye AZ 16:38:48.59
400 124 358 Jessica Graham Auburn WA 16:39:18.190
401 277 827 Steve Webb Davenport CA 16:39:51.739
402 278 75 Jerry Snow Phoenix AZ 16:40:33.290
403 279 100 Joshua Canning Phoenix AZ 16:40:33.400
404 280 340 José Gamez Glendale AZ 16:40:38.400
405 125 548 Lindsay Mastry Chandler AZ 16:40:49.309
406 126 752 Danelle Soto Chandler AZ 16:42:52.169
407 281 122 Richard Allen Tucson AZ 16:45:02.410
408 282 447 Kenan Johnson Rutherfordton NC 16:46:01.209
409 283 88 Filip Boelen Flagstaff AZ 16:46:46.99
410 284 320 Dan Foley El Dorado Hills CA 16:47:16.849
411 285 643 Kiel Pfefferle canal fulton OH 16:47:27.739
412 286 387 Gabrial Harju Flagstaff AZ 16:47:54.779
413 287 335 Ben Gale Markleville IN 16:48:03.910
414 127 242 Charlotte Clews Blue Hill ME 16:49:45.709
415 128 101 Tammy Hunter Amherst WI 16:50:44.349
416 288 703 Ryan Salladay Milpitas CA 16:52:16.830
417 289 501 Benjamin Lee Clinton UT 16:54:34.849
418 290 584 Derrick Mitchell silverdale WA 16:55:42.750
419 129 508 Erin Linehan Denver CO 16:57:00.839
420 130 82 Lauren Sieberg Glendale AZ 16:57:20.239
421 291 839 John Wigginton keller TX 16:58:21.19
422 292 450 Ryan Johnson Portland OR 17:00:57.709
423 131 89 Kristen Klink Auburn CA 17:03:38.599
424 132 195 Lisa Bries Peoria AZ 17:09:03.260
425 133 581 Sarah Miller Starkville MS 17:13:06.489
426 293 521 Benjamin Lord San Fransisco CA 17:17:02.10
427 294 103 Paul Johnson Rochester Hills MI 17:17:36.160
428 295 412 William Hinkle Chandler AZ 17:19:31.599
429 296 333 Piotr Gacek Sierra Vista AZ 17:20:31.290
430 297 528 Jon Mackay San Diego CA 17:21:31.930
431 134 396 Britny Heinzelmann St George UT 17:22:16.819
432 135 367 Melina Grudzinski Durham NC 17:24:37.900
433 136 379 Deborah Hamberlin Tempe AZ 17:30:54.230
434 298 97 Cobus Van Den Berg Cape Town ZAF 17:32:14.50
435 137 349 Michele Gibson Palo Alto CA 17:33:33.0
436 138 590 Andrea Moore Dallas TX 17:35:41.610
437 139 410 Liz Hill Tucson AZ 17:35:44.29
438 299 231 Steven China Jasper GA 17:38:26.910
439 300 790 Ryan Thomas Mesa AZ 17:39:27.529
440 140 453 Jessica Jones Dallas TX 17:40:37.730
441 141 527 Wendy Macedo Escazu CRI 17:43:25.230
442 301 272 Gavin Defreese Phoenix AZ 17:45:22.89
443 302 465 Jason Keith Moab UT 17:48:50.279
444 303 515 Brandon Logan Fresno CA 17:49:07.569
445 304 735 Ethan Simmie PORTLAND OR 17:49:09.819
446 305 570 Andrew Meiszberg San Diego CA 17:53:01.0
447 142 579 Michala Mielke Davenport IA 17:54:07.180
448 306 430 Ian Hurley Pittsburgh PA 17:55:41.900
449 307 698 Jason Ryan Portland ME 17:58:20.699
450 308 738 Francesco Sinopoli Kingman AZ 18:00:14.540
451 309 641 Benjamin Petitte San Diego CA 18:01:19.99
452 310 835 Tim White Los Alamos NM 18:02:58.830
453 143 693 Candace Ruscitti Portland OR 18:04:24.29
454 144 202 Anabella Brown Folsom CA 18:09:22.309
455 311 728 Nolan Sheahan chandler AZ 18:14:42.389
456 145 668 Hanna Real Phoenix AZ 18:15:29.979
457 312 657 Chris Putrich Montgomery IL 18:17:03.419
458 313 425 Blake Hourigan Rimrock AZ 18:17:56.990
459 146 676 Karen Rice Longmont CO 18:18:05.529
460 314 441 Mark Jakfors Tucson AZ 18:23:55.449
461 315 274 Bryan Dejonghe Tucson AZ 18:23:56.929
462 316 294 Conrad Easby Abbotsford BC 18:24:48.960
463 147 218 Jackie Campbell Pittsburgh PA 18:25:54.839
