kmr_logo.gif
July 17th, 2010
33rd Annual Run & 1st Annual Marathon
Silverton, Colorado
Kendall Mountain Marathon - 26.2 Miles
Pos Name Total Tm Lap 1 Lap 2 Gender Age Group Age State
1 Keri Nelson 4:38:15 2:02:03 2:36:11 F 20-29 29 UT
2 Darrell Railsback 5:44:40 2:46:02 2:58:37 M 30-39 36 CO
3 Christian Railsback 6:26:03 2:36:22 3:49:40 M 20-29 29 NM
4 Mark Kozik 6:37:37 3:11:37 3:25:59 M 50-59 55 CO
5 Jennifer Carter 7:18:31 3:22:47 3:55:43 F 30-39 38 CO
6 John Wallace 7:36:55 3:30:32 4:06:21 M 60-69 66 FL
7 Concetta Palella 7:46:01 3:26:47 4:19:14 F 40-49 47 AZ
8 Galen Garrison 10:24:02 4:35:39 5:48:22 M 40-49 45 FL
Kendall Mountain Run - 13.1 Miles
Pos Name Total Tm Gender Age Group Age State
1 David Buck 1:51:52 M 30-39 39 CO
2 Lenny Staats 1:52:02 M 40-49 47 CO
3 Luke Wheeler 1:54:38 M 20-29 22 CO
4 Travis Laverty 1:56:19 M 20-29 28 CO
5 Dustin Simoens 1:58:20 M 20-29 22 CO
6 James Temte 1:58:54 M 30-39 30 CO
7 Nicholas Olson 2:04:07 M 20-29 23 CO
8 Heath Hibbard 2:10:27 M 50-59 57 CO
9 Chad Quinn 2:11:33 M 20-29 24 CO
10 Max Hutcheson 2:12:05 M 30-39 32 CO
11 Rebecca Schild 2:14:02 F 20-29 27 CO
12 David Timmons 2:14:23 M 20-29 26 CO
13 Sharon Kuhn 2:15:21 F 50-59 51 CO
14 Alex Johnson 2:17:08 M 20-29 27 CO
15 Steve Kral 2:21:12 M 40-49 48 CO
16 Ben Beach 2:23:41 M 40-49 46 CO
17 Aimee Mcabery 2:23:55 F 30-39 31 CO
18 Kevin Emrich 2:24:50 M 20-29 23 CO
19 John Unger 2:25:11 M 50-59 53 CO
20 Ryan Grenoble 2:27:09 M 20-29 23 CO
21 Amanda Shission 2:28:18 F 30-39 31 CO
22 Gregory LeBlanc 2:29:01 M <20 19 CO
23 Jonathan Foote 2:29:29 M 40-49 45 CO
24 Todd Flemion 2:31:08 M 40-49 40 CO
25 William Fay 2:35:24 M 40-49 43 CO
26 Elisa Mullikin 2:36:31 F <20 18 CO
27 Steve Ilg 2:37:44 M 40-49 48 CO
28 Ivy Lefebure 2:38:23 F 30-39 32 CO
29 Melissa Flicker 2:38:50 F 30-39 38 CA
30 Austin Van Biezen 2:39:09 M <20 16 CA
31 Rachel Baird 2:39:21 F 20-29 25 CO
32 Kathryn Catsman 2:40:01 F 30-39 33 CO
33 Mike Boggs 2:40:44 M 50-59 56 CO
34 Bob Bonner 2:41:17 M 30-39 34 CO
35 Roger Hirst 2:43:13 M 40-49 49 CO
36 William Gilchrist 2:43:21 M 30-39 36 NM
37 Tim Edgar 2:46:05 M 50-59 58 CO
38 Garrett Lopez 2:46:07 M <20 17 CA
39 Loren Lew 2:46:26 M
40 Tony Mangine 2:48:14 M 50-59 56 AZ
41 Chris Peltz 2:48:51 M 30-39 33 CO
42 Fabian Hightower 2:49:01 M <20 17 CO
43 Mike Van Biezen 2:49:29 M 50-59 53 CA
44 Tom Ela 2:50:37 M 50-59 57 CO
45 Heidi Attenberger 2:50:41 F 40-49 48 CO
46 Chuck Cooper 2:51:48 M 50-59 55 CO
47 Thomas Willis 2:53:51 M 60-69 60 CO
48 Tom Jay Jay 2:55:11 M 50-59 54 CO
49 Ken Webb 2:57:21 M 40-49 46 CO
50 Matt Thompson 2:58:03 M 30-39 38 CA
51 Jennifer Stengel 2:58:21 F 40-49 49 CO
52 David Swanson 2:59:00 M 50-59 CO
53 Ed Archuleta 3:01:14 M 50-59 52 CO
54 Belinda Young 3:01:39 F 40-49 41 GA
55 David Wilson 3:03:25 M 60-69 60 CO
56 Elizabeth Feazell 3:04:37 F 20-29 27 CO
57 Mallory Schmalz 3:05:14 F 20-29 22 CO
58 Joan Sanders 3:05:50 F 40-49 49 CO
59 Carl Schwenk 3:06:26 M 70-79 73 CO
60 Eric Smith 3:07:05 M 50-59 50 VT
61 Steve Wolff 3:08:29 M CO
62 Annette Mullikin 3:08:48 F 50-59 53 CO
63 Andra Battocchio 3:09:57 F 40-49 40 CO
64 Jean-Jacques d'Aquin 3:10:49 M 70-79 71 CO
65 Tom Rottinghaus 3:11:04 M 40-49 40 KS
66 Barbara Frontella 3:11:05 F 30-39 34 CO
67 Jason Quarles 3:12:41 M 30-39 36 CO
68 Kjersten Davis 3:12:45 F 50-59 50 CO
69 Brian Gilbert 3:15:15 M 50-59 53 AZ
70 Jan Peart 3:17:32 F 50-59 58 CO
71 Robyn Unger 3:17:39 F 40-49 40 CO
72 Erik Backes 3:19:28 M 30-39 38 CO
73 Steven Defeyter 3:24:06 M 50-59 58 CO
74 Kathy Elmont 3:24:23 F 60-69 61 CO
75 Tracy Swartz 3:25:02 F 40-49 49 CO
76 Terry Morris 3:34:24 M 50-59 59 CO
77 Kelly Yergenson 3:34:49 F 30-39 39 CO
78 Tom Schroer 3:36:12 M 50-59 51 CO
79 Bob Wood 3:37:07 M 40-49 48 CO
80 Karen Fay 3:38:00 F 60-69 62 CO
81 Ken Herman 3:38:08 M 60-69 69 CO
82 Zachary Dodge 3:44:40 M 20-29 20 CO
83 Ethan Liang 3:46:09 M <20 14 CA
84 Charlene Argo 3:54:32 F 50-59 51 NM
85 Rob Hall 3:56:24 M 50-59 51 CO
86 Erica Kelly 3:57:36 F 30-39 38 CO
87 Jamie Aupperle 4:03:44 F 30-39 37 CO
88 Jo Kopke 4:04:24 F 50-59 55 CO
89 Gavin Wrublik 4:13:52 M <20 9 CO
90 Robert Boeder 4:18:49 M 60-69 68 CO
91 Kateri Drexler 4:24:14 F 40-49 46 CO
92 Julie Schmalz 4:48:43 F 40-49 44 CO
93 William Dodge 4:55:33 M 60-69 69 CO
94 Francoise Carpenter 5:30:19 F CO
95 Toni Huwer 5:45:59 F 30-39 34 CO
96 Ninah Hunter 6:46:19 F 50-59 56 CO
Timing by Aravaipa Running
Corrections: Jamil@aravaiparunning.com
Phone: 602-361-7440
www.AravaipaRunning.com