Pos | No. | Name | Class | Total Tm | Gender | Age Group | Age | State |
---|---|---|---|---|---|---|---|---|
1 | 191 | Keri Nelson | Marathon | 4:38:15.108 | F | 20-29 | 29 | UT |
2 | 195 | Darrell Railsback | Marathon | 5:44:39.783 | M | 30-39 | 36 | CO |
3 | 194 | Christian Railsback | Marathon | 6:26:02.887 | M | 20-29 | 29 | NM |
4 | 189 | Mark Kozik | Marathon | 6:37:37.151 | M | 50-59 | 55 | CO |
5 | 185 | Jennifer Carter | Marathon | 7:18:31.299 | F | 30-39 | 38 | CO |
6 | 197 | John Wallace | Marathon | 7:36:54.661 | M | 60-69 | 66 | FL |
7 | 192 | Concetta Palella | Marathon | 7:46:01.285 | F | 40-49 | 47 | AZ |
8 | 187 | Galen Garrison | Marathon | 10:24:01.663 | M | 40-49 | 45 | FL |
9 | 111 | David Buck | Half Marathon | 1:51:52.344 | M | 30-39 | 39 | CO |
10 | 92 | Lenny Staats | Half Marathon | 1:52:02.000 | M | 40-49 | 47 | CO |
11 | 149 | Luke Wheeler | Half Marathon | 1:54:37.847 | M | 20-29 | 22 | CO |
12 | 13 | Travis Laverty | Half Marathon | 1:56:19.132 | M | 20-29 | 28 | CO |
13 | 140 | Dustin Simoens | Half Marathon | 1:58:20.098 | M | 20-29 | 22 | CO |
14 | 12 | James Temte | Half Marathon | 1:58:53.860 | M | 30-39 | 30 | CO |
15 | 132 | Nicholas Olson | Half Marathon | 2:04:06.637 | M | 20-29 | 23 | CO |
16 | 46 | Heath Hibbard | Half Marathon | 2:10:26.598 | M | 50-59 | 57 | CO |
17 | 167 | Chad Quinn | Half Marathon | 2:11:32.679 | M | 20-29 | 24 | CO |
18 | 124 | Max Hutcheson | Half Marathon | 2:12:05.388 | M | 30-39 | 32 | CO |
19 | 137 | Rebecca Schild | Half Marathon | 2:14:02.000 | F | 20-29 | 27 | CO |
20 | 145 | David Timmons | Half Marathon | 2:14:23.397 | M | 20-29 | 26 | CO |
21 | 62 | Sharon Kuhn | Half Marathon | 2:15:20.645 | F | 50-59 | 51 | CO |
22 | 162 | Alex Johnson | Half Marathon | 2:17:08.032 | M | 20-29 | 27 | CO |
23 | 166 | Steve Kral | Half Marathon | 2:21:12.223 | M | 40-49 | 48 | CO |
24 | 110 | Ben Beach | Half Marathon | 2:23:41.134 | M | 40-49 | 46 | CO |
25 | 168 | Aimee Mcabery | Half Marathon | 2:23:54.894 | F | 30-39 | 31 | CO |
26 | 153 | Kevin Emrich | Half Marathon | 2:24:49.885 | M | 20-29 | 23 | CO |
27 | 6 | John Unger | Half Marathon | 2:25:10.602 | M | 50-59 | 53 | CO |
28 | 157 | Ryan Grenoble | Half Marathon | 2:27:09.134 | M | 20-29 | 23 | CO |
29 | 139 | Amanda Shission | Half Marathon | 2:28:17.532 | F | 30-39 | 31 | CO |
30 | 10 | Gregory LeBlanc | Half Marathon | 2:29:00.524 | M | 19 & Under | 19 | CO |
31 | 36 | Jonathan Foote | Half Marathon | 2:29:28.604 | M | 40-49 | 45 | CO |
32 | 118 | Todd Flemion | Half Marathon | 2:31:08.184 | M | 40-49 | 40 | CO |
33 | 117 | William Fay | Half Marathon | 2:35:24.191 | M | 40-49 | 43 | CO |
34 | 83 | Elisa Mullikin | Half Marathon | 2:36:30.644 | F | <20 | 18 | CO |
35 | 125 | Steve Ilg | Half Marathon | 2:37:43.728 | M | 40-49 | 48 | CO |
36 | 159 | Ivy Lefebure | Half Marathon | 2:38:23.227 | F | 30-39 | 32 | CO |
37 | 5 | Melissa Flicker | Half Marathon | 2:38:49.575 | F | 30-39 | 38 | CA |
38 | 146 | Austin Van Biezen | Half Marathon | 2:39:08.555 | M | <20 | 16 | CA |
39 | 109 | Rachel Baird | Half Marathon | 2:39:21.459 | F | 20-29 | 25 | CO |
40 | 113 | Kathryn Catsman | Half Marathon | 2:40:01.027 | F | 30-39 | 33 | CO |
41 | 23 | Mike Boggs | Half Marathon | 2:40:44.029 | M | 50-59 | 56 | CO |
42 | 8 | Bob Bonner | Half Marathon | 2:41:16.781 | M | 30-39 | 34 | CO |
43 | 121 | Roger Hirst | Half Marathon | 2:43:13.448 | M | 40-49 | 49 | CO |
44 | 119 | William Gilchrist | Half Marathon | 2:43:21.429 | M | 30-39 | 36 | NM |
45 | 172 | Tim Edgar | Half Marathon | 2:46:04.859 | M | 50-59 | 58 | CO |
46 | 131 | Garrett Lopez | Half Marathon | 2:46:07.167 | M | <20 | 17 | CA |
47 | 3 | Loren Lew | Half Marathon | 2:46:25.540 | M | |||
48 | 64 | Tony Mangine | Half Marathon | 2:48:13.980 | M | 50-59 | 56 | AZ |
49 | 134 | Chris Peltz | Half Marathon | 2:48:50.692 | M | 30-39 | 33 | CO |
50 | 120 | Fabian Hightower | Half Marathon | 2:49:00.766 | M | <20 | 17 | CO |
51 | 147 | Mike Van Biezen | Half Marathon | 2:49:29.049 | M | 50-59 | 53 | CA |
52 | 74 | Tom Ela | Half Marathon | 2:50:36.950 | M | 50-59 | 57 | CO |
53 | 160 | Heidi Attenberger | Half Marathon | 2:50:40.670 | F | 40-49 | 48 | CO |
54 | 16 | Chuck Cooper | Half Marathon | 2:51:47.634 | M | 50-59 | 55 | CO |
55 | 29 | Thomas Willis | Half Marathon | 2:53:51.177 | M | 60-69 | 60 | CO |
56 | 126 | Tom Jay Jay | Half Marathon | 2:55:11.086 | M | 50-59 | 54 | CO |
57 | 148 | Ken Webb | Half Marathon | 2:57:21.077 | M | 40-49 | 46 | CO |
58 | 144 | Matt Thompson | Half Marathon | 2:58:03.211 | M | 30-39 | 38 | CA |
59 | 141 | Jennifer Stengel | Half Marathon | 2:58:20.740 | F | 40-49 | 49 | CO |
60 | 4 | David Swanson | Half Marathon | 2:59:00.000 | M | 50-59 | CO | |
61 | 24 | Ed Archuleta | Half Marathon | 3:01:13.905 | M | 50-59 | 52 | CO |
62 | 152 | Belinda Young | Half Marathon | 3:01:39.280 | F | 40-49 | 41 | GA |
63 | 151 | David Wilson | Half Marathon | 3:03:24.945 | M | 60-69 | 60 | CO |
64 | 154 | Elizabeth Feazell | Half Marathon | 3:04:37.461 | F | 20-29 | 27 | CO |
65 | 138 | Mallory Schmalz | Half Marathon | 3:05:14.097 | F | 20-29 | 22 | CO |
66 | 136 | Joan Sanders | Half Marathon | 3:05:50.485 | F | 40-49 | 49 | CO |
67 | 59 | Carl Schwenk | Half Marathon | 3:06:26.339 | M | 70-79 | 73 | CO |
68 | 14 | Eric Smith | Half Marathon | 3:07:05.498 | M | 50-59 | 50 | VT |
69 | 2 | Steve Wolff | Half Marathon | 3:08:29.000 | M | CO | ||
70 | 84 | Annette Mullikin | Half Marathon | 3:08:47.871 | F | 50-59 | 53 | CO |
71 | 156 | Andra Battocchio | Half Marathon | 3:09:57.491 | F | 40-49 | 40 | CO |
72 | 171 | Jean-Jacques d'Aquin | Half Marathon | 3:10:49.341 | M | 70-79 | 71 | CO |
73 | 19 | Tom Rottinghaus | Half Marathon | 3:11:04.404 | M | 40-49 | 40 | KS |
74 | 38 | Barbara Frontella | Half Marathon | 3:11:04.507 | F | 30-39 | 34 | CO |
75 | 135 | Jason Quarles | Half Marathon | 3:12:40.905 | M | 30-39 | 36 | CO |
76 | 114 | Kjersten Davis | Half Marathon | 3:12:45.499 | F | 50-59 | 50 | CO |
77 | 49 | Brian Gilbert | Half Marathon | 3:15:15.000 | M | 50-59 | 53 | AZ |
78 | 133 | Jan Peart | Half Marathon | 3:17:31.523 | F | 50-59 | 58 | CO |
79 | 7 | Robyn Unger | Half Marathon | 3:17:38.928 | F | 40-49 | 40 | CO |
80 | 108 | Erik Backes | Half Marathon | 3:19:27.971 | M | 30-39 | 38 | CO |
81 | 115 | Steven Defeyter | Half Marathon | 3:24:06.138 | M | 50-59 | 58 | CO |
82 | 116 | Kathy Elmont | Half Marathon | 3:24:23.419 | F | 60-69 | 61 | CO |
83 | 143 | Tracy Swartz | Half Marathon | 3:25:02.366 | F | 40-49 | 49 | CO |
84 | 21 | Terry Morris | Half Marathon | 3:34:24.109 | M | 50-59 | 59 | CO |
85 | 155 | Kelly Yergenson | Half Marathon | 3:34:48.659 | F | 30-39 | 39 | CO |
86 | 88 | Tom Schroer | Half Marathon | 3:36:12.228 | M | 50-59 | 51 | CO |
87 | 127 | Bob Wood | Half Marathon | 3:37:06.974 | M | 40-49 | 48 | CO |
88 | 34 | Karen Fay | Half Marathon | 3:37:59.604 | F | 60-69 | 62 | CO |
89 | 42 | Ken Herman | Half Marathon | 3:38:08.255 | M | 60-69 | 69 | CO |
90 | 163 | Zachary Dodge | Half Marathon | 3:44:39.574 | M | 20-29 | 20 | CO |
91 | 130 | Ethan Liang | Half Marathon | 3:46:08.707 | M | <20 | 14 | CA |
92 | 107 | Charlene Argo | Half Marathon | 3:54:31.977 | F | 50-59 | 51 | NM |
93 | 170 | Rob Hall | Half Marathon | 3:56:23.871 | M | 50-59 | 51 | CO |
94 | 128 | Erica Kelly | Half Marathon | 3:57:36.202 | F | 30-39 | 38 | CO |
95 | 158 | Jamie Aupperle | Half Marathon | 4:03:43.827 | F | 30-39 | 37 | CO |
96 | 129 | Jo Kopke | Half Marathon | 4:04:24.223 | F | 50-59 | 55 | CO |
97 | 9 | Gavin Wrublik | Half Marathon | 4:13:51.517 | M | <20 | 9 | CO |
98 | 104 | Robert Boeder | Half Marathon | 4:18:49.076 | M | 60-69 | 68 | CO |
99 | 165 | Kateri Drexler | Half Marathon | 4:24:13.541 | F | 40-49 | 46 | CO |
100 | 161 | Julie Schmalz | Half Marathon | 4:48:43.425 | F | 40-49 | 44 | CO |
101 | 164 | William Dodge | Half Marathon | 4:55:33.272 | M | 60-69 | 69 | CO |
102 | 112 | Francoise Carpenter | Half Marathon | 5:30:18.811 | F | CO | ||
103 | 18 | Toni Huwer | Half Marathon | 5:45:59.060 | F | 30-39 | 34 | CO |
104 | 123 | Ninah Hunter | Half Marathon | 6:46:19.431 | F | 50-59 | 56 | CO |
DNF | 193 | Micheal Parks | Marathon | 6:14:54.913 | M | 20-29 | 29 | CO |
DNF | 196 | Viola West | Marathon | 7:03:19.659 | F | 20-29 | 25 | TN |
DNF | 17 | Robert Eaton | Half Marathon | 2:44:55.550 | M | 50-59 | 55 | NM |
DNF | 186 | Michael Domingo | Marathon | 3:13:26.072 | M | 50-59 | 50 | HI |
DNF | 122 | Park Horton | Half Marathon | M | <20 | 17 | AR | |
DNF | 169 | Nancy Gilmore | Half Marathon | F | 50-59 | 55 | CO | |
DNS | 11 | Ronald Dudek | Half Marathon | M | 60-69 | 64 | CO | |
DNS | 43 | Howard Drake | Half Marathon | M | 70-79 | 74 | CO | |
DNS | 47 | Susan Hitti | Half Marathon | F | 30-39 | 37 | CO | |
DNS | 103 | Don Robinson | Half Marathon | M | 70-79 | 78 | CO | |
DNS | 106 | Barbara Anderson | Half Marathon | F | 30-39 | 30 | CO | |
DNS | 142 | Steven Sullivan | Half Marathon | M | 30-39 | 30 | NM | |
DNS | 150 | Mark Williams | Half Marathon | M | 40-49 | 41 | AZ | |
DNS | 188 | Raymond Hellinger | Marathon | M | 30-39 | 34 | CO | |
DNS | 190 | Erik Lucero | Marathon | M | 30-39 | 30 | CA |
![]() |
|||||||||||||||||
July 17th, 2010 | |||||||||||||||||
33rd Annual Run & 1st Annual Marathon | |||||||||||||||||
Silverton, Colorado | |||||||||||||||||
Kendall Mountain Marathon - 26.2 Miles | |||||||||||||||||
Pos | Name | Total Tm | Lap 1 | Lap 2 | Gender | Age Group | Age | State | |||||||||
1 | Keri Nelson | 4:38:15 | 2:02:03 | 2:36:11 | F | 20-29 | 29 | UT | |||||||||
2 | Darrell Railsback | 5:44:40 | 2:46:02 | 2:58:37 | M | 30-39 | 36 | CO | |||||||||
3 | Christian Railsback | 6:26:03 | 2:36:22 | 3:49:40 | M | 20-29 | 29 | NM | |||||||||
4 | Mark Kozik | 6:37:37 | 3:11:37 | 3:25:59 | M | 50-59 | 55 | CO | |||||||||
5 | Jennifer Carter | 7:18:31 | 3:22:47 | 3:55:43 | F | 30-39 | 38 | CO | |||||||||
6 | John Wallace | 7:36:55 | 3:30:32 | 4:06:21 | M | 60-69 | 66 | FL | |||||||||
7 | Concetta Palella | 7:46:01 | 3:26:47 | 4:19:14 | F | 40-49 | 47 | AZ | |||||||||
8 | Galen Garrison | 10:24:02 | 4:35:39 | 5:48:22 | M | 40-49 | 45 | FL | |||||||||
Kendall Mountain Run - 13.1 Miles | |||||||||||||||||
Pos | Name | Total Tm | Gender | Age Group | Age | State | |||||||||||
1 | David Buck | 1:51:52 | M | 30-39 | 39 | CO | |||||||||||
2 | Lenny Staats | 1:52:02 | M | 40-49 | 47 | CO | |||||||||||
3 | Luke Wheeler | 1:54:38 | M | 20-29 | 22 | CO | |||||||||||
4 | Travis Laverty | 1:56:19 | M | 20-29 | 28 | CO | |||||||||||
5 | Dustin Simoens | 1:58:20 | M | 20-29 | 22 | CO | |||||||||||
6 | James Temte | 1:58:54 | M | 30-39 | 30 | CO | |||||||||||
7 | Nicholas Olson | 2:04:07 | M | 20-29 | 23 | CO | |||||||||||
8 | Heath Hibbard | 2:10:27 | M | 50-59 | 57 | CO | |||||||||||
9 | Chad Quinn | 2:11:33 | M | 20-29 | 24 | CO | |||||||||||
10 | Max Hutcheson | 2:12:05 | M | 30-39 | 32 | CO | |||||||||||
11 | Rebecca Schild | 2:14:02 | F | 20-29 | 27 | CO | |||||||||||
12 | David Timmons | 2:14:23 | M | 20-29 | 26 | CO | |||||||||||
13 | Sharon Kuhn | 2:15:21 | F | 50-59 | 51 | CO | |||||||||||
14 | Alex Johnson | 2:17:08 | M | 20-29 | 27 | CO | |||||||||||
15 | Steve Kral | 2:21:12 | M | 40-49 | 48 | CO | |||||||||||
16 | Ben Beach | 2:23:41 | M | 40-49 | 46 | CO | |||||||||||
17 | Aimee Mcabery | 2:23:55 | F | 30-39 | 31 | CO | |||||||||||
18 | Kevin Emrich | 2:24:50 | M | 20-29 | 23 | CO | |||||||||||
19 | John Unger | 2:25:11 | M | 50-59 | 53 | CO | |||||||||||
20 | Ryan Grenoble | 2:27:09 | M | 20-29 | 23 | CO | |||||||||||
21 | Amanda Shission | 2:28:18 | F | 30-39 | 31 | CO | |||||||||||
22 | Gregory LeBlanc | 2:29:01 | M | <20 | 19 | CO | |||||||||||
23 | Jonathan Foote | 2:29:29 | M | 40-49 | 45 | CO | |||||||||||
24 | Todd Flemion | 2:31:08 | M | 40-49 | 40 | CO | |||||||||||
25 | William Fay | 2:35:24 | M | 40-49 | 43 | CO | |||||||||||
26 | Elisa Mullikin | 2:36:31 | F | <20 | 18 | CO | |||||||||||
27 | Steve Ilg | 2:37:44 | M | 40-49 | 48 | CO | |||||||||||
28 | Ivy Lefebure | 2:38:23 | F | 30-39 | 32 | CO | |||||||||||
29 | Melissa Flicker | 2:38:50 | F | 30-39 | 38 | CA | |||||||||||
30 | Austin Van Biezen | 2:39:09 | M | <20 | 16 | CA | |||||||||||
31 | Rachel Baird | 2:39:21 | F | 20-29 | 25 | CO | |||||||||||
32 | Kathryn Catsman | 2:40:01 | F | 30-39 | 33 | CO | |||||||||||
33 | Mike Boggs | 2:40:44 | M | 50-59 | 56 | CO | |||||||||||
34 | Bob Bonner | 2:41:17 | M | 30-39 | 34 | CO | |||||||||||
35 | Roger Hirst | 2:43:13 | M | 40-49 | 49 | CO | |||||||||||
36 | William Gilchrist | 2:43:21 | M | 30-39 | 36 | NM | |||||||||||
37 | Tim Edgar | 2:46:05 | M | 50-59 | 58 | CO | |||||||||||
38 | Garrett Lopez | 2:46:07 | M | <20 | 17 | CA | |||||||||||
39 | Loren Lew | 2:46:26 | M | ||||||||||||||
40 | Tony Mangine | 2:48:14 | M | 50-59 | 56 | AZ | |||||||||||
41 | Chris Peltz | 2:48:51 | M | 30-39 | 33 | CO | |||||||||||
42 | Fabian Hightower | 2:49:01 | M | <20 | 17 | CO | |||||||||||
43 | Mike Van Biezen | 2:49:29 | M | 50-59 | 53 | CA | |||||||||||
44 | Tom Ela | 2:50:37 | M | 50-59 | 57 | CO | |||||||||||
45 | Heidi Attenberger | 2:50:41 | F | 40-49 | 48 | CO | |||||||||||
46 | Chuck Cooper | 2:51:48 | M | 50-59 | 55 | CO | |||||||||||
47 | Thomas Willis | 2:53:51 | M | 60-69 | 60 | CO | |||||||||||
48 | Tom Jay Jay | 2:55:11 | M | 50-59 | 54 | CO | |||||||||||
49 | Ken Webb | 2:57:21 | M | 40-49 | 46 | CO | |||||||||||
50 | Matt Thompson | 2:58:03 | M | 30-39 | 38 | CA | |||||||||||
51 | Jennifer Stengel | 2:58:21 | F | 40-49 | 49 | CO | |||||||||||
52 | David Swanson | 2:59:00 | M | 50-59 | CO | ||||||||||||
53 | Ed Archuleta | 3:01:14 | M | 50-59 | 52 | CO | |||||||||||
54 | Belinda Young | 3:01:39 | F | 40-49 | 41 | GA | |||||||||||
55 | David Wilson | 3:03:25 | M | 60-69 | 60 | CO | |||||||||||
56 | Elizabeth Feazell | 3:04:37 | F | 20-29 | 27 | CO | |||||||||||
57 | Mallory Schmalz | 3:05:14 | F | 20-29 | 22 | CO | |||||||||||
58 | Joan Sanders | 3:05:50 | F | 40-49 | 49 | CO | |||||||||||
59 | Carl Schwenk | 3:06:26 | M | 70-79 | 73 | CO | |||||||||||
60 | Eric Smith | 3:07:05 | M | 50-59 | 50 | VT | |||||||||||
61 | Steve Wolff | 3:08:29 | M | CO | |||||||||||||
62 | Annette Mullikin | 3:08:48 | F | 50-59 | 53 | CO | |||||||||||
63 | Andra Battocchio | 3:09:57 | F | 40-49 | 40 | CO | |||||||||||
64 | Jean-Jacques d'Aquin | 3:10:49 | M | 70-79 | 71 | CO | |||||||||||
65 | Tom Rottinghaus | 3:11:04 | M | 40-49 | 40 | KS | |||||||||||
66 | Barbara Frontella | 3:11:05 | F | 30-39 | 34 | CO | |||||||||||
67 | Jason Quarles | 3:12:41 | M | 30-39 | 36 | CO | |||||||||||
68 | Kjersten Davis | 3:12:45 | F | 50-59 | 50 | CO | |||||||||||
69 | Brian Gilbert | 3:15:15 | M | 50-59 | 53 | AZ | |||||||||||
70 | Jan Peart | 3:17:32 | F | 50-59 | 58 | CO | |||||||||||
71 | Robyn Unger | 3:17:39 | F | 40-49 | 40 | CO | |||||||||||
72 | Erik Backes | 3:19:28 | M | 30-39 | 38 | CO | |||||||||||
73 | Steven Defeyter | 3:24:06 | M | 50-59 | 58 | CO | |||||||||||
74 | Kathy Elmont | 3:24:23 | F | 60-69 | 61 | CO | |||||||||||
75 | Tracy Swartz | 3:25:02 | F | 40-49 | 49 | CO | |||||||||||
76 | Terry Morris | 3:34:24 | M | 50-59 | 59 | CO | |||||||||||
77 | Kelly Yergenson | 3:34:49 | F | 30-39 | 39 | CO | |||||||||||
78 | Tom Schroer | 3:36:12 | M | 50-59 | 51 | CO | |||||||||||
79 | Bob Wood | 3:37:07 | M | 40-49 | 48 | CO | |||||||||||
80 | Karen Fay | 3:38:00 | F | 60-69 | 62 | CO | |||||||||||
81 | Ken Herman | 3:38:08 | M | 60-69 | 69 | CO | |||||||||||
82 | Zachary Dodge | 3:44:40 | M | 20-29 | 20 | CO | |||||||||||
83 | Ethan Liang | 3:46:09 | M | <20 | 14 | CA | |||||||||||
84 | Charlene Argo | 3:54:32 | F | 50-59 | 51 | NM | |||||||||||
85 | Rob Hall | 3:56:24 | M | 50-59 | 51 | CO | |||||||||||
86 | Erica Kelly | 3:57:36 | F | 30-39 | 38 | CO | |||||||||||
87 | Jamie Aupperle | 4:03:44 | F | 30-39 | 37 | CO | |||||||||||
88 | Jo Kopke | 4:04:24 | F | 50-59 | 55 | CO | |||||||||||
89 | Gavin Wrublik | 4:13:52 | M | <20 | 9 | CO | |||||||||||
90 | Robert Boeder | 4:18:49 | M | 60-69 | 68 | CO | |||||||||||
91 | Kateri Drexler | 4:24:14 | F | 40-49 | 46 | CO | |||||||||||
92 | Julie Schmalz | 4:48:43 | F | 40-49 | 44 | CO | |||||||||||
93 | William Dodge | 4:55:33 | M | 60-69 | 69 | CO | |||||||||||
94 | Francoise Carpenter | 5:30:19 | F | CO | |||||||||||||
95 | Toni Huwer | 5:45:59 | F | 30-39 | 34 | CO | |||||||||||
96 | Ninah Hunter | 6:46:19 | F | 50-59 | 56 | CO | |||||||||||
Timing by Aravaipa Running | |||||||||||||||||
Corrections: Jamil@aravaiparunning.com | |||||||||||||||||
Phone: 602-361-7440 | |||||||||||||||||
www.AravaipaRunning.com |