Desert Solstice Track Invitational
100 Mile and 24 Hour
Decmber 14-15, 2013
Central High School, Phoenix, AZ
22 Starters
     
Time of Day Lap Lap Tm    
11 - Olivier Leblond - 24 Hour Miles KM
8:02:13 AM 1 02:11.5 0.249 0.4
8:04:27 AM 2 02:14.1 0.497 0.8
8:06:39 AM 3 02:11.8 0.746 1.2
8:08:47 AM 4 02:08.4 0.994 1.6
8:11:00 AM 5 02:13.5 1.243 2.0
8:13:16 AM 6 02:15.1 1.491 2.4
8:15:30 AM 7 02:14.1 1.740 2.8
8:17:43 AM 8 02:12.9 1.988 3.2
8:19:55 AM 9 02:12.7 2.237 3.6
8:22:07 AM 10 02:12.2 2.485 4.0
8:24:17 AM 11 02:09.9 2.734 4.4
8:26:30 AM 12 02:12.2 2.983 4.8
8:28:41 AM 13 02:11.8 3.231 5.2
8:30:50 AM 14 02:08.4 3.480 5.6
8:32:55 AM 15 02:04.9 3.728 6.0
8:35:01 AM 16 02:05.8 3.977 6.4
8:37:08 AM 17 02:07.7 4.225 6.8
8:39:17 AM 18 02:08.9 4.474 7.2
8:41:31 AM 19 02:14.2 4.722 7.6
8:43:40 AM 20 02:09.0 4.971 8.0
8:45:46 AM 21 02:06.0 5.220 8.4
8:47:54 AM 22 02:07.5 5.468 8.8
8:50:02 AM 23 02:08.2 5.717 9.2
8:52:07 AM 24 02:05.4 5.965 9.6
8:54:19 AM 25 02:11.3 6.214 10.0
8:56:38 AM 26 02:19.7 6.462 10.4
8:58:48 AM 27 02:09.6 6.711 10.8
9:00:55 AM 28 02:06.8 6.959 11.2
9:03:03 AM 29 02:07.9 7.208 11.6
9:05:12 AM 30 02:09.6 7.456 12.0
9:07:21 AM 31 02:08.9 7.705 12.4
9:09:31 AM 32 02:10.2 7.954 12.8
9:11:37 AM 33 02:05.1 8.202 13.2
9:13:42 AM 34 02:05.7 8.451 13.6
9:15:51 AM 35 02:09.1 8.699 14.0
9:18:00 AM 36 02:08.7 8.948 14.4
9:20:09 AM 37 02:08.7 9.196 14.8
9:22:18 AM 38 02:09.4 9.445 15.2
9:24:27 AM 39 02:08.8 9.693 15.6
9:26:36 AM 40 02:09.2 9.942 16.0
9:28:48 AM 41 02:11.4 10.190 16.4
9:30:57 AM 42 02:10.0 10.439 16.8
9:33:06 AM 43 02:08.9 10.688 17.2
9:35:16 AM 44 02:09.2 10.936 17.6
9:37:25 AM 45 02:09.3 11.185 18.0
9:39:36 AM 46 02:10.8 11.433 18.4
9:41:45 AM 47 02:09.0 11.682 18.8
9:43:55 AM 48 02:10.1 11.930 19.2
9:46:04 AM 49 02:09.0 12.179 19.6
9:48:23 AM 50 02:19.4 12.427 20.0
9:50:30 AM 51 02:06.3 12.676 20.4
9:52:36 AM 52 02:06.0 12.924 20.8
9:54:44 AM 53 02:08.8 13.173 21.2
9:56:55 AM 54 02:10.9 13.422 21.6
9:59:06 AM 55 02:10.6 13.670 22.0
10:01:15 AM 56 02:09.6 13.919 22.4
10:03:24 AM 57 02:08.3 14.167 22.8
10:05:35 AM 58 02:11.8 14.416 23.2
10:07:48 AM 59 02:12.2 14.664 23.6
10:09:57 AM 60 02:08.8 14.913 24.0
10:12:08 AM 61 02:11.2 15.161 24.4
10:14:17 AM 62 02:09.6 15.410 24.8
10:16:27 AM 63 02:10.1 15.659 25.2
10:18:38 AM 64 02:10.2 15.907 25.6
10:20:48 AM 65 02:10.3 16.156 26.0
10:22:57 AM 66 02:09.5 16.404 26.4
10:25:07 AM 67 02:09.2 16.653 26.8
10:27:17 AM 68 02:10.1 16.901 27.2
10:29:25 AM 69 02:08.1 17.150 27.6
10:32:13 AM 70 02:48.7 17.398 28.0
10:34:20 AM 71 02:06.3 17.647 28.4
10:36:27 AM 72 02:07.3 17.895 28.8
10:38:37 AM 73 02:10.1 18.144 29.2
10:40:49 AM 74 02:12.3 18.393 29.6
10:43:02 AM 75 02:12.1 18.641 30.0
10:45:12 AM 76 02:10.1 18.890 30.4
10:47:21 AM 77 02:09.8 19.138 30.8
10:49:34 AM 78 02:13.0 19.387 31.2
10:51:48 AM 79 02:13.8 19.635 31.6
10:54:18 AM 80 02:29.6 19.884 32.0
10:56:22 AM 81 02:03.8 20.132 32.4
10:58:27 AM 82 02:05.3 20.381 32.8
11:00:39 AM 83 02:12.5 20.629 33.2
11:02:53 AM 84 02:13.6 20.878 33.6
11:05:04 AM 85 02:11.0 21.127 34.0
11:07:11 AM 86 02:07.0 21.375 34.4
11:09:18 AM 87 02:06.4 21.624 34.8
11:11:25 AM 88 02:07.5 21.872 35.2
11:13:31 AM 89 02:06.1 22.121 35.6
11:15:38 AM 90 02:07.1 22.369 36.0
11:17:47 AM 91 02:08.5 22.618 36.4
11:19:54 AM 92 02:07.5 22.866 36.8
11:22:03 AM 93 02:08.7 23.115 37.2
11:24:11 AM 94 02:08.2 23.364 37.6
11:26:19 AM 95 02:08.5 23.612 38.0
11:28:31 AM 96 02:11.4 23.861 38.4
11:30:42 AM 97 02:10.8 24.109 38.8
11:32:52 AM 98 02:09.9 24.358 39.2
11:35:01 AM 99 02:09.1 24.606 39.6
11:37:13 AM 100 02:12.2 24.855 40.0
11:39:24 AM 101 02:10.6 25.103 40.4
11:41:32 AM 102 02:08.7 25.352 40.8
11:43:41 AM 103 02:08.6 25.600 41.2
11:45:49 AM 104 02:08.6 25.849 41.6
11:47:58 AM 105 02:08.7 26.098 42.0
11:50:06 AM 106 02:08.3 26.346 42.4
11:52:14 AM 107 02:08.0 26.595 42.8
11:54:27 AM 108 02:12.4 26.843 43.2
11:56:36 AM 109 02:09.6 27.092 43.6
11:58:44 AM 110 02:07.9 27.340 44.0
12:00:53 PM 111 02:09.0 27.589 44.4
12:03:08 PM 112 02:14.5 27.837 44.8
12:05:22 PM 113 02:14.2 28.086 45.2
12:07:33 PM 114 02:10.7 28.334 45.6
12:09:43 PM 115 02:10.2 28.583 46.0
12:11:52 PM 116 02:09.4 28.832 46.4
12:14:02 PM 117 02:10.1 29.080 46.8
12:16:16 PM 118 02:13.3 29.329 47.2
12:18:25 PM 119 02:09.7 29.577 47.6
12:20:36 PM 120 02:10.5 29.826 48.0
12:22:47 PM 121 02:11.5 30.074 48.4
12:24:57 PM 122 02:09.9 30.323 48.8
12:27:08 PM 123 02:10.6 30.571 49.2
12:29:21 PM 124 02:13.0 30.820 49.6
12:31:30 PM 125 02:08.6 31.069 50.0
12:33:39 PM 126 02:09.2 31.317 50.4
12:35:47 PM 127 02:08.1 31.566 50.8
12:37:56 PM 128 02:08.8 31.814 51.2
12:40:08 PM 129 02:11.9 32.063 51.6
12:42:16 PM 130 02:08.5 32.311 52.0
12:44:26 PM 131 02:09.9 32.560 52.4
12:46:38 PM 132 02:11.6 32.808 52.8
12:48:46 PM 133 02:08.7 33.057 53.2
12:50:53 PM 134 02:07.1 33.305 53.6
12:53:02 PM 135 02:08.6 33.554 54.0
12:55:11 PM 136 02:09.2 33.803 54.4
12:57:21 PM 137 02:09.8 34.051 54.8
12:59:30 PM 138 02:08.8 34.300 55.2
1:01:57 PM 139 02:27.7 34.548 55.6
1:04:02 PM 140 02:04.9 34.797 56.0
1:06:11 PM 141 02:08.3 35.045 56.4
1:08:19 PM 142 02:08.9 35.294 56.8
1:10:29 PM 143 02:09.1 35.542 57.2
1:12:39 PM 144 02:10.3 35.791 57.6
1:14:51 PM 145 02:12.2 36.039 58.0
1:17:03 PM 146 02:12.1 36.288 58.4
1:19:15 PM 147 02:11.7 36.537 58.8
1:21:24 PM 148 02:09.3 36.785 59.2
1:23:33 PM 149 02:08.9 37.034 59.6
1:25:44 PM 150 02:10.8 37.282 60.0
1:27:53 PM 151 02:09.6 37.531 60.4
1:30:03 PM 152 02:09.6 37.779 60.8
1:32:13 PM 153 02:09.7 38.028 61.2
1:34:22 PM 154 02:08.9 38.276 61.6
1:36:31 PM 155 02:09.0 38.525 62.0
1:38:39 PM 156 02:08.1 38.773 62.4
1:40:48 PM 157 02:09.0 39.022 62.8
1:42:57 PM 158 02:09.0 39.271 63.2
1:45:04 PM 159 02:07.5 39.519 63.6
1:47:13 PM 160 02:08.9 39.768 64.0
1:49:23 PM 161 02:10.3 40.016 64.4
1:51:33 PM 162 02:09.2 40.265 64.8
1:53:42 PM 163 02:09.2 40.513 65.2
1:55:51 PM 164 02:09.2 40.762 65.6
1:58:01 PM 165 02:10.2 41.010 66.0
2:00:10 PM 166 02:08.6 41.259 66.4
2:02:33 PM 167 02:23.0 41.508 66.8
2:04:40 PM 168 02:07.2 41.756 67.2
2:06:48 PM 169 02:08.1 42.005 67.6
2:08:57 PM 170 02:08.8 42.253 68.0
2:11:05 PM 171 02:08.3 42.502 68.4
2:13:15 PM 172 02:10.1 42.750 68.8
2:15:24 PM 173 02:08.8 42.999 69.2
2:17:34 PM 174 02:10.0 43.247 69.6
2:19:45 PM 175 02:10.8 43.496 70.0
2:21:56 PM 176 02:10.6 43.744 70.4
2:24:05 PM 177 02:09.6 43.993 70.8
2:26:14 PM 178 02:08.7 44.242 71.2
2:28:22 PM 179 02:08.2 44.490 71.6
2:30:31 PM 180 02:09.4 44.739 72.0
2:32:41 PM 181 02:10.0 44.987 72.4
2:34:50 PM 182 02:08.7 45.236 72.8
2:37:02 PM 183 02:11.8 45.484 73.2
2:39:16 PM 184 02:14.1 45.733 73.6
2:41:25 PM 185 02:08.7 45.981 74.0
2:43:33 PM 186 02:08.3 46.230 74.4
2:45:42 PM 187 02:08.8 46.478 74.8
2:47:50 PM 188 02:08.6 46.727 75.2
2:49:57 PM 189 02:07.0 46.976 75.6
2:52:41 PM 190 02:43.6 47.224 76.0
2:54:47 PM 191 02:06.1 47.473 76.4
2:56:53 PM 192 02:06.2 47.721 76.8
2:59:03 PM 193 02:09.7 47.970 77.2
3:01:11 PM 194 02:07.9 48.218 77.6
3:03:19 PM 195 02:08.0 48.467 78.0
3:05:39 PM 196 02:20.4 48.715 78.4
3:07:45 PM 197 02:05.5 48.964 78.8
3:09:53 PM 198 02:07.9 49.213 79.2
3:12:02 PM 199 02:09.3 49.461 79.6
3:14:11 PM 200 02:08.8 49.710 80.0
3:16:23 PM 201 02:12.2 49.958 80.4
3:18:30 PM 202 02:07.0 50.207 80.8
3:20:36 PM 203 02:06.3 50.455 81.2
3:22:44 PM 204 02:07.9 50.704 81.6
3:24:57 PM 205 02:13.0 50.952 82.0
3:27:04 PM 206 02:06.9 51.201 82.4
3:29:16 PM 207 02:11.7 51.449 82.8
3:31:22 PM 208 02:06.3 51.698 83.2
3:33:33 PM 209 02:10.9 51.947 83.6
3:35:41 PM 210 02:07.5 52.195 84.0
3:37:47 PM 211 02:06.6 52.444 84.4
3:39:55 PM 212 02:07.8 52.692 84.8
3:42:03 PM 213 02:08.0 52.941 85.2
3:44:13 PM 214 02:10.5 53.189 85.6
3:46:21 PM 215 02:07.5 53.438 86.0
3:48:28 PM 216 02:07.2 53.686 86.4
3:50:35 PM 217 02:07.4 53.935 86.8
3:52:42 PM 218 02:06.4 54.183 87.2
3:54:51 PM 219 02:08.9 54.432 87.6
3:57:00 PM 220 02:08.9 54.681 88.0
3:59:10 PM 221 02:10.5 54.929 88.4
4:01:23 PM 222 02:12.7 55.178 88.8
4:03:34 PM 223 02:11.5 55.426 89.2
4:06:01 PM 224 02:27.2 55.675 89.6
4:08:05 PM 225 02:03.5 55.923 90.0
4:10:11 PM 226 02:06.0 56.172 90.4
4:12:17 PM 227 02:06.5 56.420 90.8
4:14:27 PM 228 02:09.5 56.669 91.2
4:16:34 PM 229 02:06.8 56.917 91.6
4:18:40 PM 230 02:06.4 57.166 92.0
4:20:49 PM 231 02:09.1 57.415 92.4
4:22:59 PM 232 02:09.5 57.663 92.8
4:25:09 PM 233 02:10.2 57.912 93.2
4:27:15 PM 234 02:06.4 58.160 93.6
4:29:20 PM 235 02:04.9 58.409 94.0
4:31:29 PM 236 02:09.1 58.657 94.4
4:33:34 PM 237 02:04.8 58.906 94.8
4:35:44 PM 238 02:09.3 59.154 95.2
4:37:51 PM 239 02:07.7 59.403 95.6
4:39:57 PM 240 02:06.3 59.652 96.0
4:42:04 PM 241 02:06.6 59.900 96.4
4:44:10 PM 242 02:06.0 60.149 96.8
4:46:19 PM 243 02:08.5 60.397 97.2
4:48:26 PM 244 02:07.2 60.646 97.6
4:50:33 PM 245 02:06.8 60.894 98.0
4:52:40 PM 246 02:07.2 61.143 98.4
4:54:46 PM 247 02:05.9 61.391 98.8
4:56:53 PM 248 02:07.1 61.640 99.2
4:59:00 PM 249 02:07.5 61.888 99.6
5:01:10 PM 250 02:10.1 62.137 100.0
5:03:19 PM 251 02:08.8 62.386 100.4
5:05:29 PM 252 02:10.0 62.634 100.8
5:07:37 PM 253 02:07.8 62.883 101.2
5:10:12 PM 254 02:35.1 63.131 101.6
5:12:17 PM 255 02:05.1 63.380 102.0
5:14:23 PM 256 02:05.8 63.628 102.4
5:16:29 PM 257 02:06.7 63.877 102.8
5:18:37 PM 258 02:07.2 64.125 103.2
5:20:43 PM 259 02:06.0 64.374 103.6
5:22:49 PM 260 02:06.1 64.622 104.0
5:24:53 PM 261 02:04.6 64.871 104.4
5:27:02 PM 262 02:08.7 65.120 104.8
5:29:34 PM 263 02:31.5 65.368 105.2
5:31:38 PM 264 02:04.6 65.617 105.6
5:33:42 PM 265 02:03.5 65.865 106.0
5:35:47 PM 266 02:05.5 66.114 106.4
5:37:53 PM 267 02:06.2 66.362 106.8
5:40:01 PM 268 02:07.2 66.611 107.2
5:42:07 PM 269 02:06.7 66.859 107.6
5:44:15 PM 270 02:08.0 67.108 108.0
5:46:24 PM 271 02:08.9 67.357 108.4
5:48:33 PM 272 02:08.8 67.605 108.8
5:50:41 PM 273 02:08.0 67.854 109.2
5:52:55 PM 274 02:14.4 68.102 109.6
5:55:01 PM 275 02:05.7 68.351 110.0
5:57:08 PM 276 02:07.3 68.599 110.4
5:59:17 PM 277 02:08.2 68.848 110.8
6:01:25 PM 278 02:08.9 69.096 111.2
6:03:34 PM 279 02:08.3 69.345 111.6
6:05:42 PM 280 02:08.5 69.593 112.0
6:07:50 PM 281 02:07.7 69.842 112.4
6:10:19 PM 282 02:28.6 70.091 112.8
6:12:23 PM 283 02:04.8 70.339 113.2
6:14:31 PM 284 02:07.8 70.588 113.6
6:16:38 PM 285 02:06.9 70.836 114.0
6:18:45 PM 286 02:07.3 71.085 114.4
6:20:54 PM 287 02:08.3 71.333 114.8
6:23:02 PM 288 02:08.2 71.582 115.2
6:25:10 PM 289 02:07.7 71.830 115.6
6:27:19 PM 290 02:09.0 72.079 116.0
6:29:32 PM 291 02:13.1 72.327 116.4
6:31:41 PM 292 02:09.3 72.576 116.8
6:33:50 PM 293 02:08.9 72.825 117.2
6:36:13 PM 294 02:23.3 73.073 117.6
6:39:04 PM 295 02:51.2 73.322 118.0
6:41:10 PM 296 02:05.4 73.570 118.4
6:43:17 PM 297 02:06.9 73.819 118.8
6:45:28 PM 298 02:11.1 74.067 119.2
6:47:36 PM 299 02:08.2 74.316 119.6
6:49:44 PM 300 02:08.0 74.564 120.0
6:51:52 PM 301 02:08.5 74.813 120.4
6:54:03 PM 302 02:10.3 75.061 120.8
6:56:13 PM 303 02:10.1 75.310 121.2
6:58:23 PM 304 02:10.3 75.559 121.6
7:00:33 PM 305 02:09.7 75.807 122.0
7:02:42 PM 306 02:09.2 76.056 122.4
7:04:51 PM 307 02:09.2 76.304 122.8
7:07:12 PM 308 02:20.5 76.553 123.2
7:09:29 PM 309 02:17.6 76.801 123.6
7:11:36 PM 310 02:06.3 77.050 124.0
7:13:41 PM 311 02:05.7 77.298 124.4
7:15:48 PM 312 02:06.7 77.547 124.8
7:17:55 PM 313 02:07.2 77.796 125.2
7:20:02 PM 314 02:06.9 78.044 125.6
7:22:08 PM 315 02:06.2 78.293 126.0
7:24:14 PM 316 02:05.6 78.541 126.4
7:26:22 PM 317 02:07.6 78.790 126.8
7:28:28 PM 318 02:05.9 79.038 127.2
7:30:32 PM 319 02:04.5 79.287 127.6
7:32:37 PM 320 02:04.7 79.535 128.0
7:34:41 PM 321 02:04.5 79.784 128.4
7:36:44 PM 322 02:03.0 80.032 128.8
7:38:47 PM 323 02:02.2 80.281 129.2
7:40:49 PM 324 02:02.1 80.530 129.6
7:42:53 PM 325 02:04.1 80.778 130.0
7:45:00 PM 326 02:07.6 81.027 130.4
7:47:05 PM 327 02:05.2 81.275 130.8
7:49:10 PM 328 02:04.6 81.524 131.2
7:51:15 PM 329 02:05.5 81.772 131.6
7:53:21 PM 330 02:05.4 82.021 132.0
7:55:26 PM 331 02:05.5 82.269 132.4
7:57:32 PM 332 02:05.7 82.518 132.8
7:59:38 PM 333 02:06.5 82.766 133.2
8:01:47 PM 334 02:08.7 83.015 133.6
8:05:10 PM 335 03:22.9 83.264 134.0
8:07:14 PM 336 02:03.5 83.512 134.4
8:09:20 PM 337 02:06.7 83.761 134.8
8:11:28 PM 338 02:07.4 84.009 135.2
8:13:35 PM 339 02:06.9 84.258 135.6
8:15:42 PM 340 02:07.1 84.506 136.0
8:17:48 PM 341 02:06.8 84.755 136.4
8:19:56 PM 342 02:07.5 85.003 136.8
8:22:03 PM 343 02:06.6 85.252 137.2
8:24:10 PM 344 02:07.1 85.501 137.6
8:26:48 PM 345 02:38.2 85.749 138.0
8:30:26 PM 346 03:37.7 85.998 138.4
8:32:36 PM 347 02:10.0 86.246 138.8
8:34:48 PM 348 02:12.0 86.495 139.2
8:36:58 PM 349 02:10.6 86.743 139.6
8:39:10 PM 350 02:11.7 86.992 140.0
8:41:23 PM 351 02:12.7 87.240 140.4
8:43:35 PM 352 02:12.8 87.489 140.8
8:45:47 PM 353 02:11.3 87.737 141.2
8:47:59 PM 354 02:12.3 87.986 141.6
8:50:12 PM 355 02:12.6 88.235 142.0
8:52:23 PM 356 02:11.7 88.483 142.4
8:54:34 PM 357 02:10.4 88.732 142.8
8:56:45 PM 358 02:11.5 88.980 143.2
8:58:58 PM 359 02:12.8 89.229 143.6
9:01:11 PM 360 02:12.6 89.477 144.0
9:03:26 PM 361 02:15.1 89.726 144.4
9:05:40 PM 362 02:14.7 89.974 144.8
9:07:55 PM 363 02:14.1 90.223 145.2
9:10:08 PM 364 02:13.5 90.471 145.6
9:12:21 PM 365 02:12.9 90.720 146.0
9:14:34 PM 366 02:13.1 90.969 146.4
9:16:48 PM 367 02:14.0 91.217 146.8
9:19:02 PM 368 02:14.0 91.466 147.2
9:21:14 PM 369 02:12.1 91.714 147.6
9:23:26 PM 370 02:12.0 91.963 148.0
9:25:38 PM 371 02:12.2 92.211 148.4
9:29:20 PM 372 03:41.8 92.460 148.8
9:31:33 PM 373 02:13.2 92.708 149.2
9:33:46 PM 374 02:12.7 92.957 149.6
9:35:58 PM 375 02:12.0 93.206 150.0
9:38:10 PM 376 02:12.2 93.454 150.4
9:40:23 PM 377 02:12.8 93.703 150.8
9:42:34 PM 378 02:11.1 93.951 151.2
9:44:45 PM 379 02:10.6 94.200 151.6
9:46:55 PM 380 02:10.3 94.448 152.0
9:49:06 PM 381 02:11.5 94.697 152.4
9:51:17 PM 382 02:10.7 94.945 152.8
9:53:26 PM 383 02:09.1 95.194 153.2
9:55:37 PM 384 02:10.9 95.442 153.6
9:57:48 PM 385 02:11.1 95.691 154.0
9:59:58 PM 386 02:10.0 95.940 154.4
10:02:56 PM 387 02:58.2 96.188 154.8
10:05:06 PM 388 02:09.4 96.437 155.2
10:07:16 PM 389 02:10.6 96.685 155.6
10:09:26 PM 390 02:09.7 96.934 156.0
10:11:38 PM 391 02:11.6 97.182 156.4
10:13:49 PM 392 02:11.5 97.431 156.8
10:15:58 PM 393 02:08.5 97.679 157.2
10:18:08 PM 394 02:10.3 97.928 157.6
10:20:18 PM 395 02:10.4 98.176 158.0
10:22:30 PM 396 02:11.1 98.425 158.4
10:24:41 PM 397 02:11.5 98.674 158.8
10:26:52 PM 398 02:11.0 98.922 159.2
10:29:04 PM 399 02:11.8 99.171 159.6
10:31:16 PM 400 02:11.9 99.419 160.0
10:33:28 PM 401 02:12.5 99.668 160.4
10:35:39 PM 402 02:11.1 99.916 160.8
10:37:51 PM 403 02:11.8 100.165 161.2
10:41:35 PM 404 03:43.5 100.413 161.6
10:44:24 PM 405 02:50.1 100.662 162.0
10:46:39 PM 406 02:14.8 100.910 162.4
10:48:53 PM 407 02:14.1 101.159 162.8
10:51:06 PM 408 02:12.7 101.408 163.2
10:53:20 PM 409 02:13.9 101.656 163.6
10:55:34 PM 410 02:13.6 101.905 164.0
10:57:48 PM 411 02:14.8 102.153 164.4
11:00:03 PM 412 02:14.6 102.402 164.8
11:02:17 PM 413 02:14.5 102.650 165.2
11:04:30 PM 414 02:12.9 102.899 165.6
11:06:42 PM 415 02:12.0 103.147 166.0
11:08:56 PM 416 02:13.5 103.396 166.4
11:11:56 PM 417 03:00.2 103.645 166.8
11:15:13 PM 418 03:16.8 103.893 167.2
11:17:28 PM 419 02:15.0 104.142 167.6
11:19:43 PM 420 02:14.7 104.390 168.0
11:21:57 PM 421 02:14.1 104.639 168.4
11:24:11 PM 422 02:14.0 104.887 168.8
11:26:27 PM 423 02:16.6 105.136 169.2
11:28:47 PM 424 02:19.4 105.384 169.6
11:31:07 PM 425 02:20.1 105.633 170.0
11:33:25 PM 426 02:18.6 105.881 170.4
11:35:44 PM 427 02:19.0 106.130 170.8
11:38:02 PM 428 02:17.8 106.379 171.2
11:40:21 PM 429 02:18.8 106.627 171.6
11:42:39 PM 430 02:18.1 106.876 172.0
11:44:58 PM 431 02:19.1 107.124 172.4
11:49:01 PM 432 04:02.3 107.373 172.8
11:52:28 PM 433 03:28.0 107.621 173.2
11:54:57 PM 434 02:28.4 107.870 173.6
11:57:25 PM 435 02:28.5 108.118 174.0
11:59:53 PM 436 02:27.9 108.367 174.4
12:02:21 AM 437 02:27.7 108.615 174.8
12:04:52 AM 438 02:30.5 108.864 175.2
12:07:19 AM 439 02:27.2 109.113 175.6
12:09:47 AM 440 02:28.1 109.361 176.0
12:12:13 AM 441 02:26.0 109.610 176.4
12:14:39 AM 442 02:26.1 109.858 176.8
12:17:04 AM 443 02:25.4 110.107 177.2
12:19:31 AM 444 02:26.5 110.355 177.6
12:21:55 AM 445 02:23.6 110.604 178.0
12:24:17 AM 446 02:22.1 110.852 178.4
12:26:41 AM 447 02:23.9 111.101 178.8
12:29:04 AM 448 02:23.4 111.350 179.2
12:31:27 AM 449 02:23.4 111.598 179.6
12:33:51 AM 450 02:23.1 111.847 180.0
12:36:14 AM 451 02:23.4 112.095 180.4
12:39:26 AM 452 03:12.4 112.344 180.8
12:43:44 AM 453 04:17.7 112.592 181.2
12:48:04 AM 454 04:19.8 112.841 181.6
12:50:49 AM 455 02:45.1 113.089 182.0
12:53:14 AM 456 02:24.9 113.338 182.4
12:55:37 AM 457 02:23.2 113.586 182.8
12:58:02 AM 458 02:24.7 113.835 183.2
1:00:25 AM 459 02:23.3 114.084 183.6
1:02:47 AM 460 02:22.2 114.332 184.0
1:05:10 AM 461 02:22.9 114.581 184.4
1:07:32 AM 462 02:21.6 114.829 184.8
1:09:53 AM 463 02:21.6 115.078 185.2
1:12:15 AM 464 02:21.2 115.326 185.6
1:14:38 AM 465 02:23.4 115.575 186.0
1:17:00 AM 466 02:21.6 115.823 186.4
1:19:21 AM 467 02:21.6 116.072 186.8
1:21:42 AM 468 02:20.6 116.320 187.2
1:24:01 AM 469 02:19.3 116.569 187.6
1:26:22 AM 470 02:20.6 116.818 188.0
1:28:43 AM 471 02:21.1 117.066 188.4
1:31:03 AM 472 02:20.2 117.315 188.8
1:33:25 AM 473 02:21.5 117.563 189.2
1:35:57 AM 474 02:32.6 117.812 189.6
1:38:59 AM 475 03:01.5 118.060 190.0
1:43:23 AM 476 04:24.7 118.309 190.4
1:46:00 AM 477 02:36.6 118.557 190.8
1:48:29 AM 478 02:28.9 118.806 191.2
1:50:55 AM 479 02:26.3 119.054 191.6
1:53:20 AM 480 02:24.8 119.303 192.0
1:55:45 AM 481 02:24.8 119.552 192.4
1:58:10 AM 482 02:25.3 119.800 192.8
2:00:36 AM 483 02:25.7 120.049 193.2
2:03:00 AM 484 02:24.5 120.297 193.6
2:05:24 AM 485 02:23.9 120.546 194.0
2:07:49 AM 486 02:24.6 120.794 194.4
2:10:13 AM 487 02:24.2 121.043 194.8
2:12:37 AM 488 02:24.3 121.291 195.2
2:15:05 AM 489 02:27.3 121.540 195.6
2:18:20 AM 490 03:15.0 121.789 196.0
2:21:13 AM 491 02:53.4 122.037 196.4
2:24:54 AM 492 03:41.3 122.286 196.8
2:27:20 AM 493 02:25.6 122.534 197.2
2:29:47 AM 494 02:27.0 122.783 197.6
2:32:12 AM 495 02:25.4 123.031 198.0
2:34:41 AM 496 02:29.0 123.280 198.4
2:37:08 AM 497 02:26.6 123.528 198.8
2:39:32 AM 498 02:24.5 123.777 199.2
2:41:56 AM 499 02:23.2 124.025 199.6
2:44:21 AM 500 02:25.2 124.274 200.0
2:46:46 AM 501 02:25.4 124.523 200.4
2:49:10 AM 502 02:24.2 124.771 200.8
2:51:34 AM 503 02:23.7 125.020 201.2
2:53:59 AM 504 02:25.0 125.268 201.6
2:56:24 AM 505 02:24.6 125.517 202.0
2:58:49 AM 506 02:25.5 125.765 202.4
3:01:15 AM 507 02:25.7 126.014 202.8
3:04:18 AM 508 03:03.5 126.262 203.2
3:09:21 AM 509 05:02.2 126.511 203.6
3:13:14 AM 510 03:53.3 126.759 204.0
3:15:45 AM 511 02:30.7 127.008 204.4
3:18:15 AM 512 02:30.3 127.257 204.8
3:20:42 AM 513 02:27.5 127.505 205.2
3:23:10 AM 514 02:27.7 127.754 205.6
3:25:36 AM 515 02:25.9 128.002 206.0
3:28:00 AM 516 02:24.0 128.251 206.4
3:30:23 AM 517 02:22.5 128.499 206.8
3:32:46 AM 518 02:23.0 128.748 207.2
3:35:08 AM 519 02:22.8 128.996 207.6
3:37:30 AM 520 02:21.6 129.245 208.0
3:39:50 AM 521 02:20.4 129.494 208.4
3:42:10 AM 522 02:19.8 129.742 208.8
3:44:30 AM 523 02:20.3 129.991 209.2
3:46:50 AM 524 02:19.3 130.239 209.6
3:49:11 AM 525 02:20.8 130.488 210.0
3:51:30 AM 526 02:19.1 130.736 210.4
3:53:49 AM 527 02:19.5 130.985 210.8
3:56:10 AM 528 02:21.0 131.233 211.2
3:58:30 AM 529 02:19.7 131.482 211.6
4:00:53 AM 530 02:23.1 131.730 212.0
4:00:58 AM 530 5.564 131.730 212.0
4:03:21 AM 531 02:28.6 131.979 212.4
4:07:16 AM 532 03:54.3 132.228 212.8
4:11:31 AM 533 04:15.4 132.476 213.2
4:16:28 AM 534 04:56.5 132.725 213.6
4:19:01 AM 535 02:33.2 132.973 214.0
4:21:29 AM 536 02:27.7 133.222 214.4
4:23:57 AM 537 02:28.1 133.470 214.8
4:26:21 AM 538 02:24.0 133.719 215.2
4:28:44 AM 539 02:23.8 133.967 215.6
4:31:08 AM 540 02:23.8 134.216 216.0
4:33:32 AM 541 02:23.3 134.464 216.4
4:35:54 AM 542 02:22.5 134.713 216.8
4:38:14 AM 543 02:20.0 134.962 217.2
4:40:34 AM 544 02:19.8 135.210 217.6
4:42:53 AM 545 02:19.3 135.459 218.0
4:45:12 AM 546 02:18.5 135.707 218.4
4:47:30 AM 547 02:18.6 135.956 218.8
4:49:49 AM 548 02:18.3 136.204 219.2
4:52:07 AM 549 02:18.5 136.453 219.6
4:54:26 AM 550 02:18.6 136.701 220.0
4:56:43 AM 551 02:17.3 136.950 220.4
