Tushars | ||||||||||||||||||||||||
93K Results | ||||||||||||||||||||||||
August 6, 2016 | ||||||||||||||||||||||||
PLACE | BIB # | FIRST | LAST | GEND | AGE | CITY | STAT | TIME | ||||||||||||||||
1 | 1476 | Andrew | Combs | M | 32 | Salt Lake City | UT | 12:47:40 | ||||||||||||||||
2 | 1513 | Darcy | Piceu | F | 41 | Boulder | CO | 13:03:49 | ||||||||||||||||
3 | 1530 | Giff | Walters | M | 31 | Grand Junction | CO | 13:23:24 | ||||||||||||||||
4 | 1515 | Abby | Rideout | F | 36 | Salt Lake City | UT | 13:36:50 | ||||||||||||||||
5 | 1523 | Adrian | Stanciu | M | 47 | Manitou Springs | CO | 14:01:59 | ||||||||||||||||
6 | 1481 | Cody | Draper | M | 36 | Smithfield | UT | 14:49:36 | ||||||||||||||||
7 | 1461 | Jeremy | Achter | M | 41 | Plain City | UT | 15:43:07 | ||||||||||||||||
8 | 1514 | Cody | Reeder | M | 45 | Logan | UT | 15:47:45 | ||||||||||||||||
9 | 1471 | Elizabeth | Butler | F | 34 | Salt Lake City | UT | 15:48:37 | ||||||||||||||||
10 | 1466 | Curt | Bentley | M | 39 | Layton | UT | 16:30:38 | ||||||||||||||||
11 | 1502 | John | Maack | M | 55 | Draper | UT | 17:00:27 | ||||||||||||||||
12 | 1470 | Jacob | Buckner | M | 29 | North Salt Lake | UT | 17:01:51 | ||||||||||||||||
13 | 1524 | Amanda | Sullivan | F | 31 | Denver | CO | 17:07:18 | ||||||||||||||||
14 | 1477 | Chad | Coon | M | 31 | Cedar City | UT | 17:40:32 | ||||||||||||||||
15 | 1533 | Kelsey | Webb | F | 29 | Salt Lake City | UT | 17:47:03 | ||||||||||||||||
16 | 1492 | Aimee | Hoyt | F | 43 | Albuquerque | NM | 17:47:08 | ||||||||||||||||
17 | 1487 | Ross | Gallahan | M | 28 | Slc | UT | 17:50:07 | ||||||||||||||||
18 | 1475 | Scott | Coburn | M | 28 | Park City | UT | 17:50:09 | ||||||||||||||||
19 | 1467 | Michael | Blommer | M | 36 | Kaysville | UT | 17:51:23 | ||||||||||||||||
20 | 1486 | Jared | Frost | M | 40 | Las Vegas | NV | 17:58:01 | ||||||||||||||||
21 | 1488 | Darcie | Gorman | F | 41 | Salt Lake City | UT | 17:58:16 | ||||||||||||||||
22 | 1482 | Benedict | Dugger | M | 46 | Phoenix | AZ | 18:11:58 | ||||||||||||||||
23 | 1509 | Shalise | Morgan | F | 41 | Orem | UT | 18:20:06 | ||||||||||||||||
24 | 1496 | Shane | Jensen | M | 26 | Ogden | UT | 18:22:14 | ||||||||||||||||
25 | 1485 | Susette | Fisher | F | 50 | Orem | UT | 18:25:29 | ||||||||||||||||
26 | 1525 | Jimmy | Thomas | M | 33 | Tooele | UT | 18:42:16 | ||||||||||||||||
27 | 1536 | Samuel | Yamamoto | M | 33 | Lethbridge | AB | 18:44:34 | ||||||||||||||||
28 | 1520 | Brad | Slighting | M | 39 | Las Vegas | NV | 18:47:14 | ||||||||||||||||
29 | 1463 | Austin | Baird | M | 34 | Sandy | UT | 18:50:22 | ||||||||||||||||
30 | 1501 | Carolyn | Luckett | F | 49 | Salt Lake City | UT | 18:51:01 | ||||||||||||||||
31 | 1474 | Erin | Clark | F | 39 | Salt Lake City | UT | 18:51:18 | ||||||||||||||||
32 | 1506 | Caitlin | Miller | F | 30 | Salt Lake City | UT | 18:51:26 | ||||||||||||||||
33 | 1462 | Dennis | Ahern | M | 58 | Boise | ID | 18:59:50 | ||||||||||||||||
34 | 1511 | Krista | Olson | F | 30 | Boulder | CO | 19:00:10 | ||||||||||||||||
35 | 1500 | Robert | Loomis | M | 59 | Appleton | WI | 19:00:13 | ||||||||||||||||
36 | 1535 | Jay | Wnuk | M | 48 | Galesville | WI | 19:01:36 | ||||||||||||||||
37 | 1539 | Peter | Van Horn | M | 40 | Salt Lake City | UT | 19:08:02 | ||||||||||||||||
38 | 1534 | Danny | Widerburg | M | 42 | West Jordan | UT | 19:22:40 | ||||||||||||||||
39 | 1519 | Stefanie | Shumaker | F | 38 | Salt Lake City | UT | 19:24:28 | ||||||||||||||||
40 | 1495 | Andrew | Jensen | M | 42 | Taylorsville | UT | 19:29:12 | ||||||||||||||||
41 | 1537 | Tiffin | Zellers | F | 43 | Dixon | NM | 20:30:00 | ||||||||||||||||
42 | 1469 | Kari | Bradley | F | 44 | Sandy | UT | 20:39:00 | ||||||||||||||||
*Event produced by Ultra Adventures / Vacation Races |