Tushars | ||||||||||||||||||||||||
100K Results | ||||||||||||||||||||||||
July 29, 2017 | ||||||||||||||||||||||||
PLACE | BIB # | FIRST | LAST | GENDER | AGE | CITY | STATE | TIME | ||||||||||||||||
1 |
3008 | Jesse | Wesolowski | M | 26 | Manitou Springs | CO | 13:33:35 | ||||||||||||||||
2 | 3043 | Jesse | Rich | M | 27 | Salt Lake City | UT | 13:45:48 | ||||||||||||||||
3 | 3124 | Mike | McMonagle | M | 26 | Bel Air | MD | 15:05:13 | ||||||||||||||||
4 | 3050 | Erin | Marcinek | F | 36 | Montrose | CO | 15:22:14 | ||||||||||||||||
5 | 3085 | Vincent | Juarez | M | 31 | Monrovia | CA | 15:42:34 | ||||||||||||||||
6 | 3104 | Elizabeth | Butler | F | 35 | Salt Lake City | UT | 15:51:46 | ||||||||||||||||
7 | 3018 | Joshua | Ducourant | M | 37 | Sandy | UT | 15:53:31 | ||||||||||||||||
8 | 3015 | Sergey | Trudolyubov | M | 44 | Los Alamos | NM | 16:47:23 | ||||||||||||||||
9 | 3065 | Shane | Martin | M | 50 | Eden | UT | 16:51:37 | ||||||||||||||||
10 | 3088 | Peter | Mortimer | M | 36 | Phoenix | AZ | 17:42:16 | ||||||||||||||||
11 | 3112 | Tim | Shupe | M | 44 | Lehi | UT | 17:54:17 | ||||||||||||||||
12 | 3139 | David | Ponak | M | 37 | Longmont | CO | 17:56:30 | ||||||||||||||||
13 | 3071 | Stacey | Pearson | F | 31 | Salt Lake City | UT | 18:05:03 | ||||||||||||||||
14 | 3012 | Brett | Whitelaw | M | 31 | Washington | UT | 18:36:43 | ||||||||||||||||
15 | 3057 | Shandi | Kano | F | 32 | Salt Lake City | UT | 19:02:38 | ||||||||||||||||
16 | 3020 | Rob | Rich | M | 39 | Pleasant Grove | UT | 19:48:42 | ||||||||||||||||
17 | 3105 | Brad | Sween | M | 33 | North Salt Lake | UT | 20:08:40 | ||||||||||||||||
18 | 3140 | Rafal | Nazarewicz | M | 43 | Franklin | TN | 20:08:52 | ||||||||||||||||
19 | 3029 | Ron | Fehr | M | 41 | Murray | UT | 20:17:46 | ||||||||||||||||
20 | 3134 | Michelle | Lance | F | 41 | Pocatello | ID | 20:21:19 | ||||||||||||||||
21 | 3002 | Jason | Blickenstaff | M | 36 | Pleasant Grove | UT | 21:44:09 | ||||||||||||||||
22 | 3059 | Sam | Wright | M | 36 | Draper | UT | 21:54:28 | ||||||||||||||||
23 | 3032 | Paul | Grimm | M | 48 | Kanab | UT | 22:12:38 | ||||||||||||||||
24 | 3001 | Jamen | Nelsoin | M | 33 | Salt Lake City | UT | 22:26:03 | ||||||||||||||||
25 | 3126 | Day | Doughman | M | 39 | Nampa | ID | 22:26:03 | ||||||||||||||||
26 | 3019 | Stephanie | Rennie | F | 38 | Ogden | UT | 22:26:03 | ||||||||||||||||
*Event produced by Ultra Adventures / Vacation Races |